| NAME | SURNAME | COUNTRY | CHIPS | TABLE | SEAT |
| PAUL | PHAM | FRANCE | 63.300 | 1 | 1 |
| MATTEO | TADDIA | ITALY | 65.800 | 1 | 2 |
| DZMITRY | STUKACH | BELARUS | 89.800 | 1 | 3 |
| EMILE | CUSTINNE | BELGIUM | 293.800 | 1 | 4 |
| PAUL | VAN DYK | NETHERLANDS | 87.800 | 1 | 5 |
| BERNEY | FRANKFORT | NETHERLANDS | 53.600 | 1 | 6 |
| ERWIN | KERSCHBAUMER | AUSTRIA | 99.500 | 1 | 7 |
| RADOVAN | DOJEINOVIC | AUSTRIA | 91.800 | 1 | 8 |
| JENS | KERPER | GERMANY | 149.400 | 1 | 9 |
| CARMINE | SORELLA | CANADA | 19.100 | 2 | 1 |
| TOBIAS | AYOSCHA | GERMANY | 130.600 | 2 | 2 |
| HEIKO | WULF | GERMANY | 37.400 | 2 | 3 |
| MIKHAIL | MOISEEV | RUSSIA | 183.900 | 2 | 4 |
| MICKY | WEISSMANN | IRELAND | 149.100 | 2 | 5 |
| ALEXANDER | BALYNSKIY | RUSSIA | 105.400 | 2 | 6 |
| ALEN | KESER | SLOVENIA | 112.900 | 2 | 7 |
| ROLAND | WEIDINGER | AUSTRIA | 205.500 | 2 | 8 |
| LORENA | DEL TREPO | CROATIA | 59.300 | 2 | 9 |
| ROBERT | VUKOVIC | CROATIA | 112.200 | 3 | 1 |
| XAVIER | CHARLIER | BELGIUM | 212.600 | 3 | 2 |
| ANDRES | SPACI | CROATIA | 178.000 | 3 | 3 |
| ROMERO | BORZE | ITALY | 109.200 | 3 | 4 |
| DANNY | COVYN | BELGIUM | 179.500 | 3 | 5 |
| JUHA | HAUTALA | FINLAND | 45.400 | 3 | 6 |
| THIERRY | DE QUICK | BELGIUM | 93.700 | 3 | 7 |
| MAURITS | BLOM | NETHERLANDS | 29.100 | 3 | 8 |
| OANH | BUI | NETHERLANDS | 59.300 | 3 | 9 |
| KELIZAR | GARDAGEVIC | MONTENEGRO | 146.300 | 4 | 1 |
| MARKO | GASPAROVIC | CROATIA | 82.200 | 4 | 2 |
| MARKO | SARADEN | CROATIA | 187.400 | 4 | 3 |
| ERWIN | HAMMER | AUSTRIA | 124.500 | 4 | 4 |
| MIROSLAV | JANIK | SLOVAKIA | 277.700 | 4 | 5 |
| GILAD | AROCH | ISRAEL | 69.400 | 4 | 6 |
| LAUTARO | CURI | ITALY | 103.500 | 4 | 7 |
| JEAN PIERRE | HOLOGNE | BELGIUM | 104.100 | 4 | 8 |
| DALIBOR | BUHA | SERBIA | 200.700 | 4 | 9 |
| VALENTIN | BLAULT | FRANCE | 78.500 | 5 | 1 |
| KIM | BENTZEN | DENMARK | 157.800 | 5 | 2 |
| RUDI | VAN MOL | BELGIUM | 141.100 | 5 | 3 |
| VIVIAN | CALELLA | BELGIUM | 74.400 | 5 | 4 |
| TIM | TERHECHTE | GERMANY | 45.300 | 5 | 5 |
| SEBASTIAN | ULBING | AUSTRIA | 46.000 | 5 | 6 |
| ROY | BRINDLEY | UK | 205.700 | 5 | 7 |
| ANTONINO | MURA | FRANCE | 121.200 | 5 | 8 |
| SASA | ZORC | CROATIA | 206.600 | 5 | 9 |
| RONALDO | ULIANA | BRAZIL | 83.500 | 6 | 1 |
| BASTIAN | KRUL | GERMANY | 73.400 | 6 | 2 |
| FRANK | DEBUSSCHER | BELGIUM | 115.100 | 6 | 3 |
| VINKO | LALEK | CROATIA | 190.200 | 6 | 4 |
| SABINO | DIDONNA | ITALY | 79.200 | 6 | 5 |
| PASCAL | MASSET | BELGIUM | 94.700 | 6 | 6 |
| MANUEL | BELDROGEAS | BELGIUM | 85.000 | 6 | 7 |
| ALIJA | FILIPOVIC | HUNGARY | 115.900 | 6 | 8 |
| MARIO | NAKOWITZ | AUSTRIA | 65.500 | 6 | 9 |
| STJEPAN | JOKIC | AUSTRIA | 122.700 | 7 | 1 |
| GERHARD | KRANSTEINER | AUSTRIA | 65.000 | 7 | 2 |
| JOVAN | JOJIC | SERBIA | 76.800 | 7 | 3 |
| KURT | MITTERMAIER | AUSTRIA | 95.300 | 7 | 4 |
| VLADIMIR | STEFANOVIC | SERBIA | 239.000 | 7 | 5 |
| DANIELE | SALIC | GERMANY | 174.800 | 7 | 6 |
| MURIEL | GOMEZ ARAGON | BELGIUM | 200.500 | 7 | 7 |
| WIK | TASSILO | GERMANY | 72.800 | 7 | 8 |
| DAVID | MASAUD | BELGIUM | 146.400 | 7 | 9 |
| NIKITA | CHUBAROV | RUSSIA | 83.700 | 8 | 1 |
| HUSEYIN | DUZYOL | BELGIUM | 187.700 | 8 | 2 |
| BERNARD | DE BRETNE | BELGIUM | 212.600 | 8 | 3 |
| MARINKO | ORLOVIC | CROATIA | 81.100 | 8 | 4 |
| JEAN LUC | BELIN | FRANCE | 128.300 | 8 | 5 |
| NICKY | ROEG | NETHERLANDS | 262.200 | 8 | 6 |
| RANKO | STEVOVIC | MONTENEGRO | 94.800 | 8 | 7 |
| JEAN MARIE | VANDEBORNE | BELGIUM | 125.700 | 8 | 8 |
| MARKO | STOPIC | CROATIA | 209.300 | 8 | 9 |
| RENE | FREYMANN | GERMANY | 143.400 | 9 | 1 |
| FEDA | CAUSEVIC | CROATIA | 283.100 | 9 | 2 |
| ALEXANDER | EDER | AUSTRIA | 152.700 | 9 | 3 |
| ANTE | PERICA | CROATIA | 183.000 | 9 | 4 |
| ALEXANDER | MÜLLER | GERMANY | 44.800 | 9 | 5 |
| GEORG | BERNARDINI | GERMANY | 117.800 | 9 | 6 |
| MILISA | SNJEZANE | CROATIA | 63.300 | 9 | 7 |
| MARKO | KNEZEVIC | CROATIA | 247.600 | 9 | 8 |
| FABIAN | REITHMEIER | AUSTRIA | 48.100 | 9 | 9 |
| ROLAND | VAN MORCKHOVEN | BELGIUM | 85.200 | 10 | 1 |
| GORAN | JUKIC | CROATIA | 25.900 | 10 | 2 |
| JULIAN | HEROLD | GERMANY | 237.200 | 10 | 3 |
| SAMIR | JAHA | AUSTRIA | 157.200 | 10 | 4 |
| URSULA | STATZINGER | AUSTRIA | 103.300 | 10 | 5 |
| IVAN | OULIAK | CROATIA | 174.500 | 10 | 6 |
| JENS | VAN BEUSEKOM | GERMANY | 52.100 | 10 | 7 |
| FLORIAN | MANZ | GERMANY | 100.400 | 10 | 8 |
| IÑIGO | RODRIGUEZ | SPAIN | 33.000 | 10 | 9 |
| ROBERT | TOPLAK | CROATIA | 190.000 | 11 | 1 |
| PETER | NEUMANN | GERMANY | 257.000 | 11 | 2 |
| FRANCISCO | FERNANDEZ ARENAS | SPAIN | 36.200 | 11 | 3 |
| VILIKO | SMOKLOVIC | CROATIA | 163.800 | 11 | 4 |
| ROMAN | PUMPERNICK | AUSTRIA | 185.800 | 11 | 5 |
| JONATHAN | ROZEMA | NETHERLANDS | 98.700 | 11 | 6 |
| ALEKSEY | KOZLOVSKIY | RUSSIA | 145.700 | 11 | 7 |
| DUSKO | IVICEVIC | BOSNIA | 178.000 | 11 | 8 |
| MARKO | MIKOVIC | SERBIA | 78.900 | 11 | 9 |
| MARKO | HORVATINEC | CROATIA | 70.000 | 12 | 1 |
| DANILO | VELASEVIC | SERBIA | 224.900 | 12 | 2 |
| ALEXANDER | ZAJA | CROATIA | 133.100 | 12 | 3 |
| PAULO | PEREIRA | PORTUGAL | 74.100 | 12 | 4 |
| KAI UWE | HAFERKAMP | GERMANY | 109.600 | 12 | 5 |
| ATHANASIOS | NTALAKAS | GREECE | 127.200 | 12 | 6 |
| PATRICK | UNDESSER | AUSTRIA | 137.300 | 12 | 7 |
| LEVI | ASAF | ISRAEL | 489.000 | 12 | 8 |
| DRAGAN | MILOSOVIC | SERBIA | 82.500 | 12 | 9 |
| DRAGAN | FILIPOVIC | SERBIA | 135.200 | 13 | 1 |
| CARLOS | LOPES | FRANCE | 129.100 | 13 | 2 |
| HANA | SOLJAN | CROATIA | 53.600 | 13 | 3 |
| DANIEL | ALBERT | SPAIN | 169.400 | 13 | 4 |
| BRANKO | TOKIC | CROATIA | 165.000 | 13 | 5 |
| PATRICK | LEBENBAUER | AUSTRIA | 103.600 | 13 | 6 |
| DANIEL | KOWALSKI | POLAND | 166.200 | 13 | 7 |
| SHIRISH | JAJODIA | INDIA | 172.200 | 13 | 8 |
| TIMARC | DRAGOSLAV | SERBIA | 78.900 | 13 | 9 |
| CHRISTER | LAGERSTROM | SWEDEN | 200.000 | 14 | 1 |
| BATTLE | DALFO | SPAIN | 129.800 | 14 | 2 |
| MARIUS | ADAKAUSKAS | LITHUANIA | 61.600 | 14 | 3 |
| FREDERIC | GOSSELIN | FRANCE | 168.700 | 14 | 4 |
| YURI | SHMAKOV | RUSSIA | 78.000 | 14 | 5 |
| STEFAN | AERTS | BELGIUM | 78.300 | 14 | 6 |
| JEAN MARC | STEVENS | BELGIUM | 43.000 | 14 | 7 |
| JEAN | GRERO | CROATIA | 76.600 | 14 | 8 |
| ALES | FARTEK | SLOVENIA | 63.800 | 14 | 9 |
| HANNS-PETER | JACOBI | GERMANY | 131.500 | 15 | 1 |
| VESA | JAKOBSSON | FINLAND | 199.300 | 15 | 2 |
| BOJAN | NIKOLIC | SERBIA | 101.700 | 15 | 3 |
| BERSILAV | TRUS | MONTENEGRO | 63.900 | 15 | 4 |
| MARIO | ZELJKO | CROATIA | 27.500 | 15 | 5 |
| PASQUALE | SIBILIA | ITALY | 46.400 | 15 | 6 |
| CHRISTIAN | STALLINGER | AUSTRIA | 207.900 | 15 | 7 |
| SIN CHANG | CHAN | NETHERLANDS | 112.100 | 15 | 8 |
| OLEKSANDR | YAKOVENKO | UKRAINE | 247.900 | 15 | 9 |
| KEVIN | HOX | BELGIUM | 142.300 | 16 | 1 |
| LUKA | LERGA | CROATIA | 159.800 | 16 | 2 |
| VLADIMIR | BOTTO | SLOVAKIA | 59.700 | 16 | 3 |
| STEVEN | THERON | FRANCE | 53.700 | 16 | 4 |
| OLEG | YAKOVENKO | RUSSIA | 91.000 | 16 | 5 |
| JOKIC | ROMYNS | BELGIUM | 63.000 | 16 | 6 |
| JAN | FEDORCAK | SLOVAKIA | 76.700 | 16 | 7 |
| STEPHAN | BUZZO | BELGIUM | 126.800 | 16 | 8 |
| MARKO | JANCIKIC | CROATIA | 22.000 | 16 | 9 |
| EDUARD | MARGHIDAN | USA | 41.200 | 17 | 1 |
| JEAN | ABRAS | BELGIUM | 84.100 | 17 | 2 |
| GORAN | MANDIC | CROATIA | 72.700 | 17 | 3 |
| MORITZ | KOHLER | GERMANY | 85.100 | 17 | 4 |
| JÜRGEN | FORSTNER | GERMANY | 51.700 | 17 | 5 |
| ALI | DEBREUILLE | BELGIUM | 114.400 | 17 | 6 |
| PAULO | ANTUNES | PORTUGAL | 208.800 | 17 | 7 |
| ROLAND | CSONTOS | HUNGARY | 65.700 | 17 | 8 |
| CASEY | KASTLE | SLOVENIA | 395.000 | 17 | 9 |
| ALEXANDER | STARK | AUSTRIA | 142.100 | 18 | 1 |
| ALEX | VARGA | AUSTRIA | 250.200 | 18 | 2 |
| SAMUEL | BERNABEU | SPAIN | 87.300 | 18 | 3 |
| PHILIPPE | DE SCHEPPER | BELGIUM | 28.400 | 18 | 4 |
| MARTIN | HUK | POLAND | 77.100 | 18 | 5 |
| DOMINIK | KULICKI | NETHERLANDS | 35.600 | 18 | 6 |
| NIKOLAY | KRYLOV | RUSSIA | 100.300 | 18 | 7 |
| GIUSEPPE | POLLINA | BELGIUM | 84.000 | 18 | 8 |
| ROBERTO | BEVILACQUA | ITALY | 130.700 | 19 | 1 |
| MICHAEL | BIELIK | AUSTRIA | 63.700 | 19 | 2 |
| FLORENT | MARQUES | FRANCE | 225.100 | 19 | 3 |
| MARKUS | MAURER | GERMANY | 62.500 | 19 | 4 |
| DOROTTYA | KOVACS | HUNGARY | 72.100 | 19 | 5 |
| LUC | GILLARD | BELGIUM | 182.900 | 19 | 6 |
| OLGA | SYNYTSIA | UK | 65.000 | 19 | 7 |
| DRAZEN | LENAC | 152.000 | 19 | 8 | |
| STEFANO | FRANCESCON | ITALY | 345.900 | 20 | 1 |
| JOHANNA | HUPFER | GERMANY | 103.600 | 20 | 2 |
| NIKOLAUS | KOVACS | AUSTRIA | 79.600 | 20 | 3 |
| DENIS | NJEGOVAN | HUNGARY | 101.100 | 20 | 4 |
| MAYAN | NOVA | ISRAEL | 39.200 | 20 | 5 |
| KASPER | BRZEZMAK | UK | 183.100 | 20 | 6 |
| JEROME | VAN DE KERCKHOUE | BELGIUM | 169.900 | 20 | 7 |
| JOACHIM | GRASEL | AUSTRIA | 72.800 | 20 | 8 |
Seat Draw
Abonnieren
Anmelden
0 Comments