Chipcounts und Seatdraw Tag 2
| Name | Country | Chips | Table | Seat |
| Ronny Voth | Germany | 196.100 | 46 | 2 |
| Mike Kunze | Germany | 188.000 | 53 | 7 |
| Thomas Richter | Germany | 176.100 | 11 | 6 |
| Michael Mizrachi | USA | 175.400 | 16 | 8 |
| Sebastian Trisch | Germany | 173.500 | 1 | 1 |
| Robin Ylitalo | Sweden | 172.800 | 38 | 5 |
| Giuseppe Vassallo | Germany | 169.300 | 14 | 3 |
| Yakov Onuchin | Russia | 168.600 | 17 | 5 |
| Pal Koppegodt | Norway | 165.200 | 2 | 4 |
| Rameev Sergey | Russia | 163.100 | 50 | 8 |
| Daniel Reijmer | Netherlands | 162.600 | 13 | 9 |
| Artur Rudziankov | Belarus | 162.500 | 43 | 3 |
| Eddy Maksoud | Lebanon | 161.500 | 36 | 2 |
| Georgios Zisimopoulos | Greece | 157.700 | 11 | 5 |
| Marc Witt | Germany | 155.800 | 48 | 9 |
| George Clyde-Smith | UK | 153.500 | 5 | 6 |
| Theodoros Aidonopoulos | Greece | 143.100 | 27 | 9 |
| Jeremy Stahli | Switzerland | 139.200 | 24 | 2 |
| Jan Bendik | Slovakia | 138.000 | 54 | 2 |
| Dominik Nitsche | Germany | 137.900 | 8 | 8 |
| Sam Grafton | UK | 135.900 | 23 | 9 |
| Samir Merah | France | 132.800 | 22 | 9 |
| Marc Weiss | Germany | 132.800 | 49 | 2 |
| Calvin Anderson | USA | 130.000 | 23 | 6 |
| Mark Darner | USA | 129.900 | 3 | 6 |
| Sotirios Koutoupas | Greece | 128.100 | 2 | 8 |
| Michele di Lauro | Italy | 124.200 | 6 | 2 |
| Kevin Iacofano | UK | 119.600 | 32 | 4 |
| Sorel Mizzi | Canada | 119.500 | 15 | 9 |
| Eilert Eilertsen | Norway | 119.300 | 4 | 3 |
| Florian Schleps | Austria | 118.600 | 42 | 6 |
| Fabian Deimann | Germany | 117.600 | 12 | 8 |
| Milan Tomasz Rabsz | Poland | 116.500 | 35 | 3 |
| Philippe Barouk | France | 116.400 | 15 | 2 |
| Anatoly Filatov | Russia | 115.200 | 32 | 2 |
| Marcus Tretter | Germany | 115.100 | 13 | 6 |
| Demosthenes Kiriopolos | Canada | 113.700 | 29 | 7 |
| Walid Bou Habib | Lebanon | 113.200 | 26 | 6 |
| Manig Loeser | Germany | 111.900 | 6 | 7 |
| Moritz Kranich | Germany | 111.500 | 46 | 1 |
| Khiem Nguyen | Germany | 110.900 | 16 | 1 |
| Christof Bachmann | Germany | 110.900 | 54 | 1 |
| Jonathan Bensadoun | France | 108.800 | 39 | 8 |
| Boris Graupner | Germany | 107.400 | 17 | 6 |
| Jose Carlos Garcia | Poland | 106.800 | 22 | 4 |
| Aku Joentausta | Finland | 105.500 | 14 | 9 |
| Dmitry Chop | Russia | 105.000 | 8 | 6 |
| Kamal Choraria | UK | 103.800 | 39 | 7 |
| Bart Lybaert | Belgium | 102.400 | 12 | 9 |
| Jerome Kobina Evans | Germany | 102.300 | 30 | 4 |
| Mihai Manole | Romania | 101.600 | 16 | 3 |
| Alexey Zakharov | Russia | 101.200 | 16 | 2 |
| Anaras Alekberovas | Lithuania | 99.000 | 41 | 5 |
| Kilian Kramer | Germany | 98.500 | 49 | 4 |
| Marc-Andre Ladouceur | Canada | 98.000 | 33 | 6 |
| Jan-mikael Kesanen | Finland | 97.800 | 13 | 1 |
| Ivan Demidov | Russia | 97.300 | 18 | 8 |
| Matias Juhani Kesanen | Finland | 96.800 | 8 | 3 |
| Oleksii Khoroshenin | Ukraine | 96.800 | 19 | 8 |
| Michael Neuhoff | Germany | 96.100 | 49 | 1 |
| Alexander Helbig | Germany | 95.800 | 37 | 4 |
| Dennis Henkes | Belgium | 95.000 | 4 | 8 |
| Vanessa Selbst | USA | 94.800 | 22 | 6 |
| Ramil Yusupov | Russia | 93.800 | 40 | 9 |
| Jean Diderot | Netherlands | 93.600 | 24 | 7 |
| Bjorn Geissert | Germany | 92.600 | 6 | 1 |
| Pietro Paolo Sibione | Germany | 92.500 | 52 | 2 |
| Philippe Boucher | Canada | 92.400 | 23 | 1 |
| Fredrik Andersson | Sweden | 92.300 | 44 | 4 |
| ioakim papadopoulos | Greece | 90.700 | 47 | 8 |
| Dennis Kraus | Germany | 90.700 | 51 | 6 |
| Teemu Autio | Finland | 90.600 | 2 | 6 |
| Mikhail Korotkikh | Russia | 90.500 | 54 | 6 |
| JC Alvarado | Mexico | 90.400 | 48 | 7 |
| Johannes Toebbe | Germany | 90.300 | 36 | 1 |
| Marcin Horecki | Poland | 89.400 | 15 | 6 |
| Daniel-Gai Pidun | Germany | 89.300 | 11 | 9 |
| Rumen Nanev | Bulgaria | 89.300 | 47 | 3 |
| Jose Maria Galindo Lopez | Spain | 89.000 | 34 | 9 |
| Hui-Chen Kuo | China | 89.000 | 41 | 7 |
| Daniel Onat | Germany | 88.700 | 10 | 8 |
| Walter Blattler | Switzerland | 88.600 | 21 | 3 |
| Robert Schulz | Germany | 88.400 | 35 | 9 |
| Denis Sagorski | Germany | 88.200 | 46 | 6 |
| Giuseppe Pantaleo | Germany | 88.100 | 13 | 3 |
| Sascha Goldbaum | Germany | 88.100 | 18 | 1 |
| Rasmus Agerskov | Denmark | 87.500 | 4 | 2 |
| Thomas Hall | UK | 87.500 | 46 | 5 |
| Arlo Dotson | USA | 87.200 | 38 | 9 |
| Predrag Vulovic | Germany | 86.800 | 52 | 3 |
| Tomasz Cybulski | Poland | 85.900 | 18 | 6 |
| Huseyin Erbay | Germany | 85.800 | 44 | 8 |
| Marc Daubach | Belgium | 85.500 | 28 | 9 |
| Denis Nojkin | Russia | 84.700 | 25 | 8 |
| Olvedo Heinze | Netherlands | 83.100 | 8 | 7 |
| Dimitrios Ben-Ari | Germany | 83.000 | 49 | 3 |
| Sebastian Mueller | Germany | 82.600 | 3 | 4 |
| Anton Smirnov | Russia | 82.600 | 22 | 7 |
| Maximilian Senft | Austria | 81.500 | 6 | 5 |
| Marco Leonzio | Italy | 81.400 | 15 | 8 |
| Serkan Kurnaz | Germany | 81.400 | 21 | 4 |
| Irakli Gavasheli | Georgia | 81.400 | 42 | 7 |
| David Lenz | Germany | 81.200 | 19 | 1 |
| Tobias Reinkemeier | Germany | 81.100 | 9 | 8 |
| Lukasz Golczyk | Poland | 81.000 | 41 | 4 |
| Azad Jabrayilov | Azerbaijan | 80.600 | 14 | 6 |
| Enrico Rudelitz | Germany | 80.300 | 36 | 4 |
| Max Lehmanski | Germany | 80.300 | 41 | 1 |
| Konstantinos Tsirakidis | Greece | 80.100 | 33 | 7 |
| Stephane Benadiba | France | 80.100 | 54 | 7 |
| Martin Hruby | Czech Republic | 79.900 | 37 | 6 |
| Dirk Jaspert | Germany | 79.500 | 3 | 3 |
| Ismail Erkenov | Russia | 79.400 | 7 | 1 |
| Jean-Philippe Rohr | France | 79.200 | 17 | 9 |
| Nikita Nikolaev | Russia | 79.200 | 31 | 6 |
| Thomas Weinmeyer | Austria | 78.600 | 20 | 1 |
| Joni Jouhkimainen | Finland | 78.200 | 12 | 2 |
| Kevin Stani | Norway | 77.600 | 5 | 3 |
| Yuriy Dzetsyna | Ukraine | 76.900 | 20 | 8 |
| Igor Yaroshevskyy | Ukraine | 76.600 | 18 | 5 |
| Salvatore Bonavena | Italy | 76.200 | 10 | 7 |
| Philipp Hochhuth | Germany | 76.000 | 23 | 3 |
| Colin Moffatt | USA | 75.600 | 37 | 3 |
| Matthew Russell | USA | 75.500 | 5 | 1 |
| Irina Batorevich | Czech Republic | 75.000 | 7 | 8 |
| Roman Korenev | Russia | 74.200 | 51 | 1 |
| Imed Mahmoud | Tunisia | 74.000 | 10 | 4 |
| Theo Jorgensen | Denmark | 73.600 | 1 | 2 |
| Giacomo Fundaro | Italy | 73.100 | 51 | 3 |
| Barny Boatman | UK | 72.700 | 52 | 8 |
| Leith Rashid | Sweden | 72.400 | 13 | 4 |
| Apostolis Bechrakis | Greece | 72.400 | 45 | 4 |
| Nichan Khorchidian | Lebanon | 72.200 | 15 | 4 |
| Steven Silverman | USA | 71.700 | 31 | 1 |
| Mantas Visockis | Lithuania | 71.700 | 33 | 1 |
| Robert Auer | Germany | 71.600 | 21 | 8 |
| Taylor Paur | USA | 71.100 | 3 | 7 |
| Simon Lofberg | Sweden | 71.000 | 19 | 5 |
| Oleg Poluzhnikov | Russia | 70.500 | 27 | 5 |
| Scott Seiver | USA | 70.100 | 43 | 7 |
| Sebastian Gohr | Germany | 69.600 | 39 | 9 |
| Joseph Fulford | USA | 69.400 | 6 | 6 |
| Yngve Steen | Norway | 69.300 | 9 | 7 |
| Axel Junker | Germany | 68.800 | 8 | 9 |
| Daniel Dr Wichmann | Germany | 68.300 | 49 | 6 |
| Andrey Kuznetsov | Germany | 68.100 | 31 | 4 |
| Cristoph Benz | Germany | 68.000 | 51 | 2 |
| Dino Civano Dinler | Finland | 67.800 | 37 | 8 |
| Gokhan Onal | Germany | 67.400 | 38 | 3 |
| Arian Ghofrani Far | Germany | 67.200 | 25 | 9 |
| Naresh Advani | UK | 66.900 | 39 | 4 |
| Ankush Mandavia | USA | 65.900 | 26 | 4 |
| Michael Song | USA | 65.800 | 28 | 5 |
| Thomas Julian-Simon | Germany | 65.600 | 9 | 5 |
| Tariel Robanishvili | Russia | 65.600 | 15 | 3 |
| Thomas Scholze | Austria | 65.200 | 35 | 4 |
| Paul Kuzmich | UK | 64.900 | 8 | 1 |
| Dmitry Fomin | Russia | 64.800 | 38 | 7 |
| Roman Herold | Germany | 64.500 | 28 | 6 |
| Toni Judet | Romania | 64.200 | 13 | 5 |
| Boris Scepanovic | Montenegro | 63.500 | 31 | 7 |
| Abdurrahman Arslan | Sweden | 63.000 | 8 | 5 |
| Daniel Rauta | Spain | 63.000 | 20 | 2 |
| Denis Vladimirov | Russia | 62.800 | 3 | 8 |
| Emil Ohlsson | Sweden | 62.600 | 17 | 4 |
| Martic Andrija | Croatia | 62.500 | 45 | 8 |
| Anton Teisseire | France | 62.300 | 34 | 1 |
| Christopher Day | UK | 61.800 | 1 | 9 |
| Benjamin Leblond | Canada | 61.800 | 27 | 6 |
| Mohsin Charania | Canada | 61.500 | 30 | 6 |
| Birger Ohl | Germany | 61.200 | 21 | 2 |
| Aliev Dashgyn | Russia | 60.800 | 53 | 1 |
| Jeffrey Hakim | Lebanon | 60.500 | 2 | 7 |
| Lasse Christiansen | Denmark | 60.400 | 35 | 6 |
| David Cabrera | Spain | 60.000 | 52 | 4 |
| Giovani Gouveia | Portugal | 59.800 | 37 | 9 |
| Liam Hooks | UK | 59.700 | 10 | 6 |
| Alex Kravchenko | Russia | 59.700 | 32 | 7 |
| Gregor Daniel | Germany | 59.500 | 18 | 7 |
| Kai Uwe Lach | Germany | 59.500 | 21 | 5 |
| Cengiz Atas | Turkey | 59.500 | 27 | 8 |
| Daniel Erlandsson | Sweden | 59.200 | 50 | 1 |
| Gustavo Ferreira | Brazil | 58.900 | 37 | 1 |
| Ralph Christian Szurgel | Germany | 58.700 | 17 | 7 |
| Pavel Nikolayevich Frolov | Ukraine | 58.500 | 1 | 4 |
| Valentin Pujol Such | Spain | 58.400 | 30 | 9 |
| Matthias Kurtz | Germany | 58.200 | 11 | 8 |
| Matthias De Meulder | Belgium | 58.200 | 23 | 4 |
| Victor Ramdin | USA | 57.600 | 11 | 1 |
| Mickey Petersen | Denmark | 57.600 | 24 | 1 |
| Jan Collado | Germany | 57.600 | 42 | 4 |
| Myro Garcia | Brazil | 57.500 | 23 | 7 |
| Pascal Vos | Netherlands | 57.100 | 31 | 5 |
| Ronny Purschwitz | Germany | 57.000 | 41 | 2 |
| Benny Spindler | Germany | 57.000 | 43 | 9 |
| Recep Dursen | Germany | 56.800 | 19 | 2 |
| Christoph Ritz | Germany | 56.600 | 12 | 7 |
| Simeon Naydenov | Bulgaria | 56.200 | 53 | 6 |
| Radoslaw Daszkiewicz | Poland | 55.800 | 38 | 8 |
| Nicholas Verkaik | Canada | 55.800 | 43 | 6 |
| Michael Rocco | USA | 55.500 | 14 | 4 |
| Manuel Bevand | France | 55.400 | 41 | 3 |
| Bryn Kenney | USA | 55.200 | 1 | 8 |
| Hidir Ozcan | Germany | 55.000 | 54 | 9 |
| Bernd Werner | Germany | 54.800 | 41 | 6 |
| Alexander Zayonts | Russia | 54.800 | 42 | 3 |
| Rino Mathis | Switzerland | 54.400 | 30 | 1 |
| Martin Mulsow | Germany | 54.400 | 34 | 7 |
| Erik van den Berg | Netherlands | 53.800 | 5 | 9 |
| Lucien Cohen | France | 53.700 | 48 | 2 |
| Rolf-Dieter Eibel | Germany | 53.600 | 37 | 2 |
| Sylvain Taddei | France | 53.600 | 39 | 2 |
| Ali Azabdaftar | Austria | 53.500 | 30 | 3 |
| Vojtech Ruzicka | Czech Republic | 53.500 | 53 | 9 |
| Marcin Wydrowski | Poland | 53.300 | 6 | 9 |
| David Kahan | Belgium | 53.200 | 16 | 6 |
| Bruno Lopes | France | 53.000 | 4 | 1 |
| Lijo Lander | Spain | 52.700 | 41 | 8 |
| Tero Einola | Finland | 52.400 | 7 | 9 |
| Alexey Andreev | Russia | 52.400 | 35 | 5 |
| Sergey Prochny | Russia | 52.300 | 35 | 1 |
| Andrew Chen | Canada | 52.300 | 46 | 3 |
| Uwe Sieben | Germany | 52.200 | 43 | 4 |
| Kimmo Kurko | Finland | 52.100 | 38 | 2 |
| Dominik Brosent | Germany | 52.100 | 43 | 5 |
| Vadzim Markushevski | Belarus | 51.600 | 40 | 7 |
| Alejandro Federico De Arruabarrena | Argentina | 51.300 | 24 | 4 |
| Franz Ditz | Germany | 51.300 | 33 | 2 |
| oliver langner | Germany | 51.300 | 36 | 7 |
| Oliver Bosch | Austria | 51.200 | 49 | 9 |
| Markus Boeing | Germany | 51.100 | 50 | 5 |
| Markus Printz | Germany | 50.900 | 4 | 9 |
| Luigi Serricchio | Italy | 50.400 | 52 | 1 |
| Tomasz Kowalski | Poland | 50.000 | 50 | 9 |
| Ondrej Vinklarek | Czech Republic | 49.800 | 2 | 1 |
| Upeshka De Silva | USA | 49.600 | 49 | 8 |
| Hauke Heseding | Germany | 49.400 | 5 | 2 |
| Thang Duc Nguyen | Germany | 49.400 | 32 | 8 |
| Yasar Guden | Germany | 49.300 | 15 | 5 |
| Wojtek Barzantny | Germany | 49.200 | 41 | 9 |
| Nicolas Chouity | Lebanon | 49.100 | 3 | 1 |
| Anton Wigg | Sweden | 49.100 | 43 | 2 |
| Salvatore Bianco | Italy | 49.000 | 12 | 1 |
| Ji Zhang | Germany | 48.900 | 2 | 3 |
| Fabrice Soulier | France | 48.200 | 9 | 1 |
| Cengiz Ulusu | Turkey | 48.100 | 47 | 2 |
| Andreas Vlachos | Greece | 48.000 | 19 | 6 |
| Alaettin Keles | Germany | 48.000 | 24 | 3 |
| Jake Cody | UK | 48.000 | 36 | 6 |
| Casey Kastle | Slovenia | 47.800 | 7 | 6 |
| Thomas Kingo Christensen | Denmark | 47.600 | 18 | 9 |
| Marvin Rettenmaier | Germany | 47.500 | 2 | 9 |
| Grzegorz Gosk | Poland | 47.300 | 16 | 7 |
| Amir Jens Tehrani | Germany | 47.300 | 45 | 2 |
| Olivier Busquet | USA | 47.100 | 25 | 5 |
| Ville Mattila | Finland | 46.900 | 32 | 6 |
| Piero Guido | Italy | 46.800 | 31 | 2 |
| Anders Andersen | Denmark | 46.700 | 18 | 2 |
| Remco van Itterzon | Netherlands | 46.600 | 16 | 4 |
| Andreas Sascha Piesik | Germany | 46.400 | 35 | 7 |
| Fatih Aydin | Netherlands | 46.300 | 46 | 8 |
| Scott Augustine | Czech Republic | 46.000 | 21 | 7 |
| Benjamin Spiehs | Austria | 45.900 | 31 | 9 |
| Ilja Kniep | Netherlands | 45.600 | 1 | 7 |
| Orpen Kisacikoglu | Turkey | 45.500 | 9 | 3 |
| Michel Abecassis | France | 45.400 | 23 | 8 |
| Daniel Ricci | Canada | 45.300 | 14 | 5 |
| Roman Rosulnik | Slovenia | 45.000 | 12 | 3 |
| Martin Staszko | Czech Republic | 45.000 | 20 | 7 |
| Thomas Pettersson | Sweden | 44.600 | 42 | 1 |
| Hans Mustafa Kersebom | Germany | 44.300 | 11 | 2 |
| Dimitar Danchev | Bulgaria | 44.200 | 9 | 9 |
| Harri Koskenkorva | Finland | 44.200 | 10 | 2 |
| Jon Warmerdam | Netherlands | 43.900 | 36 | 9 |
| Denis Kashirin | Russia | 43.700 | 30 | 5 |
| Baris Ergun | Germany | 43.700 | 38 | 4 |
| Aleksander Spadijer | Montenegro | 43.700 | 43 | 8 |
| Bodo Sbrzesny | Germany | 43.400 | 52 | 9 |
| Martin Jacobson | Sweden | 43.300 | 48 | 8 |
| Frederic Michael Eftim Schwarzer | Germany | 43.000 | 18 | 3 |
| Isaac Chapi Tolosa | Spain | 42.900 | 10 | 5 |
| Negjdel Avdylaj | Macedonia | 42.900 | 29 | 8 |
| Hossein Ensan | Germany | 42.800 | 16 | 5 |
| Roman Romanovsky | Ukraine | 42.800 | 29 | 1 |
| Petr Targa | Czech Republic | 42.700 | 3 | 5 |
| Nikita Tatarenko | Russia | 42.700 | 6 | 3 |
| Jonas Gutteck | Germany | 42.200 | 3 | 2 |
| Christopher Frank | Germany | 42.200 | 25 | 3 |
| Kyosti Isberg | Finland | 42.200 | 43 | 1 |
| Bastian Winde Harbo | Norway | 42.100 | 21 | 9 |
| Henri Kettunen | Finland | 42.000 | 23 | 2 |
| Guillaume Darcourt | France | 42.000 | 47 | 4 |
| Sven Krieger | Germany | 41.800 | 11 | 4 |
| Bernd Gleissner | Germany | 41.800 | 14 | 1 |
| Adam Levy | USA | 41.100 | 13 | 7 |
| Pham Thanh Hai | Vietnam | 41.100 | 25 | 2 |
| Tamer Kamel | UK | 40.900 | 26 | 7 |
| Tomasz Gluszko | Poland | 40.800 | 27 | 2 |
| Olaf Knebel | Germany | 40.700 | 36 | 5 |
| Karolis Ananevas | Lithuania | 40.400 | 54 | 8 |
| David Taborsky | Czech Republic | 40.100 | 19 | 4 |
| Dmitry Vitkind | Russia | 40.000 | 6 | 4 |
| Luciana Manolea | Romania | 40.000 | 30 | 8 |
| Petr Jelinek | Czech Republic | 39.800 | 42 | 9 |
| Lukas Berglund | Sweden | 39.500 | 53 | 2 |
| Andreas Benno Tollkuehn | Germany | 39.400 | 15 | 7 |
| Martin Gaudig | Germany | 39.300 | 24 | 6 |
| Norbert Karl Heinz Holting | Germany | 39.200 | 32 | 9 |
| Fady Kamar | Lebanon | 39.100 | 20 | 4 |
| Giuseppe Sammartino | Italy | 39.000 | 33 | 8 |
| Andreas Bolling | Germany | 39.000 | 44 | 5 |
| Kalle Aberg | Finland | 38.900 | 34 | 2 |
| Eugene Katchalov | Ukraine | 38.600 | 1 | 3 |
| Niclas Adolfsson | Sweden | 38.600 | 27 | 1 |
| Marcelo Mario Bonanata Manfredini | Uruguay | 38.300 | 12 | 6 |
| Raena Janes | USA | 38.300 | 39 | 3 |
| Tom-Aksel Bedell | Norway | 38.000 | 3 | 9 |
| Christian Klinzman | Germany | 38.000 | 34 | 6 |
| Guillaume Rivet | Canada | 37.900 | 50 | 7 |
| Peter Akery | UK | 37.700 | 34 | 8 |
| Juha Helppi | Finland | 37.700 | 48 | 4 |
| Benjamin Flack | Germany | 37.600 | 26 | 1 |
| Daniel Brendel | Germany | 37.600 | 45 | 5 |
| Armen Khachatryan | Russia | 37.600 | 53 | 3 |
| Andrei Stoenescu | Romania | 37.400 | 46 | 9 |
| Avramidis Makarios | Germany | 37.300 | 51 | 9 |
| Pratyush Buddiga | USA | 36.800 | 52 | 6 |
| Ferit Gabriellson | Sweden | 35.700 | 19 | 3 |
| Stefano Rossomando | Italy | 35.700 | 24 | 9 |
| Andreas Pilz | Germany | 35.400 | 40 | 4 |
| Christof Bosel | Switzerland | 35.100 | 17 | 1 |
| Julian Herold | Germany | 34.900 | 25 | 6 |
| Kevin MacPhee | USA | 34.900 | 31 | 8 |
| Dominik Paus | Germany | 34.700 | 28 | 8 |
| Michael Benvenuti | USA | 34.400 | 28 | 7 |
| Raoul Gilmar Refos | Netherlands | 34.300 | 28 | 3 |
| Jens Weigel | Germany | 34.200 | 32 | 3 |
| Martijn Dingeman Ardon | Netherlands | 34.100 | 53 | 4 |
| Thomas Doring | Germany | 33.900 | 47 | 5 |
| Steffen Steigleder | Germany | 33.500 | 4 | 6 |
| Zimnan Ziyard | UK | 33.500 | 8 | 2 |
| Griffin Benger | Canada | 33.200 | 29 | 9 |
| Rhys Jones | UK | 32.900 | 30 | 2 |
| Philipp Essl | Austria | 32.800 | 27 | 3 |
| Guy Goossens | Belgium | 32.500 | 9 | 6 |
| Robert Saffran | Germany | 32.200 | 13 | 2 |
| Nadim Makhoul | Lebanon | 32.200 | 22 | 2 |
| Davidi Kitai | Belgium | 32.100 | 21 | 1 |
| Torsten Brinkmann | Germany | 31.900 | 19 | 9 |
| Erik von Buxhoeveden | Austria | 31.900 | 28 | 1 |
| Craig McCorkell | UK | 31.800 | 7 | 5 |
| Konstantin Tolokno | Russia | 31.700 | 11 | 7 |
| Heiko Schumacher | Germany | 31.500 | 29 | 5 |
| Mikko Turtiainen | Finland | 31.400 | 33 | 9 |
| Janne Pohjola | Finland | 31.100 | 25 | 1 |
| Martin Guth | Germany | 31.000 | 33 | 5 |
| Age Spets | Norway | 30.900 | 44 | 1 |
| Todd Terry | USA | 30.900 | 51 | 4 |
| Raik Bernhardt | Georgia | 30.800 | 28 | 4 |
| Rodrigo Caprioli | Brazil | 30.700 | 35 | 8 |
| Freerk Post | Netherlands | 30.700 | 47 | 9 |
| Tim Piet Ulrich | Germany | 30.600 | 21 | 6 |
| Bernd Vogelhuber | Germany | 30.400 | 36 | 8 |
| Boris Becker | Germany | 30.300 | 36 | 3 |
| Bilan Sansar | Germany | 30.000 | 22 | 1 |
| Markus Wenzel | Germany | 29.900 | 35 | 2 |
| Razab Sekh Mohamad Azam | Netherlands | 29.700 | 4 | 4 |
| Michael Palauschek | Germany | 29.400 | 1 | 6 |
| Igor Kurganov | Germany | 29.000 | 40 | 3 |
| Glen Cymbaluk | Canada | 28.900 | 33 | 4 |
| Gunter Fortkord | Germany | 28.900 | 49 | 5 |
| Carlos Mercadal | Czech Republic | 28.700 | 50 | 6 |
| Connor Drinan | USA | 28.600 | 29 | 3 |
| Nima Keshvari | Germany | 28.400 | 5 | 7 |
| Andre Morath | Germany | 28.100 | 25 | 4 |
| Nicolaas Kostons | Netherlands | 28.000 | 46 | 4 |
| Morten Mortensen | Denmark | 27.900 | 51 | 8 |
| Russell Carson | Canada | 27.800 | 2 | 5 |
| Rachid Chaouki | France | 27.800 | 37 | 5 |
| Erik Scheidt | Germany | 27.800 | 48 | 6 |
| John Eames | UK | 27.300 | 8 | 4 |
| Revaz Gujabidze | Georgia | 27.200 | 50 | 2 |
| Thomas Brader | Netherlands | 27.000 | 38 | 1 |
| Jens Nauenburg | Germany | 26.900 | 20 | 6 |
| Timothy Adams | USA | 26.800 | 27 | 4 |
| Robert Wagner | Germany | 26.700 | 29 | 2 |
| Jyri Merivirta | Finland | 26.700 | 33 | 3 |
| Denis Shumilov | Russia | 26.500 | 39 | 6 |
| Jorryt van Hoof | Netherlands | 26.100 | 4 | 5 |
| Manuel Duen Bilsing | Germany | 25.600 | 44 | 6 |
| Raul Paez | Spain | 25.500 | 5 | 5 |
| Sebastian Pauli | Germany | 25.500 | 16 | 9 |
| Philippe Ktorza | France | 25.400 | 5 | 4 |
| Stephan Klam | Germany | 25.300 | 14 | 7 |
| Micah Raskin | USA | 24.700 | 24 | 5 |
| Felipe Ramos | Brazil | 24.100 | 2 | 2 |
| Alex Bilokur | Russia | 24.000 | 26 | 8 |
| Bernt Grundkemeyer | Germany | 23.400 | 9 | 2 |
| Ana Bodhi bogdan | Romania | 23.300 | 17 | 3 |
| Peppino Finocchi | Italy | 23.200 | 53 | 8 |
| Andrzej Jedryczka | Poland | 23.100 | 9 | 4 |
| Rory Mathews | UK | 23.000 | 48 | 3 |
| Ibrahim ghassan | Lebanon | 22.900 | 37 | 7 |
| Josh Miller | USA | 22.300 | 5 | 8 |
| Dmitrii Grinenko | Russia | 22.000 | 34 | 4 |
| Kristijonas Andrulis | Lithuania | 22.000 | 46 | 7 |
| Jan Heitmann | Germany | 21.900 | 50 | 3 |
| Volkan Aydin | Germany | 21.800 | 45 | 7 |
| Dmitry Gromov | Russia | 21.600 | 32 | 1 |
| Bertrand „ElkY“ Grospellier | France | 21.500 | 20 | 9 |
| Alexander Stadler | Germany | 21.300 | 4 | 7 |
| Natalie Hof | Germany | 21.100 | 7 | 7 |
| Ami Barer | Canada | 21.000 | 17 | 2 |
| sven Reichardt | Germany | 20.200 | 10 | 9 |
| Sandra Naujoks | Germany | 20.100 | 40 | 6 |
| Anton Thorarinsson | Iceland | 20.000 | 54 | 5 |
| Robert Haigh | Germany | 19.800 | 11 | 3 |
| Philipp Lutkemeier | Germany | 19.800 | 51 | 5 |
| Mihails Morozovs | Latvia | 19.500 | 44 | 2 |
| Paul Georg Michaelis | Germany | 19.400 | 12 | 4 |
| Max Lykov | Russia | 19.400 | 14 | 2 |
| Pius Heinz | Germany | 19.000 | 40 | 2 |
| Justas Semaska | Lithuania | 18.900 | 45 | 1 |
| Nik Persaud | UK | 18.800 | 44 | 7 |
| Janne Nevalainen | Finland | 18.800 | 44 | 9 |
| Atik Miah | UK | 18.700 | 26 | 3 |
| Ion Pavel | Romania | 18.700 | 39 | 1 |
| Flavien Guenan | France | 18.500 | 30 | 7 |
| David Colin | France | 18.500 | 44 | 3 |
| Martin Knorr | Germany | 18.200 | 17 | 8 |
| Liv Boeree | UK | 18.100 | 32 | 5 |
| Andreas Eiler | Germany | 18.000 | 22 | 8 |
| Nandor Solyom | Romania | 17.500 | 42 | 8 |
| Marco Schmitsdorf | Germany | 17.400 | 10 | 1 |
| Phillip Mighall | UK | 17.400 | 47 | 6 |
| Bart Mannheims | Netherlands | 17.000 | 45 | 3 |
| Gert Zumkehr | Switzerland | 16.900 | 22 | 3 |
| Jason Lavallee | Canada | 16.800 | 34 | 5 |
| Halldor Sverrisson | Iceland | 16.700 | 7 | 3 |
| Yury Gulyy | Russia | 16.700 | 13 | 8 |
| Chanracy Khun | Canada | 16.000 | 20 | 5 |
| Frank Reichel | Germany | 16.000 | 42 | 5 |
| Dany Parlafes | Romania | 15.800 | 25 | 7 |
| Hannu Peltola | Finland | 15.700 | 24 | 8 |
| Dmitry Ponomarev | Russia | 15.400 | 14 | 8 |
| Pavel Grishkov | Russia | 15.400 | 39 | 5 |
| Liviu-Catalin Toderita | Romania | 15.100 | 54 | 3 |
| Seppo Paavo Parkkinen | Finland | 15.000 | 48 | 1 |
| Heinz Kamutzki | Germany | 14.600 | 34 | 3 |
| Jeko Kulev | Bulgaria | 14.400 | 52 | 7 |
| Richard Toth | Hungary | 14.300 | 28 | 2 |
| Jakub Michalak | Poland | 14.200 | 26 | 5 |
| Alexander Dovzhenko | Russia | 13.800 | 15 | 1 |
| Kaspars Kazaks | Latvia | 13.500 | 23 | 5 |
| Steven Thomsen | Germany | 13.500 | 40 | 1 |
| Ghattas Kortas | Sweden | 13.400 | 27 | 7 |
| Harald Voss | Germany | 12.900 | 38 | 6 |
