Chipcounts und Redraw

 

Platz Name Vorname Country Chipcount T/S
1 Lobentanzer Dominik GER 480.200 5/1
2 Martinkovic Marko CRO 432.300 39/7
3 Gerga Roland AUT 404.500 37/1
4 Bergsteiner Mathias GER 379.500 31/9
5 Kayper Pyzara POL 379.500 34/5
6 Felfalusi Peter HUN 366.500 29/3
7 Claeys Tom BEL 349.800 26/7
8 Giannakakis Nikolaus GER 341.500 24/1
9 Gajdos Peter CZE 339.500 21/5
10 Havlik Daniel CSE 335.800 17/9
11 Kajon Leon SRB 329.600 15/3
12 Buduleci Florian ROM 312.800 5/4
13 Karlic Gerald AUT 309.400 39/10
14 Gerthofer Robert SVK 308.800 37/4
15 Kedzia Jacek POL 308.100 34/8
16 Al – Darwich Somar GER 306.900 32/2
17 Haprald Chris GRE 304.800 29/6
18 Lühr Benjamin AUT 295.100 26/10
19 Gluszko Tomasz POL 289.100 24/4
20 Gorka Mateusz POL 283.400 21/8
21 Hanke Peter AUT 276.600 18/2
22 Taubenschuss Thomas AUT 271.300 15/6
23 Lebor Benjamin ENG 268.400 5/7
24 Refaey Hesaam AUT 267.900 40/3
25 Vedral David AUT 266.600 37/7
26 Hellebuyck Vanessa FRA 260.500 35/1
27 Stukach Dzmitry RUS 259.600 32/5
28 Gude Matthias GER 253.000 29/9
29 Kovacs Nikolaus AUT 252.400 27/3
30 Ramazan Ramazan FIN 250.700 24/7
31 Moosburger Felix AUT 249.600 22/1
32 Jovanovic David AUT 246.700 18/5
33 Brimmers Gerhard Heinrich GER 246.000 15/9
34 Vlad Voicu ROM 242.100 11/1
35 Pena Amende Chillermo ESP 241.900 40/6
36 Medesan Alain Raoul AUT 238.900 37/10
37 Hadzic Amar BIH 237.800 35/4
38 Kozikowski Andrzes POL 236.600 32/8
39 Leitner Patrick AUT 233.700 30/2
40 Arroyo Luis ESP 233.500 27/6
41 Stijnen Johan BEL 233.200 24/10
42 Gal Zoltan HUN 231.300 22/4
43 Targa Petr CZE 229.200 18/8
44 Macia  Alcaide Albert ESP 226.100 16/2
45 Fernandez Francisco ESP 225.500 11/4
46 Karyagdi Nihat ROM 221.800 40/9
47 Bindlehner Werner AUT 218.400 38/3
48 Wasnaire Manuel BEL 216.800 35/7
49 Budak Sasa AUT 216.000 33/1
50 Apmann Adrian GER 211.800 30/5
51 Milosevic Mario SRB 211.400 27/9
52 Röder Tonio AUT 208.000 25/3
53 Jenisch Markus AUT 207.400 22/7
54 Moranic Radoslav POL 207.000 20/1
55 Creignou Francois FRA 206.000 16/5
56 Kolega Marko CRO 202.300 11/7
57 Van Wely Ludovicus NED 201.800 39/4
58 Mikovic Marko SRB 201.000 38/6
59 Weichhart Bernhard AUT 200.500 35/10
60 Martin Javier ESP 200.300 33/4
61 Hurri Jari FIN 196.200 30/8
62 Dojcinovic Radovan AUT 193.500 28/2
63 Ziegelbecker Oswin AUT 191.700 22/10
64 Resch Jürgen AUT 191.700 25/6
65 Lelek Miroslav SVK 191.100 20/4
66 Stevic Zeljko AUT 189.400 14/1
67 Edel Stephane FRA 189.400 16/8
68 Mikoda Mariusz POL 187.900 27/8
69 Guardia Michael SUI 187.800 38/9
70 T C NED 186.200 36/3
71 Medes Cornel ROM 186.000 33/7
72 Antos Josef CZE 185.700 31/1
73 Francois Francois NED 182.300 28/5
74 Custinne Emile BEL 181.500 25/9
75 Puthuppally George AUT 180.700 23/3
76 Tillmann Raschke GER 180.400 20/7
77 Cintula Andrej SVK 180.000 17/1
78 Senft Maximilian AUT 179.800 14/4
79 Marcinski Michael AUT 178.300 18/1
80 Cheng Jürgen AUT 176.500 39/2
81 Balics Laszlone HUN 176.000 36/6
82 Marghidan Eduard NED 175.000 33/10
83 Zijlstra Mattheus NED 174.700 31/4
84 Cherep Sergei RUS 174.500 28/8
85 Kovac Sowja CRO 173.300 26/2
86 El Grab Karim BEL 172.500 23/6
87 Fux Marcus AUT 172.000 20/10
88 Koffman Chaim ISR 170.000 17/4
89 Eder Mario AUT 169.700 14/7
90 Joksic Milan AUT 168.400 36/4
91 Kovezman Alfred ISR 167.400 39/5
92 Bulcsu Lukacs ROU 166.600 36/9
93 Schleser Severin AUT 166.200 34/3
94 Behringer Felix AUT 165.100 31/7
95 Gabriel Andreas AUT 164.100 29/1
96 Fabriczy Istuan HUN 163.500 26/5
97 Bodnar Gergo HUN 163.300 23/9
98 Ionut Cristea ROM 162.600 21/3
99 Varga Gergely HUN 162.300 17/7
100 Njezic Dragan SRB 161.600 15/1
101 Krainer Bernhard AUT 159.200 5/2
102 Renato Szabo HUN 158.300 39/8
103 Vandeborne Jean Marie BEL 156.500 37/2
104 Schagerl Phillip AUT 156.300 34/6
105 Glausch Stephan AUT 154.600 31/10
106 Mösslacher Jakob AUT 154.000 29/4
107 Catalin Dragomir ROM 153.500 26/8
108 Sorz Jeanette AUT 153.400 24/2
109 Pustula Jacek POL 151.900 21/6
110 Stallinger Christian AUT 151.400 17/10
111 Ignjatovski Dragan MZE 149.200 15/4
112 Mergl Attila HUN 148.000 5/5
113 Ebner Michael AUT 147.600 40/1
114 Jevtic Milan SRB 147.100 37/5
115 Chalupka Pavel SVK 146.400 34/9
116 Fattahi Afshin AUT 145.100 32/3
117 Sochor Gerald AUT 144.600 29/7
118 Csakanyi Viktor HUN 143.900 27/1
119 Stecher Ronny GER 142.400 24/5
120 Schramm Michael AUT 142.200 18/3
121 Etzi Luiai NED 142.200 21/9
122 Libert Patrice BEL 141.400 15/7
123 Varlamov Dmitrii RUS 139.900 5/8
124 Omerbajic Esad SRB 139.800 40/4
125 Bezseny Laszlo HUN 138.000 37/8
126 Hackbarth Ingo GER 137.400 35/2
127 Jovanovic Dorde SRB 136.600 32/6
128 Mandic goran CRO 135.400 29/10
129 Ovchinnikov Kirill RUS 135.300 27/4
130 Hrabia Kamil POL 135.100 24/8
131 Muno Gerando ITA 134.700 22/2
132 Castillo Villegas ESP 134.500 18/6
133 Akan Michel BEL 132.900 15/10
134 Sowa Gereon AUT 131.800 11/2
135 Geichläger Johannes AUT 130.800 40/7
136 Burkart Daniel SUI 130.700 38/1
137 Von Rothschild Romano AUT 129.800 32/9
138 Raschbauer Stefan AUT 129.800 35/5
139 Mette Armin GER 129.300 30/3
140 Eichhorn Werner AUT 128.800 27/7
141 Mihu Christian ROM 128.500 25/1
142 Hamaoui Adam CAN 127.600 22/5
143 Herold Julian GER 127.300 18/9
144 Schneiber Gerald AUT 126.200 16/3
145 Cosic Senadin BIH 126.000 11/5
146 Arce Bueno Francisco ESP 125.300 40/10
147 Goldir Robert SVK 124.900 38/4
148 Zaussinger Martin AUT 124.600 33/2
149 Ellis Alan ENG 124.600 35/8
150 Engel Martin SUI 120.300 30/6
151 Urrutia Beorcegui Jose Juis ESP 120.000 27/10
152 Novak Tamas HUN 118.300 25/4
153 Loidl Markus AUT 118.200 22/8
154 Mrakes Micheal CZE 116.900 20/2
155 Kiefel Philip GER 116.800 16/6
156 Freitag Oliver GER 116.300 11/8
157 Altenberger Andreas AUT 114.000 33/6
158 Kevric Denis GER 113.100 38/7
159 Richter Heinz AUT 112.800 36/1
160 Vann Ool Richard NED 112.600 33/5
161 Ionut Dragomir ROM 112.500 30/9
162 Aebi Dieter SUI 112.000 28/3
163 Sbrzesny Bodo GER 111.700 25/7
164 Papacek Roman CZE 111.300 23/1
165 Peter Gavril ROM 110.700 20/5
166 Freund Andreas AUT 110.400 16/9
167 Klasovic Andreja SRB 108.600 14/2
168 Jadrosic Franko CRO 108.400 24/9
169 Jakobsson Vesa FIN 108.200 38/10
170 Roumelis Panagiotis GRE 107.400 17/6
171 Schatz Balazs HUN 106.400 33/8
172 Tal Itay ISL 106.000 31/2
173 Jaroslav Peter CZE 105.600 28/6
174 Bencsik Emil HUN 104.400 25/10
175 Csongor Dukai HUN 104.200 23/4
176 Golczyk Lukasz POL 104.000 20/8
177 Tsepeleva Natalia GER 102.200 17/2
178 Jedrzejczyk Kamil POL 100.000 14/5
179 Bartalos Josef SVK 99.400 15/2
180 Reisinger Michael AUT 99.300 14/9
181 Shamsmurin Sergii UKR 98.600 36/7
182 Höllmüller Segfried AUT 97.400 34/1
183 Nagy Barnabas HUN 97.300 31/5
184 Luledzija Vladimir BIH 97.200 28/9
185 Galla Peter SVK 97.000 26/3
186 Velasevic Danilo SRB 96.700 23/7
187 Nyikos Edina HUN 96.600 21/1
188 Hausmann Melanie GER 95.800 17/5
189 Cartwirigth Jack ENG 95.300 14/8
190 Streithofer Wolfgang AUT 95.100 21/2
191 Birlean Gabriel ROM 94.800 39/6
192 Maurer Markus GER 93.900 36/10
193 Schleps Florian AUT 92.500 34/4
194 Novokovic Dusan AUT 92.200 31/8
195 Speiser Hannes AUT 91.500 29/2
196 Schwarzenbach Tobias SUI 90.500 26/6
197 Csontos Roland HUN 90.400 23/10
198 Aldemir Koray AUT 89.500 21/4
199 Bovy Samuel BEL 89.000 17/8
200 Geosits Gerhard AUT 88.500 23/8
201 Lejeune Edgar AUT 87.800 5/3
202 Gassner Hans Jürgen AUT 87.500 39/9
203 Mazoano Clemens AUT 86.400 37/3
204 Bilic Alen SRB 86.000 34/7
205 Gardasevic Velizar MNE 85.500 32/1
206 Agostini Denis ITA 85.200 26/9
207 Kratovic Mladen SRB 85.200 29/5
208 Humberto Guerra ENG 84.900 24/3
209 Moschonas Aristeidis GRE 84.700 21/7
210 Granig Johann AUT 84.500 26/4
211 Nepp Gerhard AUT 84.200 15/5
212 Balazs Farago HUN 81.300 5/6
213 Matura Walter AUT 79.300 40/2
214 Kadzilia Roman POL 78.800 37/6
215 Nutz Gerald AUT 78.700 34/10
216 Tsourounakis Iasonas GRE 78.200 32/4
217 Aichholzer Klaus AUT 77.900 29/8
218 Kreiml Roland AUT 77.300 27/2
219 Verslegers Jeremie BEL 76.800 24/6
220 Babovic Milos SRB 76.200 28/10
221 Jauslin Stefan SUI 75.900 18/4
222 Junghuber Philipp AUT 73.600 15/8
223 Taddia Matteo ITA 73.000 5/9
224 Jamoulle Sabine BEL 73.000 40/5
225 Berthold Thomas AUT 72.900 37/9
226 Trojer Lukas AUT 72.600 35/3
227 Stadtrucker Fedor SVK 72.200 32/7
228 Kolke Christian GER 71.900 30/1
229 Gerin Stephan FRA 71.000 27/5
230 Pennanen Jarkko FIN 70.200 31/6
231 Kyriakakis Konstantinos GRE 70.100 22/3
232 Martinez Felipe ESP 70.000 18/7
233 Karman Mario HUN 69.000 16/1
234 Dollenz Friedrich AUT 68.600 11/3
235 Pinchas Efraim AUT 68.000 40/8
236 Butzhammer Thomas GER 67.300 38/2
237 Losovczi Tamas HUN 67.000 35/6
238 Resber Oender GER 66.700 32/10
239 Gerin Rebecca FRA 66.600 30/4
240 Ibeling Jan-Alexander GER 66.200 34/2
241 Sternad Jürgen AUT 65.900 22/6
242 Polmer Attila HUN 65.900 25/2
243 Horvath Laszlo HUN 65.800 18/10
244 Kucinski Igor GER 65.700 16/4
245 Ralf Kiel GER 65.500 11/6
246 Zavadil Karl AUT 64.800 36/5
247 Gregory Martin FRA 63.000 38/5
248 Pardo Dominguez Juan ESP 62.400 35/9
249 Jarosch Thomas AUT 58.300 33/3
250 Jacobi Hans -Peter GER 58.000 36/8
251 Stefan Schwarzenbach SUI 57.000 28/1
252 Schimerl Paul AUT 55.200 25/5
253 Anzinger Joscha GER 55.000 22/9
254 Lakatos Istvan HUN 54.800 20/3
255 Haim Yosef ISR 53.900 16/7
256 Youzbashi Dizaji ISR 52.800 11/9
257 Nechansky Emmanuel AUT 52.100 30/7
258 Ntalakas Athanasios GRE 52.000 38/8
259 Rath Siegfried AUT 51.100 36/2
260 Steimer Theo SUI 50.700 39/3
261 Baggenstos Sandra SUI 50.500 30/10
262 Nyst Bejamin BEL 50.400 28/4
263 Osak Akser POL 49.700 25/8
264 Velikovic Viktor SRB 49.600 23/2
265 Trost Waldemar AUT 48.600 20/6
266 Reichel Roland GER 46.600 16/10
267 Lamprecht Benjamin AUT 45.300 14/3
268 Turjak Jan SVK 43.400 21/10
269 Engel Michael SUI 43.100 39/1
270 Martin Bruno FRA 41.900 14/6
271 Neukel Andreas GER 41.400 33/9
272 Szeti Pavol SVK 41.200 31/3
273 Lepedav Jovan SRB 37.700 28/7
274 Varga Zsolg HUN 35.300 26/1
275 Huber Michael AUT 34.900 23/5
276 Ildis Teofic ROM 26.700 20/9
277 Huynh Cuong SUI 17.200 17/3

0 Comments
Inline Feedbacks
View all comments