Seatdraw Tag 2
133 Spieler überstanden Tag 1A, 274 beendeten Tag 1B erfolgreich. Damit sind es insgesamt 407 Spieler, die heute in Tag 2 der PokerStars European Poker Tour (EPT) Prag. Chipleader ist Andrey Saenko, bester Deutscher Mario Puccini auf Rang 20. Andreas Imhof liegt als bester Schweizer auf Rang 19.
| Name | Country | Status | Chips | Table | Seat |
| PRATYUSH BUDDIGA | Malta | PokerStars qualifier | 17.200 | 1 | 1 |
| SERGEY PROCHNY | Russia | 13.400 | 1 | 2 | |
| GEORG JALKOTZY | Canada | 53.300 | 1 | 3 | |
| KHANALI ALLAHVERDIYEV | Azerbaijan | 48.600 | 1 | 4 | |
| HUGO LEMAIRE | France | 99.000 | 1 | 5 | |
| FELIPE SANSONETTI | Costa Rica | 61.675 | 1 | 6 | |
| MYKHAYLO ERSTENYUK | Ukraine | 29.400 | 1 | 7 | |
| OZCAN BARUT | Turkey | 41.100 | 1 | 8 | |
| TOBIAS HAGEDORN | Germany | PokerStars player | 68.600 | 1 | 9 |
| ANTTI KARKKAINEN | Finland | 70.800 | 2 | 1 | |
| KONSTANTIN MASLAK | Russia | 37.900 | 2 | 2 | |
| SALVATORE SPROVIERO | Italy | 103.200 | 2 | 3 | |
| EUGENE KATCHALOV | Ukraine | Team PokerStars Pro | 46.600 | 2 | 4 |
| MIKE MCDONALD | USA | 22.400 | 2 | 5 | |
| MATTHEW NICHOL | Canada | PokerStars qualifier | 12.200 | 2 | 6 |
| FRANK STUMPF | Germany | 57.300 | 2 | 7 | |
| JAN RAMIK | Czech Republic | 33.400 | 2 | 8 | |
| VALERII LUBENETS | Ukraine | 18.700 | 2 | 9 | |
| KIRILL TELEZHKIN | Russia | 61.900 | 3 | 1 | |
| VINEET PAHUJA | USA | 44.400 | 3 | 2 | |
| PETAR KOCHEV | Bulgaria | 32.400 | 3 | 3 | |
| STEFAN VERHAGE | Netherlands | 67.000 | 3 | 4 | |
| GINTARAS SIMAITIS | Lithuania | PokerStars qualifier | 24.700 | 3 | 6 |
| MELANIE WEISNER | Canada | PokerStars qualifier | 123.600 | 3 | 7 |
| FADY KAMAR | Lebanon | 25.600 | 3 | 8 | |
| MAXIM PANYAK | Russia | 46.500 | 3 | 9 | |
| OLEKSANDR VASERFIRER | Ukraine | PokerStars qualifier | 23.800 | 4 | 1 |
| PETRU MORARU | Romania | 64.700 | 4 | 2 | |
| AZAD JABRAYILOV | Azerbaijan | 56.100 | 4 | 4 | |
| ALEXANDER PETERSEN | Denmark | PokerStars player | 16.300 | 4 | 5 |
| JENS ROBIN COLBIN | Sweden | 43.500 | 4 | 6 | |
| DANIEL CATES | USA | 37.400 | 4 | 7 | |
| RUSSELL CARSON | Canada | PokerStars qualifier | 32.200 | 4 | 8 |
| PETER AKERY | UK | PokerStars qualifier | 82.900 | 4 | 9 |
| VITALY LUNKIN | Russia | 95.900 | 5 | 1 | |
| ANDREW FRANKENBERGER | USA | 25.400 | 5 | 2 | |
| YULIYAN KOLEV | Bulgaria | 34.400 | 5 | 3 | |
| MICHEL GEORGES HABIB | Lebanon | 55.900 | 5 | 4 | |
| YANN BROSOLO | France | 74.000 | 5 | 5 | |
| JOSEPH EL KHOURY | Lebanon | 16.500 | 5 | 6 | |
| ANTON SINEL | Romania | 108.200 | 5 | 7 | |
| THEO JORGENSEN | Denmark | Team PokerStars Pro | 23.200 | 5 | 8 |
| VIKTOR GANN | Germany | 42.900 | 5 | 9 | |
| YORANE KERIGNARD | France | 75.300 | 6 | 1 | |
| MAX GREENWOOD | Canada | PokerStars qualifier | 93.900 | 6 | 2 |
| ZACHARY KORIK | Canada | PokerStars qualifier | 37.250 | 6 | 3 |
| JONNIE SONELIN | Sweden | PokerStars qualifier | 48.100 | 6 | 4 |
| MARTIN HRUBY | Czech Republic | Team PokerStars Pro | 20.100 | 6 | 5 |
| JEROEN VAN BELZEN | Netherlands | PokerStars qualifier | 69.400 | 6 | 6 |
| ANTON IONEL | Romania | 28.600 | 6 | 7 | |
| CHRISTIAN FRIEDRICH | Germany | PokerStars player | 12.400 | 6 | 8 |
| ANDREY SUBBOTIN | Russia | 51.900 | 6 | 9 | |
| OLIVIER BUSQUET | Canada | PokerStars player | 33.600 | 7 | 1 |
| BENITO LA MARCA | Italy | 11.300 | 7 | 2 | |
| JOSEPH SEROCK | USA | 105.200 | 7 | 3 | |
| TERO HUTTULA | Finland | 23.300 | 7 | 4 | |
| MASSIMO DI CICCO | Italy | 52.000 | 7 | 5 | |
| NIJAT RAMADANI | Germany | PokerStars qualifier | 19.000 | 7 | 6 |
| KEVIN STOREY | UK | PokerStars qualifier | 107.200 | 7 | 7 |
| JETON ALIMUSAJ | Sweden | 54.600 | 7 | 8 | |
| JONATHAN PLENS | Canada | 73.000 | 7 | 9 | |
| ILKIN AMIROV | Azerbaijan | PokerStars player | 24.000 | 8 | 1 |
| OLEG LARICHEV | Ukraine | 42.500 | 8 | 3 | |
| JAMES AKENHEAD | UK | 105.600 | 8 | 4 | |
| GIUSEPPE CASTAGNA | Italy | PokerStars qualifier | 61.000 | 8 | 5 |
| BEN LONG | UK | 78.600 | 8 | 6 | |
| PONTUS KHOSRAVI | Sweden | 32.700 | 8 | 7 | |
| DAVID HRDLICKA | Slovakia | PokerStars qualifier | 43.300 | 8 | 8 |
| NACHMAN BERLIN | USA | 22.000 | 8 | 9 | |
| ALEXANDER PEREVORUHA | Russia | PokerStars qualifier | 10.500 | 9 | 1 |
| EOGHAN O’DEA | Ireland | 50.800 | 9 | 2 | |
| TINO LECHICH | Australia | 64.800 | 9 | 3 | |
| FRANCIS LAMOTHE | Canada | PokerStars player | 28.100 | 9 | 4 |
| VALERIY CHUPIN | Russia | 23.500 | 9 | 5 | |
| TIBOR NAGYGYORGY | Hungary | 32.200 | 9 | 6 | |
| JEAN-PHILIPPE ROHR | France | 114.500 | 9 | 7 | |
| GIOVANNI MARINELLI | Italy | 70.800 | 9 | 8 | |
| NAJIB KAMAND | UK | 48.700 | 9 | 9 | |
| PETER GANOBČÍK | Slovakia | PokerStars qualifier | 9.300 | 10 | 1 |
| HANI EL ASSAD | Lebanon | 121.600 | 10 | 2 | |
| LUBOR DEDIC | Czech Republic | 60.600 | 10 | 3 | |
| NICK GIBSON | UK | PokerStars qualifier | 28.900 | 10 | 4 |
| FABIAN GENTILE | Belgium | 74.600 | 10 | 5 | |
| KONSTANTIN TOLOKNO | Russia | 23.300 | 10 | 6 | |
| MARIAN MURCEK | Slovakia | PokerStars player | 54.800 | 10 | 7 |
| ARTUR WASEK | Poland | 45.000 | 10 | 8 | |
| MARTY SMYTH | Ireland | 40.100 | 10 | 9 | |
| VILLE WAHLBECK | Finland | Team PokerStars Pro | 121.500 | 11 | 1 |
| FABRIZIO BALDASSARI | Italy | 103.800 | 11 | 2 | |
| JONATHAN DUHAMEL | Canada | Team PokerStars Pro | 24.100 | 11 | 3 |
| ALEXANDER NUDIN | Russia | 53.500 | 11 | 4 | |
| TORSTEN BRINKMANN | Germany | PokerStars player | 62.700 | 11 | 5 |
| DOMINIK NITSCHE | Germany | 12.600 | 11 | 6 | |
| THIBAUD GUENEGOU | France | 44.100 | 11 | 7 | |
| ITZHAK ALFASI | Israel | 34.100 | 11 | 8 | |
| GIUSEPPE MELE | Italy | 27.700 | 11 | 9 | |
| MARTIN FINGER | Germany | PokerStars qualifier | 64.000 | 12 | 1 |
| KONSTANTIN STRELETSKIY | Russia | PokerStars player | 48.500 | 12 | 2 |
| IGOR REJDOVJAN | Slovakia | 10.100 | 12 | 3 | |
| MAX SILVER | UK | 177.100 | 12 | 4 | |
| HANNU PELTOLA | Finland | PokerStars player | 23.500 | 12 | 5 |
| JEAN-NICOLAS FORTIN | Canada | PokerStars qualifier | 38.500 | 12 | 6 |
| DMITRY STELMAK | Russia | 87.300 | 12 | 7 | |
| SCOTT SHEPHERD | USA | 35.000 | 12 | 8 | |
| DERMOT BLAIN | Ireland | 65.500 | 12 | 9 | |
| MAYER SZABOLCS | Hungary | 74.600 | 13 | 1 | |
| DAVID SONELIN | Sweden | 124.500 | 13 | 2 | |
| MIKKA ANTTONEN | Finland | 52.500 | 13 | 3 | |
| LAURENT CHABAUD | France | 40.000 | 13 | 4 | |
| ILYA ROGOV | Israel | 20.900 | 13 | 5 | |
| VIKTOR GERASYMENKO | Ukraine | 58.900 | 13 | 6 | |
| HANS HEIN | Germany | 31.100 | 13 | 7 | |
| MICHAEL TURENIEC | Sweden | 27.900 | 13 | 8 | |
| MARIO PUCCINI | Germany | PokerStars qualifier | 117.100 | 13 | 9 |
| LUZHE ZHANG | Austria | 86.600 | 14 | 1 | |
| ERIK HELLMAN | Sweden | 23.600 | 14 | 2 | |
| MATIAS RUIZ | Spain | 49.800 | 14 | 3 | |
| MICHAEL BORLÉ | Canada | PokerStars qualifier | 35.800 | 14 | 4 |
| MADS WISSING | Denmark | 178.300 | 14 | 5 | |
| TOLIK SHKOYAN | Russia | 7.400 | 14 | 6 | |
| ANTOINE TESSIERE | France | 67.000 | 14 | 7 | |
| JOSEF SAMANEK | Czech Republic | 32.900 | 14 | 8 | |
| MICHAEL BENVENUTI | USA | 54.300 | 14 | 9 | |
| ERKAN SONMEZ | Germany | 29.800 | 15 | 1 | |
| PARSIAN MANUTSCHEHR | Austria | 40.500 | 15 | 2 | |
| ILAN BOUJENAH | Israel | 73.600 | 15 | 3 | |
| ANTONIO GONZALEZ | Spain | PokerStars player | 70.100 | 15 | 4 |
| DAVID VAMPLEW | UK | 56.000 | 15 | 5 | |
| PETR JELINEK | Czech Republic | PokerStars qualifier | 35.800 | 15 | 6 |
| VOJTECH RUZICKA | Czech Republic | PokerStars player | 96.800 | 15 | 7 |
| AYMAN ZBIB | Lebanon | 1 | 15 | 8 | |
| JUSSI NEVANLINNA | Finland | 16.100 | 15 | 9 | |
| SIMON CHRISTENSSON | Sweden | PokerStars qualifier | 72.800 | 16 | 1 |
| ERIK BUXHOEVEDEN | Austria | 23.700 | 16 | 2 | |
| JAKUB DOBIAS | Czech Republic | 113.400 | 16 | 3 | |
| ANDREW LUETCHFORD | UK | PokerStars qualifier | 41.500 | 16 | 4 |
| LUKE STAUDENMAIER | USA | 67.900 | 16 | 5 | |
| ATANAS GUEORGUIEV | Bulgaria | 31.700 | 16 | 6 | |
| AMICHAI BARER | Canada | PokerStars qualifier | 21.500 | 16 | 7 |
| MOHSIN CHARANIA | Canada | PokerStars qualifier | 56.600 | 16 | 8 |
| BENJAMIN MARTIN | UK | PokerStars qualifier | 48.500 | 16 | 9 |
| MAREK TATAR | Slovakia | 60.300 | 17 | 1 | |
| MICK GRAYDON | Ireland | 16.800 | 17 | 2 | |
| FLORIN PANDILICA | Romania | 62.100 | 17 | 3 | |
| VITALIJS ZAVOROTNIJS | Latvia | 33.600 | 17 | 4 | |
| MICHAELA SMRCKOVA | Czech Republic | PokerStars qualifier | 25.000 | 17 | 5 |
| MARCO LEONZIO | Italy | 86.200 | 17 | 6 | |
| NIKOLAY LOSEV | Russia | 11.800 | 17 | 7 | |
| PASCAL VULLION | France | 39.500 | 17 | 8 | |
| ROBERT ZIPF | Germany | 43.000 | 17 | 9 | |
| SHARON VOLFER | Israel | PokerStars qualifier | 1 | 18 | 1 |
| ANDREAS IMHOF | Switzerland | 120.500 | 18 | 2 | |
| MEI KAT SIU | USA | 41.800 | 18 | 3 | |
| KIMON LEHMANN | Germany | PokerStars qualifier | 73.800 | 18 | 4 |
| ROGER HAIRABEDIAN | France | 57.400 | 18 | 5 | |
| RICHARD BODIS | Hungary | 90.400 | 18 | 6 | |
| FRANCESCO FAVIA | Italy | 51.500 | 18 | 7 | |
| JAMI JUUTILA | Finland | PokerStars qualifier | 26.400 | 18 | 8 |
| FABRIZIO LEONE | Italy | 30.000 | 18 | 9 | |
| DEJAN MARKOVIC | Macedonia | PokerStars player | 72.300 | 19 | 1 |
| PATRICK GASTALDI | France | 35.400 | 19 | 3 | |
| JEAN MICHEL KLEEMAN | Germany | 47.400 | 19 | 4 | |
| MARIUS ION GEANTA | Romania | 68.000 | 19 | 5 | |
| CALVIN ANDERSON | USA | PokerStars qualifier | 90.300 | 19 | 6 |
| LUCA PAGANO | Italy | Team PokerStars Pro | 36.600 | 19 | 7 |
| ATHANASIOS POLYCHRONOPOULOS | Greece | 27.000 | 19 | 8 | |
| VLADO BANICEVIC | Serbia | 8.300 | 19 | 9 | |
| MARCEL BJERKMANN | Norway | 59.000 | 20 | 1 | |
| JEFFREY HAKIM | USA | 42.300 | 20 | 2 | |
| MARTINS ADENIYA | UK | 106.200 | 20 | 3 | |
| WILLIAM THORSON | Sweden | 133.400 | 20 | 4 | |
| ALEX CASALS | Spain | PokerStars qualifier | 76.900 | 20 | 5 |
| CLAUS BEK NIELSEN | Denmark | 21.500 | 20 | 6 | |
| ZIMNAN ZIYARD | UK | 30.000 | 20 | 7 | |
| TOMASZ KRZESIÑSKI | Poland | PokerStars player | 30.800 | 20 | 8 |
| KALLE NIEMI | Finland | PokerStars qualifier | 53.800 | 20 | 9 |
| DUSAN VALENTA | Czech Republic | 31.600 | 21 | 1 | |
| CHRISTOPHER BRAMMER | UK | PokerStars qualifier | 64.600 | 21 | 2 |
| CHARLES ROWAN | USA | 40.500 | 21 | 3 | |
| MARIO NAGEL | Germany | PokerStars qualifier | 54.100 | 21 | 4 |
| MADS AMOT | Norway | 103.200 | 21 | 5 | |
| VIKTOR WESSMAN | Sweden | 23.200 | 21 | 6 | |
| GUILLEM CAVALLER | Spain | PokerStars player | 72.500 | 21 | 7 |
| BARKATUL MOHAMMED | UK | 42.400 | 21 | 8 | |
| GEORGES GHOSSAN | Lebanon | 19.000 | 21 | 9 | |
| LUKAS BERGLUND | Sweden | 43.800 | 22 | 1 | |
| TY MULLINS | Mexico | PokerStars qualifier | 79.200 | 22 | 2 |
| ANDREAS WIESE | Germany | PokerStars qualifier | 62.500 | 22 | 3 |
| FRIEDRICH RAZ | Switzerland | 24.000 | 22 | 4 | |
| JASON WHEELER | USA | PokerStars player | 129.000 | 22 | 5 |
| DAVID STOGEL | USa | 50.700 | 22 | 6 | |
| ANDREY SAENKO | Russia | PokerStars player | 200.800 | 22 | 7 |
| BART MOENS | Belgium | PokerStars qualifier | 33.700 | 22 | 9 |
| KORBINIAN DREXLER | Germany | PokerStars qualifier | 68.400 | 23 | 1 |
| MARIUSZ KŁOSIŃSKI | Poland | PokerStars qualifier | 60.900 | 23 | 2 |
| ALEXANDER DOVZHENKO | Ukraine | 49.500 | 23 | 3 | |
| THOMAS MÜHLÖCKER | Austria | PokerStars qualifier | 42.300 | 23 | 4 |
| NIALL FARRELL | UK | 27.200 | 23 | 5 | |
| TIMOFEY VEKSHIN | Russia | PokerStars qualifier | 89.000 | 23 | 6 |
| PETER JOBELIUS | Germany | 18.200 | 23 | 7 | |
| JAN BOHATA | Czech Republic | PokerStars qualifier | 23.000 | 23 | 8 |
| BENGT SONNERT | Sweden | 37.200 | 23 | 9 | |
| JACK ELLWOOD | UK | PokerStars qualifier | 35.400 | 24 | 1 |
| GILBERT DIAZ | France | 17.400 | 24 | 2 | |
| ISMAEL BOJANG | Germany | 39.900 | 24 | 3 | |
| DANY RICHA | Lebanon | 67.700 | 24 | 4 | |
| ROBERT AKERY | UK | 10.700 | 24 | 5 | |
| DANIEL TODOROV | Bulgaria | 51.100 | 24 | 6 | |
| DAVID D’ALESANDRO | USA | 126.800 | 24 | 7 | |
| RUMEN NANEV | Bulgaria | 25.000 | 24 | 8 | |
| MARTIN JACOBSON | Sweden | PokerStars qualifier | 100.600 | 24 | 9 |
| ARI ENGEL | USA | PokerStars qualifier | 74.000 | 25 | 1 |
| NATALIE HOF | Germany | PokerStars qualifier | 29.300 | 25 | 2 |
| PATRICK RENKERS | Netherlands | PokerStars player | 41.700 | 25 | 3 |
| ALEXANDER KUZMIN | Russia | 57.500 | 25 | 4 | |
| TIM FINNE | North Korea | PokerStars player | 105.200 | 25 | 5 |
| JEAN KODS | France | 19.600 | 25 | 6 | |
| IGOR KURGANOV | Russia | 15.300 | 25 | 7 | |
| BEN VINSON | UK | 49.200 | 25 | 8 | |
| DARIUSZ PASZKIEWICZ | Poland | 61.900 | 25 | 9 | |
| RUPERT ELDER | UK | 91.900 | 26 | 1 | |
| TOMAS CIBAK | Slovakia | 34.000 | 26 | 2 | |
| LEONID BILOKUR | Russia | PokerStars qualifier | 16.500 | 26 | 3 |
| ROMAN ROMANOVSKI | Ukraine | 52.200 | 26 | 4 | |
| MORTEN ERLANDSEN | Denmark | 44.200 | 26 | 5 | |
| PAT PEZZIN | Canada | Team PokerStars Pro | 79.300 | 26 | 6 |
| MAREK BLASKO | Slovakia | 69.700 | 26 | 7 | |
| IVO DONEV | Austria | 25.000 | 26 | 8 | |
| JANNE PITKO | Finland | 15.100 | 26 | 9 | |
| NARENDRA BANWARI | USA | 63.000 | 27 | 1 | |
| MYKOLA CHORNYI | Ukraine | 16.000 | 27 | 2 | |
| LUCA CAINELLI | Italy | 49.200 | 27 | 3 | |
| MUSTAPHA KANIT | Italy | 99.200 | 27 | 4 | |
| RICCARDO MANFREDINI | Italy | 18.300 | 27 | 5 | |
| ANTONIOS KOUKOURAS | Greece | PokerStars qualifier | 27.000 | 27 | 6 |
| DAMIAN POREBSKI | Poland | 36.900 | 27 | 7 | |
| ROY VAN DER REIJNST | Netherlands | PokerStars qualifier | 80.600 | 27 | 8 |
| MICHAEL WATSON | Canada | 46.100 | 27 | 9 | |
| JESUS CORTES | Spain | 131.200 | 28 | 1 | |
| GHEORGHE SANDULESCU | Romania | 110.800 | 28 | 2 | |
| THOMAS PETERSON | Sweden | PokerStars player | 32.400 | 28 | 3 |
| JONAS BECKER | Germany | PokerStars qualifier | 111.000 | 28 | 4 |
| PLAMEN TODOROV | Bulgaria | 12.800 | 28 | 5 | |
| DANYEL BOYACIYAN | Netherlands | 38.900 | 28 | 6 | |
| LUDOVIT FISCHER | Slovakia | 72.100 | 28 | 7 | |
| MATHEW FRANKLAND | UK | PokerStars qualifier | 29.600 | 28 | 8 |
| HAYKEL CHERIF VIDAL | Spain | 56.400 | 28 | 9 | |
| PHILIPPE BELLEY | Canada | 22.400 | 29 | 1 | |
| DOMENICO CAMPANELLA | Italy | 19.800 | 29 | 2 | |
| ANDRAS KOVACS | Hungary | 67.400 | 29 | 3 | |
| FREDRIK BOBERG | Sweden | 35.500 | 29 | 4 | |
| MILAN JOKSIC | Austria | 51.500 | 29 | 5 | |
| FERNANDO RUMEROSO MARTINEZ | Spain | 27.500 | 29 | 6 | |
| KONSTANTIN PUCHKOV | Russia | 58.900 | 29 | 7 | |
| ALEJANDRO FERNANDEZ | Spain | 40.900 | 29 | 8 | |
| AGE RAVN | Norway | 85.800 | 29 | 9 | |
| BYRON KAVERMAN | USA | 30.000 | 30 | 1 | |
| ZOLTAN SZABO | Hungary | 19.500 | 30 | 2 | |
| STAVROS KALFAS | Greece | PokerStars Greek Challenger | 56.000 | 30 | 3 |
| THOMAS MERCIER | Belgium | 74.400 | 30 | 4 | |
| DMITRY NEMIROVSKY | Israel | 53.200 | 30 | 5 | |
| FERNANDO BRITO | Portugal | EPT Player of the Year | 29.400 | 30 | 6 |
| PATRIC LAUDAM | Germany | PokerStars qualifier | 40.300 | 30 | 7 |
| LARS WIK | Norway | 83.500 | 30 | 8 | |
| PAUL SIMMONS | UK | PokerStars qualifier | 123.800 | 30 | 9 |
| JOSE LATORRE MARINA | Spain | 24.600 | 31 | 1 | |
| ANTON WIGG | Sweden | 104.400 | 31 | 2 | |
| DANIEL MÖLLER | Sweden | PokerStars qualifier | 48.300 | 31 | 3 |
| DAG PALOVIC | Slovakia | Team PokerStars Pro | 73.200 | 31 | 4 |
| TOMASZ KOWALSKI | Poland | 37.000 | 31 | 5 | |
| ALAIN ROY | France | 20.100 | 31 | 6 | |
| DANIEL STRELITZ | USA | 49.900 | 31 | 7 | |
| CHRIS MOORMAN | UK | 115.000 | 31 | 8 | |
| MAXIMILIAN SENFT | Austria | PokerStars qualifier | 27.800 | 31 | 9 |
| JASON GRAY | Australia | 59.400 | 32 | 1 | |
| GARRI TEVOSOV | Russia | 102.200 | 32 | 2 | |
| PETER MURPHY | Ireland | 17.700 | 32 | 3 | |
| PETR JAROS | Czech Republic | 102.000 | 32 | 4 | |
| SCOTT BAUMSTEIN | USA | 108.900 | 32 | 5 | |
| MICHAEL KEINER | Germany | Team PokerStars Pro | 99.600 | 32 | 6 |
| VEDZIZHEV BESLAN | Russia | PokerStars qualifier | 132.200 | 32 | 7 |
| GANI WEISS | Israel | 42.100 | 32 | 8 | |
| KEITH JOHNSON | UK | 32.000 | 32 | 9 | |
| ANTONIO BUONANNO | Italy | 82.300 | 33 | 1 | |
| ILAN ROUAH | France | 50.500 | 33 | 2 | |
| JOHNNY LODDEN | Norway | Team PokerStars Pro | 39.100 | 33 | 3 |
| LEX VELDHUIS | Netherlands | Team PokerStars Pro | 51.800 | 33 | 4 |
| DENNIS BEJEDAL | Sweden | 104.900 | 33 | 5 | |
| ASHLEY MASON | UK | 26.800 | 33 | 6 | |
| ALEXANDER ZHIRNOV | Ukraine | PokerStars qualifier | 73.200 | 33 | 7 |
| SERGIO CASTELLUCCIO | Italy | 28.100 | 33 | 8 | |
| SERGEY PERELYGIN | Russia | 9.900 | 33 | 9 | |
| RADOSLAW JEDYNAK | Poland | PokerStars player | 83.100 | 34 | 1 |
| RASMUS VOGT | Denmark | 55.800 | 34 | 2 | |
| ANATOLIJ SUKHARENKO | Ukraine | PokerStars player | 97.900 | 34 | 3 |
| JUAN MANUEL PASTOR | Spain | Team PokerStars Pro | 41.000 | 34 | 4 |
| KAREN SARKISYAN | Russia | 16.200 | 34 | 5 | |
| RAMIL BOYAZITOV | Russia | 69.500 | 34 | 6 | |
| VADZIM MARKUSHEVSKI | Belarus | PokerStars player | 31.100 | 34 | 7 |
| SOFIANOS VERGITSIS | Greece | PokerStars player | 51.000 | 34 | 8 |
| VLADISLAV NESHKOV | Russia | PokerStars qualifier | 10.800 | 34 | 9 |
| SALMAN BEHBEHANI | USA | 46.100 | 35 | 1 | |
| MARK PUKHOV | Russia | 26.300 | 35 | 2 | |
| TORSTEN OTTE | Germany | PokerStars player | 88.000 | 35 | 3 |
| KHIEM NGUYEN | Germany | PokerStars player | 38.700 | 35 | 4 |
| ALEXEY ZAKHAROV | Russia | 50.200 | 35 | 5 | |
| KENT LUNDMARK | Sweden | 81.700 | 35 | 6 | |
| NIKOLAY TSANEV | Bulgaria | 65.400 | 35 | 7 | |
| VILLE HAAVISTO | Finland | 24.000 | 35 | 8 | |
| ANDREY PATEYCHUK | Russia | 14.600 | 35 | 9 | |
| PETR SUBIK | Czech Republic | 64.700 | 36 | 1 | |
| GUS HANSEN | Denmark | 52.600 | 36 | 2 | |
| FRITZ BRUMMER | Germany | PokerStars qualifier | 46.200 | 36 | 3 |
| FILIP NECHANSKY | Czech Republic | 35.200 | 36 | 4 | |
| DAVID PETERS | USA | 29.900 | 36 | 5 | |
| IGNAT LIVIU | Romania | PokerStars qualifier | 88.700 | 36 | 6 |
| KENNETH TORP | Norway | 12.200 | 36 | 7 | |
| MICHAEL RUANE | Malta | PokerStars qualifier | 111.500 | 36 | 8 |
| VICTOR SHEKER | Russia | 23.100 | 36 | 9 | |
| RAMIN HAJIYEV | Azerbaijan | PokerStars qualifier | 37.100 | 37 | 1 |
| STEPHAN KJERSTAD | Norway | 39.900 | 37 | 2 | |
| VLADIMIR GESHKENBEIN | Russia | 93.600 | 37 | 3 | |
| AGRIS KLAISE | Latvia | 50.600 | 37 | 4 | |
| ASHKAN FAYAS | Germany | 29.400 | 37 | 5 | |
| UGUR ACIKCESME | Germany | PokerStars qualifier | 62.300 | 37 | 6 |
| BERTRAND „ELKY“ GROSPELLIER | France | Team PokerStars Pro | 17.400 | 37 | 7 |
| VESA LEIKOS | Finland | 65.400 | 37 | 8 | |
| CASEY KASTLE | Slovenia | 4.300 | 37 | 9 | |
| RASMUS LARSEN | Denmark | 82.000 | 38 | 1 | |
| MARTIN STASZKO | Czech Republic | Team PokerStars Pro | 55.600 | 38 | 2 |
| STEVE O’DWYER | USA | 36.700 | 38 | 3 | |
| JUDE AINSWORTH | Ireland | Team PokerStars Pro | 151.700 | 38 | 5 |
| PAUL TESTUD | France | 24.900 | 38 | 6 | |
| MICHAEL PIRRO | Germany | PokerStars qualifier | 64.700 | 38 | 7 |
| PETER KROSBAK | Slovakia | 33.900 | 38 | 8 | |
| STEFANO DEMONTIS | Italy | PokerStars player | 43.600 | 38 | 9 |
| TAURAS NARMONTAS | Lithuania | 20.000 | 39 | 1 | |
| MICHAL MARYSKA | Czech Republic | 45.200 | 39 | 2 | |
| MICHEL ABECASSIS | France | 62.800 | 39 | 3 | |
| MICHAEL ZOWIE | Australia | 18.500 | 39 | 4 | |
| FATIMA MOREIRA DE MELO | Netherlands | Team PokerStars SportStar | 37.400 | 39 | 5 |
| NICOLAS LEGER | Canada | 60.500 | 39 | 6 | |
| MICHAEL GAGLIANO | USA | 35.200 | 39 | 7 | |
| DANIEL ERLANDSSON | Sweden | 27.700 | 39 | 8 | |
| NICOLAS LEVI | France | 80.900 | 39 | 9 | |
| OLVEDO HEINZE | Netherlands | 2.200 | 40 | 1 | |
| MINNA RITAKORPI | Finland | 35.000 | 40 | 2 | |
| ATTILA POLNER | Hungary | 35.500 | 40 | 3 | |
| DANILO DONNINI | Italy | 142.600 | 40 | 4 | |
| BASIL YAICHE | France | 26.600 | 40 | 5 | |
| SERGEY BABURIN | Russia | 131.100 | 40 | 6 | |
| DMITRY GROMOV | Russia | 60.300 | 40 | 7 | |
| GEORGIOS KARAKOUSIS | Greece | 77.600 | 40 | 8 | |
| KEVIN MACPHEE | USA | 44.400 | 40 | 9 | |
| RINO MATHIS | Switzerland | Team PokerStars Pro | 21.700 | 41 | 1 |
| ANDRE KLEBANOV | Belarus | 30.400 | 41 | 2 | |
| TOMAS ELEXHAUSER | Slovakia | PokerStars qualifier | 73.200 | 41 | 3 |
| NICOLAS CHOUITY | Lebanon | PokerStars qualifier | 41.500 | 41 | 4 |
| NIKOLAEV ZAFIROV | Bulgaria | 41.100 | 41 | 5 | |
| SEBASTIAN MÜLLER | Germany | PokerStars player | 57.500 | 41 | 6 |
| LIV BOEREE | UK | Team PokerStars Pro | 108.700 | 41 | 7 |
| MICHEL BETTING | Netherlands | PokerStars qualifier | 19.000 | 41 | 8 |
| MARCO BOGNANNI | Italy | 60.300 | 41 | 9 | |
| ALEKSANDAR SPADIJER | Montenegro | 15.800 | 42 | 1 | |
| PAUL PIRES-TRIGO | France | 26.200 | 42 | 2 | |
| CHRISTOPHE BENZIMRA | France | 36.000 | 42 | 3 | |
| RAMEZ HADDAD | Canada | 98.900 | 42 | 4 | |
| LUKE SCHWARTZ | UK | 61.200 | 42 | 5 | |
| MIKHAIL GLUSHANKOV | Russia | PokerStars player | 69.000 | 42 | 6 |
| GRZEGORZ CICHOCKI | Poland | PokerStars player | 44.600 | 42 | 7 |
| JOHN ANDRESS | USA | 50.200 | 42 | 8 | |
| ALESSIO PIANTA | Italy | 11.000 | 42 | 9 | |
| DUMITRU CRISTINEL | Romania | 55.100 | 43 | 1 | |
| ERIK SCHEIDT | Germany | 24.000 | 43 | 2 | |
