Der US-Amerikaner Scott Abrams schnappte sich den Sieg im $1.500 Big O der World Series of Poker 2023 im Horseshoe & Paris Las Vegas. Johnny Chan musste sich vor dem Final Table geschlagen geben.
Zum Finaltag des $1.500 Big O der WSOP 2023 kehrten 18 Spieler zurück. Mit am Start war auch Johnny Chan (14./$13.982). Der zweifache Weltmeister spielte um sein elftes Gold-Bracelet.
Der Traum vom erneuten Titel wurde jedoch im zweiten Level des Tages beendet. Chan ging mit Pocket Deuces und einem Low Draw gegen das gefloppte Set von Scott Abrams all-in und bekam keine Hilfe vom Board.
Im vierten Blind Levels des Tages platze die Final Table Bubble. Erwischte hat es Gary Gwinn. Der US-Amerikaner ging preflop mit gegen Victor Ramdin all-in und Ramadan traf ein Full House auf dem Board .
Patrice Biton ($35.098) brachte seine letzten Chips mit am Flop in die Mitte. Robert Williamson III hielt dagegen und traf auf Turn und River ein Runner-Runner Straight samt Low.
Mit gegen die Asse von Robert Williamson III verabschiedete sich William Haffner ($45.447) auf Rang 7. Bracelet-Gewinner Owais Ahmed ($59.501) brachte seine letzten Chips mit geflopptem Top Pair gegen die Asse von Scott Abrams in die Mitte.
Scott Abrams schickte kurz darauf David Mize ($78.758) an die Rails. Mize floppte mit ein Set , doch Abrams machte mit einen Flush am Turn .
Victor Ramdin ($105.383) versucht short-stacked mit Ace-High einen Pot am Flop zu klauen, wurde jedoch von Bjorn Verbakel mit Top Pair gecallt und an die Rails geschickt. Der Niederländer hatte jedoch nicht lange Freude an den Chips.
Bjorn Verbakel ($142.526) wollte seine Asse am Flop nicht aufgeben, Robert Williamson III zeigte einen Straight Wrap und traf bis zum River das Wheel.
Scott Abrams, 19.700.000
Robert Williamson III, 16.750.000
Blinds: 150.000/300.000
Robert Williamson III spielte um sein zweites Bracelet, Scott Abrams um sein erstes goldenes Armband bei der WSOP. Es dauerte rund 40 Minuten, bis das Heads-Up entschieden war.
In der letzten Hand spielte Robert Williamson III ($194.814) am Flop einen Check Raise. Scott Abrams stellte seinen Gegner all-in und wurde bezahlt. Williamson drehte ein Two Pair samt Low und Flush Draw um , Abrams zeigte und machte auf Turn und River einen Flush.
Event #41: $1,500 Big O
Buy-in: $1.500
Entries: 1.458
Preisgeld: $1.946.430
Berichte: Tag 1 – Tag 2
Die Payouts zu WSOP 2023 Event #41
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
1 | Scott Abrams | United States | $315.203 |
2 | Robert Williamson III | United States | $194.814 |
3 | Bjorn Verbakel | Netherlands | $142.526 |
4 | Victor Ramdin | United States | $105.383 |
5 | David Mize | United States | $78.758 |
6 | Owais Ahmed | United States | $59.501 |
7 | William Haffner | United States | $45.447 |
8 | Patrice Biton | France | $35.098 |
9 | Gary Gwinn | United States | $27.411 |
10 | Xu Zhu | United States | $21.651 |
11 | Billy Ward | United States | $21.651 |
12 | Christopher Smith | United States | $17.298 |
13 | Jon Shoreman | United Kingdom | $17.298 |
14 | Johnny Chan | United States | $13.982 |
15 | Adam Owen | United Kingdom | $13.982 |
16 | Austin Marks | United States | $11.434 |
17 | Stanislav Ivanov | Bangladesh | $11.434 |
18 | Randy Sim | United States | $11.434 |
19 | Sean Baker | United States | $11.434 |
20 | Wade Kotarba | United States | $11.434 |
21 | Jeffrey Sanders | United States | $11.434 |
22 | Iury Wolf | Italy | $11.434 |
23 | Leonid Yanovski | Israel | $11.434 |
24 | Sergio Moreira | France | $9.462 |
25 | Aaron Duczak | Canada | $9.462 |
26 | Rodney Assous | France | $9.462 |
27 | Jose Vaughan | Brazil | $9.462 |
28 | Grzegorz Derkowski | Germany | $9.462 |
29 | Ryan Hoenig | United States | $9.462 |
30 | Jeff Lisandro | Australia | $9.462 |
31 | Michael Perlmutter | United States | $9.462 |
32 | Von Altizer | United States | $7.925 |
33 | Joe Aronesty | United States | $7.925 |
34 | Vincent Calicchia | United States | $7.925 |
35 | Danny Chang | United States | $7.925 |
36 | Mike Gorodinsky | United States | $7.925 |
37 | Steven Novak | United States | $7.925 |
38 | Peter Walsworth | United States | $7.925 |
39 | James Mcwhorter | United States | $7.925 |
40 | Todd Ivens | United States | $6.718 |
41 | Mike Wattel | United States | $6.718 |
42 | Lucas Regier | United States | $6.718 |
43 | Koji Fujimoto | Japan | $6.718 |
44 | Anthony Huntsman | United States | $6.718 |
45 | Randall Robinson | United States | $6.718 |
46 | Kristopher Grunwald | United States | $6.718 |
47 | Gregory Jamison | United States | $6.718 |
48 | Daniel Ezekiel | United Kingdom | $5.765 |
49 | Amir Wahab | United States | $5.765 |
50 | Aaron Ang | United States | $5.765 |
51 | Jeffrey Vaughn | United States | $5.765 |
52 | Kristopher Monteith | United States | $5.765 |
53 | Yuebin Guo | United States | $5.765 |
54 | Dustin Pattinson | United States | $5.765 |
55 | Andrew Brown | United States | $5.765 |
56 | Andrew Voor | United States | $5.010 |
57 | Casey Wassell | United States | $5.010 |
58 | Jacob Kovach | United States | $5.010 |
59 | Brad Ruben | United States | $5.010 |
60 | Lawrence Brandt | United States | $5.010 |
61 | Martin Corpuz | United States | $5.010 |
62 | Brian Kelley | United States | $5.010 |
63 | Casey Carroll | United States | $5.010 |
64 | Ji Park | United States | $4.409 |
65 | Jason Gilden | United States | $4.409 |
66 | Chris Gregg | United States | $4.409 |
67 | Ari Brooks | United States | $4.409 |
68 | Richard Hyatt | United States | $4.409 |
69 | Ari Engel | United States | $4.409 |
70 | Byraun Moretz | United States | $4.409 |
71 | Gian Perroni | Canada | $4.409 |
72 | Scott Dombek | United States | $3.929 |
73 | Joshua Pender | United States | $3.929 |
74 | Yuval Bronshtein | Israel | $3.929 |
75 | Dustin Medeiros | United States | $3.929 |
76 | John Kabbaj | United Kingdom | $3.929 |
77 | Nicholas Davidson | United States | $3.929 |
78 | Zane Johnson | United States | $3.929 |
79 | Guy Greco | United States | $3.929 |
80 | Murilo Figueredo | Brazil | $3.548 |
81 | Jerome Kaye | United States | $3.548 |
82 | William Imhoff | United States | $3.548 |
83 | Evan Avery | United States | $3.548 |
84 | Steve Chanthabouasy | United States | $3.548 |
85 | Larry Clarke | United States | $3.548 |
86 | Nathan Gamble | United States | $3.548 |
87 | Lou Hensley | United States | $3.548 |
88 | Michael Popejoy | United States | $3.548 |
89 | Garyn Rath | United States | $3.548 |
90 | Justin Jones | United States | $3.548 |
91 | Jeramy Govert | United States | $3.548 |
92 | Michael Kleist | United States | $3.548 |
93 | Martin Engels | United States | $3.548 |
94 | Leonardo Valenzuela | United States | $3.548 |
95 | Eric Dawson | United States | $3.548 |
96 | John Gracyalny | United States | $3.548 |
97 | Allan Le | United States | $3.548 |
98 | Michael Balan | United States | $3.548 |
99 | Michael Rodgers | United States | $3.548 |
100 | Clinton Hartshorn | United States | $3.245 |
101 | Dylan Weisman | United States | $3.245 |
102 | Dennis Walker | United States | $3.245 |
103 | Ryan Hughes | United States | $3.245 |
104 | Michael Estes | United States | $3.245 |
105 | Wesley Cooper | United States | $3.245 |
106 | Assani Fisher | United States | $3.245 |
107 | Dylan Lindsey | United States | $3.245 |
108 | Bruno Fitoussi | France | $3.245 |
109 | Kyle Wiesner | United States | $3.245 |
110 | Trai Dang | United States | $3.245 |
111 | Ilkka Heikkila | Finland | $3.245 |
112 | Byron Purnell | United States | $3.245 |
113 | Michael Stones | United States | $3.245 |
114 | Brian Bauer | United States | $3.245 |
115 | Scott Lamm | United States | $3.245 |
116 | Brandon Mueller | United States | $3.245 |
117 | Amin Hosein | Trinidad And Tobago | $3.245 |
118 | Andrew Seabright | United Kingdom | $3.008 |
119 | Allen Kessler | United States | $3.008 |
120 | Benjamin Jacobs | United States | $3.008 |
121 | Robert Mizrachi | United States | $3.008 |
122 | Micah Bell | United States | $3.008 |
123 | Matt Livingston | United States | $3.008 |
124 | Lavonne Joyce | United States | $3.008 |
125 | Michael Kong | United States | $3.008 |
126 | Dan Heimiller | United States | $3.008 |
127 | Michael Kushlan | United States | $3.008 |
128 | Stanislav Halatenko | United Kingdom | $3.008 |
129 | Cornelio Mclean | United States | $3.008 |
130 | Luis Velador Jr, | United States | $3.008 |
131 | Zhargal Tsydypov | United States | $3.008 |
132 | Martel De La Chesnaye | France | $3.008 |
133 | Jorge Walker | United States | $3.008 |
134 | Towaski Christion | United States | $3.008 |
135 | Arthur Loring | United States | $3.008 |
136 | Qinghai Pan | United States | $3.008 |
137 | Anttieemil Vetelainen | Finland | $3.008 |
138 | Martin Schamaun | Switzerland | $3.008 |
139 | Caleb Shumard | United States | $3.008 |
140 | Kenneth Po | United States | $3.008 |
141 | David Levi | United States | $3.008 |
142 | Loni Harwood | United States | $3.008 |
143 | Nathaniel Wiesner | United States | $3.008 |
144 | Khamar Xaytavone | United States | $3.008 |
145 | Jonathan Cassorla | United States | $2.632 |
146 | Paul Parks | United States | $2.632 |
147 | John Anderson | United States | $2.632 |
148 | Thom Roholt | United States | $2.632 |
149 | Charles Coultas | United States | $2.632 |
150 | David Havlicek | United States | $2.632 |
151 | David Hoffenberg | United States | $2.632 |
152 | Jeffrey Hayashi | United States | $2.632 |
153 | Shirin Oskooi | United States | $2.632 |
154 | Paul Janiak | United States | $2.632 |
155 | Joe Garcia | United States | $2.632 |
156 | Christopher Boedeker | United States | $2.632 |
157 | Jeffrey Kostyniuk | Canada | $2.632 |
158 | Brandon Bowers | United States | $2.632 |
159 | Wendy Weissman | United States | $2.632 |
160 | Nick Kost | United States | $2.632 |
161 | Sanders Tran | United States | $2.632 |
162 | David Israelite | United States | $2.632 |
163 | Lonnie Heimowitz | United States | $2.632 |
164 | Jason Daly | United States | $2.632 |
165 | Robrecht Winterink | Netherlands | $2.632 |
166 | Ryan Terpstra | United States | $2.632 |
167 | David Bach | United States | $2.632 |
168 | Michael Kahn | United States | $2.632 |
169 | Richard Ashby | United Kingdom | $2.632 |
170 | George Parublev | United States | $2.632 |
171 | Michael Donovan | United States | $2.632 |
172 | Jonathan Hart | United States | $2.632 |
173 | Tommi Lankinen | United States | $2.632 |
174 | David Chen | United States | $2.632 |
175 | Daniel Ruiz | United States | $2.632 |
176 | Alfred Atamian | United States | $2.632 |
177 | Jason Seitz | United States | $2.632 |
178 | Peter Levine | United States | $2.632 |
179 | Jason Stockfish | United States | $2.632 |
180 | Roneil Balani | United States | $2.632 |
181 | Cody Lutz | United States | $2.407 |
182 | David Skilling | United States | $2.407 |
183 | Sokchheka Pho | United States | $2.407 |
184 | Thomas Scarber | United States | $2.407 |
185 | Heiko Hinkelmann | Germany | $2.407 |
186 | Gregory Vail | United States | $2.407 |
187 | Wayne Mcgregor | United States | $2.407 |
188 | Shaurabh Sharma | United States | $2.407 |
189 | Christopher Carey | United States | $2.407 |
190 | Tommy Dyer | United States | $2.407 |
191 | John Ma | United States | $2.407 |
192 | Philipp Eirisch | Germany | $2.407 |
193 | Carlos Guerrero | United States | $2.407 |
194 | Ian Steinman | United States | $2.407 |
195 | Igor Zektser | United States | $2.407 |
196 | Dimitrios Melissourgos | United States | $2.407 |
197 | James Ipser | United States | $2.407 |
198 | Michael Leal | United States | $2.407 |
199 | Evegenia Shestakova | United States | $2.407 |
200 | Alexandr Orlov | Russian Federation | $2.407 |
201 | Andrejs Prost | United States | $2.407 |
202 | Eben Atwood | United States | $2.407 |
203 | Todd Tritsch | United States | $2.407 |
204 | Tom Koral | United States | $2.407 |
205 | Ismael Le Mouel | France | $2.407 |
206 | Matthew Kursar | United States | $2.407 |
207 | Kao Saechao | United States | $2.407 |
208 | David Beyl | United States | $2.407 |
209 | Matt Szymaszek | United States | $2.407 |
210 | Robert Bullock | United States | $2.407 |
211 | Chris Brand | United States | $2.407 |
212 | Seamus Cahill | Ireland | $2.407 |
213 | Anthony Ruggieri | United States | $2.407 |
214 | Michael Moncek | United States | $2.407 |
215 | Adam Nattress | United States | $2.407 |
216 | Nathan Rosenberg | United States | $2.407 |
217 | Marcus Agne | United States | $2.407 |
218 | Eric Richards | United States | $2.407 |
219 | Pierre Basle | France | $2.407 |
World Series of Poker 2023 – Links
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (Sommer 2023 Schedule)
Weitere Informationen gibt es auf: WSOP.com