King’s: Alessio Liscia bleibt in Führung beim Italian Poker Sport Main Event

Noch ist die € 500.000 + fünf € 10.350 WSOP Main Event Tickets Garantie beim € 220 + 30 Main Event des Italian Poker Sport Festivals im King’s Resort Rozvadov nicht geknackt, aber der Turbo Flight läuft. Alessio Liscia führt das Feld heute in Tag 2.

Gut gefüllt waren gestern, den 9. November, die Tische in der Pokerarena, als es in die letzten beiden regulären Flights ging. 50.000 Chips und 30 Minuten Levels wurden jeweils geboten, 545 Teilnehmer an Tag 1F bzw. 501 Starter an Tag 1G sorgten für volle Tische. Auch die Re-Entry Option (136 bzw. 171) war gefragt und mit insgesamt 1.353 Entries in diesen beiden Flights wurde die Gesamtzahl auf 2.252 erhöht. Damit ist man schon knapp an der 500k Grenze, aber um die volle € 551.750 Preisgeldgarantie zu knacken, braucht es im Turbo Heat noch 388 Entries. Da aber bereits mit über 200 Spielern gestartet wurde, sollte das eine lösbare Aufgabe sein.

Keine lösbare Aufgabe war es gestern, Chipleader Alessio Liscia einzuholen. Kelly William Kiser sicherte sich Tag 1F, blieb mit 965.000 Chips aber unter der Millionengrenze. Dariusz Robert Cahrski konnte die Million mit 1.219.000 Chips zwar knacken, aber die Gesamtführung blieb dennoch bei Alessio Liscia, der mit seinen 1.360.000 Chips das Feld in Tag 2 führt (vorbehaltlich des Turbo Flights).

312 Spieler konnten die Flights erfolgreich beenden, durch Doppelqualifikationen sind es aber 309 Spieler, die zumindest in Tag 2 starten. Einige mehr werden es durch den Turbo Flight auf jeden Fall noch werden, die Blinds sind 3000/7000, wenn es um 16 Uhr mit 40 Minuten Levels weitergeht.

Außerdem stehen heute auch die € 550 IPS Masters (€ 30.000 GTD) und das € 70 + 30 + 15 Sunday Bounty Chillout (€ 8.000 GTD) auf dem Programm. Am Abend ist auch ein Livestream von Tag 2 des Main Events geplant.

Alle Details und Infos findet Ihr wie immer unter pokerroomkings.com.

Entries:

  1A 1B 1C 1D 1E 1F 1G 1H gesamt
Entries 74 66 119 178 258 545 501   1741
Re-Entries 25 23 41 47 68 136 171   511
Total 99 89 160 225 326 681 672   2252
Left 12 10 20 28 41 104 97   312

 

Redraw Day 2:

First name Last name Nationality Chip count Table Seat
Alessio Liscia Italy 1.360.000 120 2
Dariusz Robert Charski Poland 1.219.000 82 7
ADICTED   Romania 1.191.000 126 6
Matous Houzvicek Czech Republic 1.101.000 98 3
Roman Chochola Czech Republic 1.044.000 105 2
Joao Carlos  Azevedo Antonio De Almeida Portugal 1.040.000 108 6
Andre Jagusch Germany 1.038.000 128 1
Hrvoje Stipanovic Croatia 1.028.000 102 7
KARLOS   Poland 968.000 114 6
Kelly William Kiser United States 965.000 101 8
Mike Strassburg Germany 912.000 97 6
Radu Andrei David Romania 907.000 129 7
Guido Presti Italy 891.000 131 2
KALKO   Germany 861.000 132 6
Gerardo Perna Italy 860.000 95 6
Zan Baranasic Slovenia 853.000 89 8
Chezi Zaig Israel 839.000 134 8
Oliver Knoll Germany 825.000 87 6
Uri Nemlich Israel 823.000 132 5
Nobody   Germany 806.000 129 2
Markus Adrian Johanne Schmidt Germany 788.000 126 1
Grzegorz Ireneusz Wyraz Poland 787.000 84 6
Pasquale Braco Italy 787.000 130 5
Anh Do Czech Republic 774.000 111 8
Cristiano Ruiu Italy 760.000 111 3
Luciano Capossela Italy 758.000 129 6
Mehmet Aslan Germany 728.000 135 6
Enrico Tratnotti Italy 726.000 109 8
Azem Zulfikjari Macedonia  723.000 117 2
Andrea Ricci Italy 719.000 81 5
Wojciech Adam Radomski Poland 718.000 99 4
Adrian Strobel Germany 709.000 90 5
Marian Uharcek Slovakia 695.000 110 1
Anh Quan Nguyen Viet Nam 665.000 116 5
David Dray Dery Israel 653.000 123 6
Francesco Candelari Italy 653.000 86 3
Marek Studeny Czech Republic 627.000 96 2
Kevin Guenther Germany 624.000 100 7
Martin Ilavsky Slovakia 619.000 135 4
Grzegorz Tryba Poland 601.000 104 7
Gheorghe Niste Romania 586.000 94 2
Christophe Ammann France 585.000 133 5
LORD MULLIGAN   Germany 583.000 90 3
Sebastian Ionut Mihai Romania 575.000 83 7
Piotr Sadowski Poland 566.000 125 2
Martin Fulka Czech Republic 563.000 110 4
Maciej Ludwik Kondraszuk Poland 560.000 113 8
Andrea Palazzesi Italy 558.000 85 5
Juri Angelo Lombardo Italy 552.000 120 8
Antonio Rutigliano Italy 550.000 86 4
Somphong Daoheuang Germany 550.000 128 7
Fragkiskos Vidalis Greece 550.000 84 5
Philipp Hoellinger Austria 548.000 112 1
Marcel Naethe Germany 545.000 131 6
Salvatore Raffaele D Elia Switzerland 542.000 127 2
Roman Ananiev Germany 537.000 88 6
Antonino Intravaia Italy 533.000 114 4
Pavel Patera Czech Republic 514.000 100 4
Christine Wakim France 513.000 126 8
Petr Kubenka Czech Republic 508.000 80 1
Emma   Germany 503.000 87 1
Francisc Voidoc Romania 503.000 89 5
Stefan Beilhardt Germany 502.000 85 3
Ernesto Giuliano Italy 501.000 114 7
Gerhard Friedrich Rueeger Switzerland 495.000 103 5
Husnu Salman Belgium 494.000 132 3
Juerg Neuhaus Switzerland 492.000 130 4
Constantin Smintanca Romania 490.000 119 8
Ermanno Barile Italy 490.000 99 7
Raffaele Antonio Risconti Italy 487.000 101 6
Vladimir Valent Slovakia 485.000 131 7
Roberto  Mascaro Italy 482.000 85 7
Fabio Rustica Italy 477.000 134 3
Bubo   Slovakia 476.000 104 5
Roland Karl Pemsl Germany 470.000 112 5
Evangelos Karydas Greece 464.000 88 4
Hindren Yahya Khoshnaw United States 463.000 102 8
Ralf Grenz Germany 461.000 88 7
Luc  Rapp France 457.000 115 5
Profish   Germany 456.000 83 4
Moschella Giacinto Luca Italy 455.000 110 8
Bawar Sulaiman United Arab Emirates 451.000 91 4
David Kolek Czech Republic 448.000 120 4
Dominique Norbert Temming Germany 447.000 96 8
Christoph  Spoerri Switzerland 442.000 112 2
Baida   Israel 440.000 127 7
Gian Luca Berti Italy 434.000 86 6
Adam Kosiedowski Poland 432.000 98 8
Milos Nemeth Slovakia 431.000 100 3
Mario Quagliozzi Italy 428.000 116 2
Trapez   Germany 422.000 80 7
Witali Filinberg Germany 420.000 89 4
Antuen Agalliu Albania 419.000 124 1
Carmelo Romeo Germany 417.000 82 8
Paolo Litrico Italy 410.000 123 3
Shai Shalom Avitan Israel 410.000 120 7
Markus Maximilian Zick Germany 406.000 80 4
Redair   Germany 405.000 112 4
Michail Jekimov Germany 404.000 117 1
Nicola Di Fazio Belgium 404.000 127 6
Martin Finek Czech Republic 397.000 102 3
Jiri Horacek Czech Republic 396.000 118 8
Constantin Stoica Romania 395.000 97 8
Rene Moor Switzerland 388.000 124 6
Anton Lichvar Slovakia 388.000 97 3
Andreas Karl Brunner Germany 387.000 96 1
Ben Gur Israel 386.000 134 1
David Asquino Italy 385.000 125 4
Rudolf Pavlovic Croatia 383.000 114 2
Yoram Ohana Israel 382.000 99 6
Erki   Turkey 381.000 126 4
Jens Peter Rinke Germany 381.000 116 6
Nunzio Alessandro Bellomonte Italy 378.000 127 1
Jordan Domini Berlier France 375.000 116 8
Dominik Schummer Germany 372.000 98 5
Jeremy Puempel Germany 372.000 125 3
Leinad   Germany 370.000 91 2
MARK   Austria 369.000 131 8
Ciprian Zgimbau Romania 368.000 111 7
Ante Rakuljic Croatia 364.000 85 8
Michail Kavouras Greece 363.000 124 7
Karel Pelletschek Czech Republic 363.000 95 2
Paul Josephus Wilhelmus Samuel Meurs Netherlands 361.000 123 7
Sasa Jovanovic Serbia 360.000 117 3
Patrick Wulf Germany 353.000 111 2
Tomas Knespl Czech Republic 349.000 130 6
Antsel Tzudik Israel 346.000 112 8
Tsiiimigkas Vasileios Greece 344.000 113 6
Tom Faes Belgium 342.000 126 2
Zigigi   Georgia 341.000 123 8
Franco Lasia Italy 341.000 95 3
Arne Olaf Müller Germany 340.000 124 2
Mirko Scotti Italy 334.000 94 6
YamR46   Germany 333.000 87 7
Thomas Feldmann Switzerland 333.000 125 8
Lulzim Hajdari Germany 331.000 88 1
Peter Egger Italy 330.000 102 5
Jan Bednar Czech Republic 330.000 89 2
Rainer Gerhard Gamper Germany 330.000 108 8
Michele Chiodo Italy 327.000 90 2
Carmine Pescatore Italy 327.000 84 3
SIMON CETR   Germany 326.000 83 1
Fausto Franco France 322.000 108 4
Andrei Bunea Romania 322.000 125 6
Antonio Starace Italy 320.000 130 8
Ogers Ademi Italy 320.000 101 4
Fatjon Mehmeti Italy 318.000 103 4
Christos Bakalis Germany 315.000 104 8
Michal Riczak Czech Republic 313.000 85 6
Martin Hanzl Czech Republic 312.000 101 5
Roland Stefan Bucher Switzerland 309.000 94 3
hippipoker   Germany 305.000 129 4
Binak Sinanaj Belgium 305.000 104 1
Antonio Scamarcio Italy 301.000 99 3
TomJerry   Germany 299.000 109 2
Marek Tatar Slovakia 298.000 135 8
Marco Toralti Italy 298.000 132 2
Jan Cerny Czech Republic 297.000 128 6
Torsten Guerra Germany 296.000 80 2
Steven Alfons Van De Moer Belgium 293.000 131 4
Jomannes Gsuck Germany 289.000 119 6
Vincenzo Imparato Italy 289.000 129 3
Alfred Holzer Germany 288.000 105 5
Yves Paul Ober Germany 285.000 105 7
Thomas Joseph Eugene Jacob France 284.000 84 2
Daniel Christian Herren Germany 283.000 133 8
Avraham Cohen Israel 282.000 95 8
Kruze Piotr Switzerland 281.000 109 1
Giovanni Giorgio Papadia Italy 280.000 115 1
Wolfgang Altenburg Germany 279.000 81 8
Avi Cohen Israel 276.000 91 8
Lorenzo Acampora Italy 274.000 103 7
Fitim Metolli RKS 273.000 96 5
Davyd Tsyfanskiy Ukraine 273.000 117 6
Degiorgi Massimo Italy 271.000 105 6
Antonio Capoluongo Italy 271.000 135 1
Laszlo Dosa Hungary 267.000 98 4
Principessa   Italy 263.000 114 8
Mickey Mouse   Germany 263.000 119 5
Lukas Matusky Slovakia 260.000 99 8
Mario Hug Switzerland 258.000 115 6
Milan Chaloupek Czech Republic 256.000 133 1
eMKey   Slovakia 254.000 84 7
Paolo Palmisano Italy 253.000 90 7
Alexandre Jos Junghen France 249.000 123 5
Maurizio Lai Italy 248.000 132 7
Pardeepkumar Sookoo Netherlands 247.000 134 2
Simone Meloni Italy 246.000 87 3
David Taborsky Czech Republic 245.000 126 3
Martin Kuba Czech Republic 245.000 94 8
MAJDZR   Czech Republic 244.000 134 7
Rutger Alexander Mari Sanders Van Well Netherlands 244.000 81 7
Thomas Theurer Germany 244.000 101 2
Salvatore Terdossi Italy 244.000 128 2
Peter Hoclar Slovakia 244.000 97 7
Florian Brauner Austria 243.000 109 5
Lido Santucci Italy 242.000 105 8
Alessandro Barda Italy 240.000 116 7
Michael Hubert Gattinger Germany 239.000 83 6
Ondrej Lon Czech Republic 239.000 88 3
Nesrin Can Turkey 238.000 129 1
Florian Egger Italy 235.000 133 3
Jacek Skiscim Poland 234.000 130 2
Dorjan Ushe Albania 232.000 120 6
Renata Onodyova Czech Republic 229.000 81 4
Vadim Arapan Moldova, Republic of 228.000 109 3
Vladimir Stejskal Czech Republic 228.000 82 2
Martin Tausch Germany 226.000 110 7
Avi Chechik Israel 225.000 113 4
Onkel Otto   Germany 223.000 118 3
Lukas Klima Czech Republic 218.000 82 4
Thibault Eric Azam France 216.000 100 6
Giuseppe Ditaranto Italy 216.000 113 3
Michael Dauvergne France 216.000 110 2
Petr Kadlec Czech Republic 215.000 117 4
El Sharif   Czech Republic 214.000 100 2
Agostino Galeazzi Italy 213.000 86 7
Andrej Racek Slovakia 212.000 118 5
Fuzzy   Germany 211.000 86 1
Ozgur Leba Turkey 211.000 91 6
Filip Dolezal Czech Republic 207.000 115 2
Albert Fried Germany 207.000 100 8
Maria Konstanza Or M Lampropoulou Or L Greece 206.000 102 4
Andreas Loebel Germany 205.000 110 3
Massimiliano Zanasi Italy 205.000 118 1
Ivo Donev Austria 205.000 86 8
Adir Zvi Jonasoff Israel 204.000 123 1
Ivan Herz Slovakia 204.000 105 4
Angelo Toni Bamberger Germany 202.000 95 1
Swen Gigl Germany 200.000 111 4
Steven John Machin Germany 200.000 115 4
Aigars Dambrans Latvia 200.000 87 5
Tiziano Di Romualdo Italy 200.000 129 5
Veton Raka RKS 199.000 95 4
Davide  Calo Italy 199.000 102 1
Jaroslaw Rosinski Poland 199.000 119 2
Kirsten             Eisenbeis Germany 198.000 124 8
Karel Vesely Czech Republic 197.000 108 3
Yuval Erez Israel 195.000 83 2
Anatoly Chen Russian Federation 194.000 126 5
Bruno Perez Italy 191.000 80 6
Maros Mraz Slovakia 190.000 118 2
Ivan Curic Croatia 189.000 124 4
Francesco Galanti Italy 188.000 128 4
Carmelo Battaglia Italy 187.000 104 4
Vincenzo Lo Monaco France 187.000 130 1
Vincenzo Bortone Antigua and Barbuda 186.000 89 7
Antonio Russo Italy 184.000 135 3
Vincent Heitz France 183.000 115 7
Luciano Modugno Italy 180.000 103 3
David Wiese Germany 176.000 103 8
Ottaviano Capellini Italy 176.000 88 8
Josef Snejberg Czech Republic 173.000 135 7
Vasile Strugari Romania 171.000 90 1
Filippo Giorgi Italy 170.000 91 3
Bruno Kaufmann Switzerland 168.000 89 3
Antonio Cinalli Italy 167.000 87 2
Lysong   Germany 166.000 118 7
Kristian Donev Austria 166.000 133 4
Teodor Popovic Slovakia 165.000 84 4
Tanguy Lorge France 161.000 82 1
Marian Kubista Czech Republic 161.000 119 3
Johnny Jones   Germany 156.000 114 5
Chuni   Spain 156.000 90 4
Avraham Shavit Israel 154.000 85 1
Maxime Louis Windstein France 154.000 112 6
Laurent Chiaramonte Italy 154.000 97 1
Shrek   France 152.000 128 3
Sergio  Milia Italy 152.000 99 2
Osman Hussein Germany 151.000 109 7
Ruuudi   Germany 150.000 94 4
Stefan Cekan Slovakia 150.000 111 1
Armand Muratoglu France 148.000 134 4
Walter  Sinzinger  Austria 148.000 104 2
Pasquale Vinci Italy 147.000 131 3
Francesco Senna Italy 146.000 108 1
Tim Michael Johannes Gruber Germany 144.000 101 7
Antonius Kambouris Germany 144.000 98 2
Roberto Pettinato Italy 143.000 89 6
Isaak Sirko   Germany 140.000 91 5
David Salamon Hungary 138.000 127 8
Bartlomiej Muzacz Poland 137.000 132 4
Dmitrij Nikolaevic Fadeev Germany 134.000 81 1
Yoav Zilberman Israel 133.000 108 7
Ladislav Cerveny Slovakia 132.000 96 7
Tamas Geiger Italy 131.000 87 8
Elem Jen Kubani Israel 127.000 96 4
Dominik Helmut Weber Germany 127.000 105 3
Oswald Niederkofler Italy 126.000 80 5
Antonino Lagana Italy 124.000 98 6
Aiwar Bidsan Germany 120.000 114 3
Walter Endri2Zi Italy 119.000 116 1
Sweetwolf   Belgium 116.000 117 7
Alon Dor Israel 114.000 119 7
Harald Petschnig Austria 108.000 97 2
Ayse Esra Goezler Turkey 103.000 82 3
Claudia Helene Frommer Germany 102.000 113 7
Tien Tam Nguyen Czech Republic 96.500 94 1
Gil Arenstein Israel 86.000 133 6
Shay Shmaryahu Israel 84.000 113 5
Vedran Buljan Croatia 84.000 120 1
Tullio Garofalo Italy 82.000 83 8
Avshalom Grama Israel 79.000 82 5
Michaël Bua Belgium 76.000 97 4
Klaus Heinrich Suhr Germany 73.000 125 1
Filippo Maran Italy 71.000 81 3
Nicola Graziano Italy 61.000 103 6
Marek Jerzy Niedzwiedz Poland 54.000 127 4
Rene Rose Germany 26.400 111 6

Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments