Quasi geknackt ist die € 200.000 Preisgeldgarantie (inklusive drei € 10.350 WSOPE Main Event Tickets) beim € 300 + 30 DACH Masters Poker Open im King’s Resort Rovzadov, 700 Entries stehen vor dem Turbo Flight zu Buche.

24 bzw. 22 Spieler konnten sich gestern in Tag 2 spielen, Denis Gergoc holte sich mit 1.261.000 Chips den Tagessieg in Flight 1D, Belgacem Aouri mit 1.273.000 Chips in Tag 1E. Doch niemand kam an Billakis mit 1.311.000 Chips heran und so ist der Grieche Chipleader, wenn es um 16 Uhr heute in Tag 2 geht. Die Blinds sind 4k/8k, die Leveldauer beträgt weiter 40 Minuten. Im Finale morgen steigen die Blinds alle 60 Minuten.
Um 11 Uhr startet der Turbo Flight, als Side Event gibt es um 18 Uhr das € 600 + 60 High Roller, bei dem man mit 100.000 Chips und 25 Minuten Levels um mindestens € 50.000 spielt.
Alle Infos zum kompletten Angebot und alle Details findet Ihr unter kings-resort.com.
Entries:
| 1A | 1B | 1C | 1D | 1E | 1F | gesamt | |
| Entries | 70 | 61 | 113 | 152 | 135 | 531 | |
| Re-Entries | 23 | 21 | 29 | 48 | 48 | 169 | |
| Total | 93 | 82 | 142 | 200 | 183 | 700 | |
| Left | 12 | 10 | 17 | 24 | 22 | 85 |
Redraw Tag 2:
| First name | Last name | Nationality | Chip count | Table | Seat |
| billakis | Greece | 1.311.000 | 82 | 7 | |
| Belgacem | Aouri | France | 1.273.000 | 82 | 4 |
| Denis | Gergoc | Switzerland | 1.261.000 | 98 | 6 |
| space G | Switzerland | 1.152.000 | 96 | 6 | |
| David | Berdis | Slovakia | 1.138.000 | 97 | 7 |
| Dominik | Koenig | Germany | 1.045.000 | 81 | 4 |
| Alen | Velagic | Switzerland | 899.000 | 85 | 6 |
| Radu | Pitic | Romania | 855.000 | 81 | 7 |
| Serhat | Adiguezel | Germany | 801.000 | 82 | 3 |
| Alexander | Koch | Germany | 798.000 | 94 | 8 |
| All-In and pray | Germany | 771.000 | 84 | 1 | |
| Attila85 | Germany | 769.000 | 80 | 8 | |
| ROCCO | Denmark | 731.000 | 96 | 5 | |
| Bernd Horst | Hoelzl | Germany | 695.000 | 80 | 4 |
| Alexander | Mantel | Germany | 695.000 | 95 | 6 |
| JonnyCa$h | Switzerland | 626.000 | 96 | 7 | |
| peso7 | Slovakia | 602.000 | 99 | 3 | |
| Rachid | El Yaacoubi | France | 600.000 | 98 | 2 |
| Olaf | Czech Republic | 598.000 | 97 | 8 | |
| Basel | Waez | Syrian Arab Republic | 590.000 | 85 | 1 |
| Didier Guy | Naegely | France | 562.000 | 94 | 3 |
| Andreas | Strbad | Croatia | 560.000 | 97 | 5 |
| MAKAR | Ukraine | 553.000 | 83 | 1 | |
| Vladimir | Shlyakhetsky | Israel | 547.000 | 97 | 3 |
| Manuel | Garcia Gonzalez | Spain | 547.000 | 98 | 9 |
| Gadriel Pascal Noel | Bardini | France | 530.000 | 95 | 2 |
| Travis Michael | Cabe | United States | 529.000 | 84 | 9 |
| Clement Henry | Cure | France | 515.000 | 95 | 8 |
| Jiri | Havlicek | Czech Republic | 514.000 | 98 | 7 |
| Mariana | Belgium | 470.000 | 84 | 2 | |
| Romain Franci | Bille | France | 468.000 | 95 | 1 |
| Ferrari | Italy | 460.000 | 82 | 6 | |
| Casco | Germany | 450.000 | 81 | 3 | |
| Jaroslav | Peter | Czech Republic | 450.000 | 83 | 3 |
| Torsten | Pagel | Germany | 446.000 | 85 | 5 |
| Lukas | Klima | Czech Republic | 429.000 | 96 | 4 |
| Lakshmi | Germany | 379.000 | 80 | 6 | |
| Adam | Polek | Czech Republic | 371.000 | 96 | 8 |
| Aliaksei | Ivanou | Belarus | 355.000 | 99 | 9 |
| Piyal | Bose | United States | 336.000 | 98 | 5 |
| Werner | Dirr | Germany | 319.000 | 97 | 6 |
| Matthias Jochen | Weigert | Germany | 315.000 | 83 | 8 |
| Michael | Witter | Germany | 309.000 | 95 | 4 |
| Michael | Langwald | Germany | 307.000 | 80 | 5 |
| DFC47 | Germany | 300.000 | 81 | 9 | |
| Christian Adrian | Schenkert | Romania | 292.000 | 83 | 6 |
| Safwane Anwar | Bahri | France | 289.000 | 99 | 1 |
| Joe | Newby | United Kingdom | 288.000 | 95 | 5 |
| Frederik Paul Caspar | Thiemer | Germany | 285.000 | 94 | 5 |
| Maciej Ludwik | Kondraszuk | Poland | 281.000 | 82 | 2 |
| Steven Alfons | Van De Moer | Belgium | 276.000 | 99 | 5 |
| Christa | Van Berkel | Netherlands | 264.000 | 83 | 7 |
| Norbert | Jansen | Germany | 256.000 | 83 | 4 |
| Andelko | Meter | Croatia | 252.000 | 97 | 1 |
| Florian | Gürtler | Germany | 235.000 | 80 | 7 |
| Sharon | Shraga | Israel | 213.000 | 95 | 3 |
| Arvin | Amani | Germany | 210.000 | 96 | 9 |
| Katja Maria | Schneider | Germany | 210.000 | 98 | 3 |
| Habip | Yilmaz | Turkey | 204.000 | 82 | 5 |
| Viacheslav | Svyshchov | Ukraine | 200.000 | 81 | 8 |
| Gaetano | Cantarella | Italy | 199.000 | 82 | 8 |
| Marco Roland | Eichenberger | Switzerland | 199.000 | 84 | 7 |
| Minnie Mouse | Germany | 197.000 | 81 | 5 | |
| Christophe | Delerm | France | 186.000 | 83 | 2 |
| Martin Joern | Scheller | Germany | 184.000 | 85 | 4 |
| Juby_Ju | Germany | 176.000 | 99 | 6 | |
| Petr | Rychly | Czech Republic | 166.000 | 99 | 4 |
| ArKey | Germany | 158.000 | 97 | 4 | |
| Stefan | Sander | Germany | 140.000 | 80 | 1 |
| Humberto Herwin | De Lima Scherrer | Brazil | 136.000 | 94 | 7 |
| Philipp Henry | Martin | Germany | 128.000 | 85 | 7 |
| Jan Georgios | Joergensen | Denmark | 128.000 | 96 | 3 |
| Bianca | Jacobs | Germany | 123.000 | 84 | 6 |
| Siegfried Frank | Berger | Germany | 122.000 | 85 | 3 |
| Heinz Josef Walter | Schneider | Germany | 119.000 | 84 | 5 |
| Daniel Harald | Kaspari | Germany | 110.000 | 94 | 2 |
| Alessandro | Mura | Italy | 106.000 | 85 | 2 |
| Joanna | Skrukkerud | Norway | 104.000 | 94 | 6 |
| Bob Alain | Lebet | Switzerland | 89.000 | 94 | 1 |
| Steffen | Endres | Germany | 86.000 | 80 | 2 |
| Thomas | Noske | Germany | 75.000 | 84 | 4 |
| Geert | De Witte | Belgium | 65.000 | 81 | 1 |
| Marco | Schmitt | Germany | 55.000 | 98 | 8 |
| Fabio Christopher | Franz | Germany | 17.000 | 99 | 2 |
