King’s: € 1.184.650 Preispool beim WSOPC Main Event

Ein volles Haus sorgte gestern, den 13. Januar, beim € 1.000 + 100 Main Event des World Series of Poker Circuit (WSOPC) im King’s Resort Rozvadov dafür, dass die € 1.000.000 Preisgeldgarantie (inkl. 12 x € 10.350 WSOPE Main Event Tickets) locker übertroffen wurde.

Der neue Modus und das günstigere Buy-In beim WSOPC Main Event fanden großen Anklang. Nach dem grandiosen Start am Freitag gab es auch gestern bei den letzten beiden Flights volle Tische. Tag 1C startete zu Mittag und wurde mit 50.000 Chips und 45 Minuten Levels gespielt. Tag 1D war ein Fast Flight mit 30 Minuten Levels.

An Tag 1C kamen gleich 333 Spieler an die Tische, mit weiteren 116 Re-Entries verzeichnete man hier 449 Entries. Am Abend waren es dann 188 Teilnehmer mit weiteren 74 Re-Entries und so standen 1.247 Entries (947/300) zu Buche. Das entsprach nach Abzug der 5 % Fee einem Preispool von  € 1.184.6450.

13 Levels wurden in beiden Flights gespielt und das Feld auf 98 bzw. 81 Spieler verkleinert. Entrico Macias Romero holte sich an Tag 1C die klare Führung mit 786.000 Chips und konnte so auch den Chipleader in der Gesamtwertung übernehmen. Am Abend war Frederik Saaby Juhl mit 411.000 Chips der Tagesbeste.

Für 313 Spieler geht es heute um 14 Uhr bei den Blinds 3k/5k/5k in Tag 2, die Leveldauer beträgt angenehme 75 Minuten. Paul Panther ist für Euch heute wieder am Start und hält Euch im Liveblog hier auf Pokerfirma auf dem Laufenden.

Gespielt wird heute aber auch Ring Event # 11, das € 500 + 50 NLH 6-max mit einer Preisgeldgarantie von € 100.000 (inkl. WSOPE Main Event Ticket). Es gibt 40.000 Chips und 25 Minuten Levels. Die Cash Games beginnen bei € 1/3 NLH bzw. € 2/2 PLO. Alle Infos zum kompletten Pokerangebot findet Ihr unter kings-resort.com.

Entries:

  1A 1B 1 Prag 1C 1D  gesamt
Entries 287 96 43 333 188 947
Re-Entries 75 18 17 116 74 300
gesamt 362 114 60 449 262 1247
left 95 32 9 98 81 315

Redraw Day 2:

Unique players 594        
Entries 947        
Re-Entries 300        
Total 1247        
Left 313        
           
First name Last name Nationality Chip count Table Seat
Enrico Macias Romero Germany 786.000 110 5
David Sobeski United States 676.000 116 7
Tsuf Saltsberg Israel 598.000 106 2
Frederik Vesterby Mortensen Denmark 587.000 112 2
Entropiq   Czech Republic 550.000 85 3
Oren Meir Malka Israel 530.000 112 7
Paul Adrian Covaciu Romania 515.000 115 2
Oerkeny Szabolcs Szarka Switzerland 479.000 108 2
Timo Salvatore Scarcella Germany 456.000 80 4
Gergo Gecsek Hungary 454.000 113 7
Vasyl Vasylyshyn Ukraine 444.000 100 5
Mohamed Ouassini Aissaoui France 437.000 111 4
KingKhan   Germany 432.000 119 6
Robert Andreas Ashelm Germany 427.000 99 3
Roman Hanus Czech Republic 425.000 113 1
Yakiv Syzghanov Ukraine 423.000 91 3
Szymon Jakub Bujok Poland 423.000 115 3
Adomas Juozapavicius Lithuania 419.000 104 5
DER SCHALKER   Germany 417.000 108 4
Caner Toker Switzerland 412.000 109 2
Frederik Saaby Juhl Denmark 411.000 113 3
Flaviano Cammisuli Italy 410.000 114 7
The Dream   Germany 408.000 120 1
CataLoco   Romania 403.000 88 4
Ran Shahar Israel 402.000 98 4
Marek Sulc Czech Republic 399.000 103 4
Albert Ryan Santander Hernandez United States 397.000 118 7
Joep Paridaans Netherlands 395.000 109 8
Benyamin Glot Lithuania 390.000 86 2
Michel Karim Sweden 375.000 113 4
Lambertus Adrianus De Haas Netherlands 373.000 118 2
Adrian Ziemichod Poland 371.000 95 3
Arnel Popovic Bosnia and Herzegovina 370.000 86 6
Ciprian Paunescu Romania 366.000 97 1
Marco Leonzio Italy 363.000 103 8
Dushko Bogoevski Macedonia  360.000 117 2
Nadel Seleman Germany 358.000 80 1
Rudolf Adolf Kosa Austria 355.000 99 4
Marc Jonas Klausen Denmark 353.000 89 4
Peter Müller   Germany 352.000 84 6
Florin Adrian Bilan Romania 344.000 81 4
Mykhailo Demydenko Ukraine 344.000 118 5
Darius Samual United Kingdom 330.000 105 4
Fouad Toujani France 327.000 116 5
Gerhard Frey Austria 326.000 116 3
CHEREMOSH   Ukraine 325.000 81 5
Mykyta Andrusiak Ukraine 320.000 61 8
Patrick Ronacher Austria 319.000 92 8
Timothy Daniel Friese United States 313.000 99 6
EasyGo   Germany 311.000 89 1
D.Q.NGUYEN   Netherlands 306.000 98 2
Malej Laďa   Czech Republic 304.000 90 6
Dennis Krusch Germany 299.000 119 4
Dadi17   Israel 296.000 61 5
GRECU C.   Romania 294.000 112 3
Ali Al Robayi Switzerland 293.000 119 7
Josef Pavelka Czech Republic 289.000 116 2
Johann Raffl Italy 287.000 83 1
Josef Šnejberg Czech Republic 281.000 115 8
Lukas Zaskodny Czech Republic 280.000 97 7
Asamina   Germany 278.000 111 2
Yuriy Godlevskiy Kazakhstan 275.000 102 6
Maciej Przemyslaw Gut Poland 273.000 96 1
Ant Gokcek Turkey 272.000 82 7
Traian Costin Stanciu Romania 272.000 115 5
Alexandru George Preda Romania 272.000 85 5
Peter Kamaras Hungary 272.000 117 6
Josef Peter Huber Switzerland 270.000 106 4
PE7   Germany 265.000 103 7
Adam Shriki Israel 263.000 95 1
Ivan Karlo Banic Croatia 263.000 119 3
Steven E Simas Netherlands 263.000 112 1
Claudio Di Giacomo Italy 262.000 86 1
Dragoslav Timarac Serbia 261.000 101 8
Petr Kubenka Czech Republic 259.000 91 4
Viktor Tycho Knothe Germany 258.000 89 8
Jan Carlos Spoddig Germany 258.000 91 1
Antoine Hendrikus The Vranken Netherlands 256.000 102 5
Ihor Klymenko Ukraine 255.000 98 3
Marius Alexandru Gicovanu Romania 252.000 117 4
Igor Lyubimov Germany 251.000 84 2
L3G3ND3   Switzerland 250.000 81 6
Patrick Rietveld Netherlands 250.000 101 3
Oleksii Shchukin Ukraine 246.000 85 6
Virus   Germany 245.000 116 8
Omer Gabay Israel 245.000 110 8
chiKKita banAAna   Israel 243.000 111 1
Andro Scarpa Croatia 241.000 98 6
Roland Erard Switzerland 241.000 100 2
Silvio Alberto Renke Germany 241.000 115 4
Marcus Skowronek Germany 240.000 120 4
Karolis Urbonavicius Lithuania 239.000 87 7
Karel Novotny Czech Republic 237.000 117 5
Jordy Meindert Brouwer Netherlands 237.000 96 5
Lazer Gjergji Serbia 236.000 104 6
Robert Schulz Germany 235.000 100 7
Mark Helou Lebanon 234.000 114 2
Roei Shmouel Hertz Israel 233.000 96 3
Emil Lukac Slovakia 232.000 83 5
Mr. Bird   Germany 227.000 108 1
Lukasz Dariusz Golczyk Poland 227.000 108 8
Nandor Blasko Hungary 227.000 103 5
Noam Bener Garama Israel 225.000 106 6
Jakub Kyrian Czech Republic 224.000 88 2
Kurt Radinger Austria 223.000 89 3
Robert Rudolf Rohr Germany 223.000 116 1
peso7   Slovakia 221.000 90 8
Alessandro   Italy 220.000 92 2
Radovan Fridrich Slovakia 217.000 82 6
Brandon Destiny Leetz Netherlands 216.000 104 4
Dimitrios Anastasakis Greece 214.000 117 1
Samuel Ju Germany 214.000 82 3
Doron Ferenbach Lahav Israel 214.000 101 2
Miklos Zsuffa Hungary 212.000 94 1
David Nir Israel 212.000 80 2
ZZ   Czech Republic 211.000 92 4
RaiseFromSpace   Germany 211.000 118 1
Mallory Valery Frere Belgium 211.000 111 6
Grinder OG   Germany 210.000 82 1
Thomas Lyngvang Pedersen Denmark 210.000 110 1
Jean Pascal Bellance France 210.000 92 5
Giuseppe Simonelli Italy 210.000 100 8
Arie Kliper Israel 209.000 87 5
OXYMORON   Romania 206.000 106 3
Jaromir Hanel Czech Republic 206.000 101 1
DANUCCIO   Italy 205.000 102 3
Eyal Saidof Israel 205.000 105 1
Alexander Witsch Germany 205.000 110 6
DOV-HOZ   Israel 204.000 114 5
Adi Neigauz Israel 202.000 61 4
Douglas Weymeersch Belgium 201.000 84 7
69suited   Germany 200.000 83 4
Natale Allegra Italy 200.000 102 1
Filip Dolezal Czech Republic 200.000 99 1
Itamar Besor Israel 197.000 118 8
Ori Bar Lee Israel 196.000 89 6
Master C   Germany 195.000 87 1
Andy Michael Graf Germany 195.000 120 5
Iman Ghashayar Netherlands 195.000 105 7
Vito Giuseppe Vella Italy 193.000 96 7
BUNJO   Croatia 192.000 97 4
Jonas Gros Czech Republic 189.000 102 2
Andrea Dal Bo‘ Italy 188.000 83 7
Dmytro Stetsiura Ukraine 188.000 94 7
TURKEY   Turkey 187.000 120 7
Donk1931   Switzerland 186.000 109 4
BEKO   Turkey 186.000 111 3
SHUSHU   Israel 185.000 84 3
Nonno1   Italy 184.000 82 4
Guenter Don Germany 184.000 108 5
Günther S.   Germany 183.000 85 7
Sebastian Rafal Skurzynski Poland 183.000 97 8
Denis Karakashi Italy 183.000 95 6
Zdenek Sedlacek Czech Republic 183.000 113 2
Amar Begovic Bosnia and Herzegovina 182.000 80 3
Vitezslav Cech Czech Republic 180.000 109 6
Andreas Maier Germany 178.000 80 7
Mick Heder Denmark 178.000 97 6
Bayar Saran Mongolia 177.000 118 6
ALL-IN   Germany 175.000 108 7
Alexander Christian Pulkert Germany 175.000 119 2
lakyluk17   Slovakia 174.000 61 3
Alexandru Farcasanu Romania 174.000 110 7
PistolePete   Germany 172.000 86 3
Vladimer Gigolashvili Georgia 170.000 109 5
Eden Anzio Israel 170.000 89 2
Daniel Beck Germany 170.000 81 7
Ashwin Ishwar Badrisingh Netherlands 168.000 84 8
Jacek Skiscim Poland 168.000 101 7
KROKO   Germany 167.000 94 6
Corrado Martinelli Italy 165.000 91 8
King Ten   Greece 164.000 97 5
Immanuel Kulan Netherlands 164.000 83 8
Bulle   Germany 162.000 113 8
Sandor Gyorffy Hungary 162.000 110 4
Clement Henry Cure France 162.000 90 1
Sissi666   Germany 161.000 86 7
Rama Mulaj Germany 161.000 99 2
Michal Mrakeš Czech Republic 160.000 91 7
Dore Hajjar France 160.000 117 3
Giovanna Dimartino Italy 160.000 94 3
Ninapenda   Italy 159.000 106 5
Stanisław Miądzel Poland 159.000 81 1
Deno   Germany 158.000 81 8
Werner K   Germany 155.000 90 5
Vladyslav Kozynets Ukraine 155.000 105 3
Alexey Makeev Russian Federation 154.000 104 8
Michael Adam Czech Republic 154.000 87 3
OneTym   Korea, Republic of 153.000 86 8
Sharon Sade Israel 153.000 88 3
OSCAR CHANG   Netherlands 150.000 109 7
Yurii Zabrodotskyi Ukraine 150.000 61 2
Manoe Betrix Switzerland 148.000 95 8
Oleksandr Turych Ukraine 147.000 120 6
Michal Janeczko Poland 147.000 101 4
Spidey   Germany 145.000 100 6
Barak Oz Israel 145.000 96 6
Adrian Bogdan Dan Romania 143.000 103 6
Benas Kuzmickas Lithuania 142.000 100 3
Pawel Piotr Wojciechowski Poland 142.000 84 1
Josef Gulas jr   Czech Republic 141.000 111 8
runner runner   Turkey 140.000 113 6
M.FISCHER   Germany 140.000 117 7
Hanatone   Germany 140.000 88 8
Bence Jozsef Paris Hungary 140.000 87 8
Giorgi Barabadze Georgia 140.000 84 5
Lyes Barbar Italy 139.000 105 2
Fabio Peluso Italy 138.000 92 7
AMISRHAI   Israel 136.000 115 1
Dejan Jakovljevic Netherlands 136.000 105 8
Heorhii Doroshev Ukraine 134.000 116 4
Danel Vaitzman Israel 132.000 95 5
Yevhen   Ukraine 131.000 90 4
Maxence Gonza Melin France 131.000 87 4
Oliver Hauck Germany 131.000 101 5
Edmond Jahjaga XXK 131.000 98 5
mcaflix   Germany 129.000 91 5
Daniel Koloszar Hungary 128.000 92 6
Apo   Germany 127.000 114 6
Raimondo Marcello Italy 127.000 80 6
Mario Pichler Austria 127.000 61 6
Tamas Adamszki Hungary 125.000 109 1
Giuseppe Trapani Italy 123.000 120 8
Martin Novak Czech Republic 122.000 85 1
Stefan Alexandru Drusca United Kingdom 121.000 119 1
Elias Fisz Netherlands 121.000 108 3
Tomas Kolarik Czech Republic 120.000 96 2
Rustam Havryliuk Ukraine 120.000 118 4
Kuba spins   Czech Republic 119.000 90 7
Ramin Hasani Iran, Islamic Republic of 118.000 100 1
Laurids Gert Nielsen Denmark 118.000 119 8
QUESO MANCHEGO   Germany 117.000 82 5
David Taborsky Czech Republic 116.000 114 8
Josef Dvorak Czech Republic 115.000 82 8
Maciej Ludwik Kondraszuk Poland 115.000 81 3
Thomas Kingo Christensen Denmark 114.000 103 1
Vincenzo Cascone Italy 112.000 115 6
Carsten Heinri Meyer Nordhorn Germany 111.000 112 5
Raoul Ricardo Kanme Netherlands 111.000 85 4
Trigger   United Kingdom 109.000 117 8
MATEI   Romania 109.000 88 1
Jürgen F.   Germany 109.000 106 8
Lukas Benkovic Slovakia 108.000 101 6
KAZERO   France 105.000 114 1
Marcus Schmidt Baunsgaard Nielsen Denmark 105.000 103 2
Jakub Koleckar Czech Republic 105.000 113 5
Berend Jan Hooijer Netherlands 104.000 89 7
Rolf Van Brug Netherlands 104.000 97 3
Mykola Kostyrko Ukraine 103.000 88 5
Alessandro Longobardi Italy 103.000 104 3
MOUSA   Romania 102.000 112 4
Eusebiu Nicolae Jalba Romania 102.000 95 7
Sajla   Croatia 101.000 104 1
Sam Tropez   Netherlands 100.000 108 6
Pawel Zawadowicz Poland 100.000 99 8
Genri Khatchapuridze Georgia 99.000 110 3
Stanislav Tryska Czech Republic 99.000 103 3
Mateusz Jan Chwastek Poland 98.000 114 4
Marcin Jerzy Jaworski Poland 97.000 102 7
Eden Azulay Israel 97.000 61 7
Salvatore Dimartino Italy 96.000 105 5
Anthony Benja Mahaut France 96.000 94 2
Nicholas Paul Ralph United Kingdom 96.000 85 8
Tomas Pinkevicius Lithuania 95.000 91 6
FELIX   Lithuania 94.000 120 2
Dominik Wochnik Poland 93.000 88 6
Sebastian Lund Mortensen Denmark 93.000 84 4
Maria Constanza Lampropulos Greece 92.000 95 4
Rolf Wilfried Jacob Germany 92.000 95 2
Dorian Armel Gabriel Melchers France 91.000 100 4
SUPERMARIO   Turkey 90.000 83 2
Gal Zalman Shina Israel 87.000 114 3
xxpokermonkeyxx   Germany 84.000 86 5
Genc Shabani XXK 84.000 92 3
Patrik Zidek Czech Republic 84.000 104 2
Alexander Sokolovsky Serbia 83.000 106 7
Aron Balazs Romania 83.000 81 2
Volodymyr Kisil Ukraine 83.000 94 8
Philipp Hartmann Germany 83.000 111 7
Emil Bise Switzerland 82.000 112 6
Radu Pitic Romania 82.000 87 2
Giovanni Giudice Italy 81.000 91 2
Alfred Nader Lebanon 80.000 119 5
Said Kambez Nadjem Germany 79.000 88 7
Symeon Alexandridis Greece 78.000 85 2
Petr Walica Czech Republic 77.000 98 8
Thomas Fedderke Germany 74.000 99 5
Ruuudi   Germany 72.000 83 3
Jan Felix Reimann Germany 71.000 94 5
schekke   Germany 70.000 118 3
Attila Szathmari Hungary 70.000 94 4
Oleksandr Zablotskyi Ukraine 69.000 89 5
Andras Balogh Hungary 69.000 98 7
Trunky   Germany 68.000 83 6
Abdelhakim Zoufri Netherlands 68.000 110 2
Mounir Tajiou Sweden 68.000 109 3
ONEBYONE   Lithuania 66.000 90 2
NO-MIND   Germany 66.000 106 1
Alexey Mishuk Israel 65.000 80 5
Zlatko Sunjic Croatia 63.000 82 2
Ariel Leonid Reidman Israel 62.000 102 4
Randy Marsh   Germany 58.000 96 4
Luka Bojovic Serbia 58.000 90 3
Dirk Peter Bereit Germany 58.000 86 4
Nico Wendlandt Germany 57.000 102 8
AVES   Bulgaria 51.000 111 5
Ivan Abramchuk Ukraine 50.000 96 8
Artur Rudenkov Czech Republic 45.000 98 1
Narcis Gabriel Nedelcu Romania 42.000 115 7
Dennis Wilke Germany 41.000 99 7
Antonio Falocco Italy 39.000 112 8
CUCI   Switzerland 30.000 120 3
Bastian Hess Germany 22.000 87 6

 

 

Das heutige Programm:

WSOPC Ring Schedule

Die kommenden Festivals:

Preispools abzüglich 5 % Fee


Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments