King’s: Johann Schamne und Michael Lugmayr mischen bei der Euro Poker Million mit

Mit den letzten beiden Flights der  € 445 + 45 Euro Poker Million im King’s Resort Rozvadov wurde die € 1.000.000 Preisgeldgarantie noch übertroffen, 227 der 2.258 Entries gehen heute in Tag 2.

Gestern, den 15. Oktober, standen die letzten beiden Flights auf dem Programm, wobei zu Mittag wieder mit 60.000 Chips und 40 Minuten Levels gespielt worden war, am Abend mit 30 Minuten Levels. Nicht mal die Hälfte der  garantierten € 1.000.000 (inkl. 12 x € 10.350 WSOPE Main Event Tickets) lag im Pot, gestern gab es dann aber wie erwartet den großen Ansturm und ein richtig volles Hause.

Tag 1G wurde der stärkste Flight mit 485 Teilnehmern und noch 180 Re-Entries, am Abend gingen aber auch noch 360 Spieler an den Start und 137 Mal wurde nachgekauft. Insgesamt kam man so auf 2.258 Entries und die Millionengarantie wurde mit € 1.004.810 geknackt. Davon kommen die 5 % Fee weg, € 954.570 liegen im Pot, wobei schon an den Starttagen die ersten Spieler die ersten Payouts erhalten haben.

Die Top 15 % eines jeden Flights erreichten die Geldränge mit einem Min-Cash von € 700,  die Top 10 % qualifizierten sich für das Finale. Gestern konnten 67 bzw. 50 Spieler Chips eintüten. Die Tagessiege feierten dabei Michael Lugmayr (1.979.000) und Johann Schamne (1.880.000), die Gesamtführung aber behält weiter der Spanier Arlandez mit seinen 2.295.000 Chips.

Für 227 Spieler geht es heute um 14 Uhr bei den Blinds 5k/10k/10k weiter, die Leveldauer erhöht sich auf 50 Minuten. Wie immer gibt es später auch den Livestream, den wir Euch hier auf Pokerfirma zeigen.

Als Side Event startet um 17 Uhr das €1.000 + 100 High Roller, bei dem mit 100.000 Chips und 25 Minuten Levels gespielt wird. € 50.000 liegen im Pot. Die Cash Games im King’s starten ab den Blinds € 1/3 NLH bzw. € 2/2 PLO, alle Details findet Ihr auf kings-resort.com.

Entries:

  1A 1B 1C 1D 1E 1F 1G 1H 1I gesamt
Entries 61 49 70 87 90 222 230 485 360 1654
Re-Entries 29 17 25 29 31 70 86 180 137 604
Total 90 66 95 116 121 292 316 665 497 2258
Left 8 7 9 12 13 30 31 67 50 227

Redraw Tag 2:

Unique players 853        
Entries 1654        
Re-Entries 604        
Total 2258        
Left 227        
           
First name Last name Nationality Chip count Table Seat
Josep Manel Torta Arlandez Spain 2.295.000 98 8
Michael Lugmayr Austria 1.979.000 85 7
Pasa   Turkey 1.888.000 97 4
Johann Schamne Germany 1.880.000 98 1
Prela Niki Croatia 1.788.000 83 8
Salvatore Bonavena Italy 1.782.000 87 8
Danilo Armando Giuseppe Olivie Donnini Italy 1.513.000 111 1
Hocine Alik Algeria 1.415.000 111 7
Maksim Mutalapov Russian Federation 1.343.000 83 3
Liviu Razvan Scutaru Romania 1.327.000 108 8
Miroslav Forman Czech Republic 1.322.000 95 9
Pokersam   Germany 1.288.000 84 6
Franck David Jacques Tubiana France 1.259.000 82 4
ELYSIUM   Germany 1.253.000 95 5
Raffaele Zambo Italy 1.241.000 86 4
Vincenzo Capocelli Italy 1.211.000 98 9
Michas Alexandros Greece 1.202.000 84 2
Milan Aloric Serbia 1.176.000 97 2
Feliciano Rosano Italy 1.159.000 80 4
Georgios Tsouloftas Cyprus 1.150.000 84 7
Elvis David Gordon Earle Australia 1.125.000 94 1
Bohumil Valenta Czech Republic 1.115.000 110 7
Halil Coknez Germany 1.100.000 86 1
Mats Gerardus Hegman Netherlands 1.096.000 113 5
Dzelo Marinze Bosnia and Herzegovina 1.089.000 83 9
Vittorio Placido Arma Maugini Italy 1.079.000 97 9
Bleron Maliqi Switzerland 1.050.000 116 4
Slavomir Byrtus Czech Republic 1.046.000 97 7
Sascha Walter Wegmann Switzerland 1.039.000 101 5
NICKY   Switzerland 1.031.000 100 3
Kai Vater Germany 1.023.000 101 2
Vladimir Stejskal Czech Republic 1.003.000 98 6
Robert GALANT   Netherlands 999.000 101 6
Mihai Szilveszter Italy 992.000 116 3
Marco Deidda Italy 975.000 87 1
Luca Marchetti Italy 968.000 115 4
Abdelghafor Mansouri Morocco 965.000 80 2
Andrea Ricci Italy 964.000 94 5
Giuseppe Codagnone Italy 960.000 114 7
Felix Florian Kretschmann Germany 952.000 81 8
Antonio Priolo Italy 947.000 81 3
Mirco Zaccagna Italy 940.000 108 5
Alberto Campanile Italy 935.000 88 4
Virus   Germany 923.000 85 3
Adam Vlcek Czech Republic 914.000 112 8
Georgios Apostolidis Germany 908.000 81 4
Andreas Gabriel Austria 895.000 114 6
Daniel Novak   Slovakia 893.000 111 8
WINNER 1010   Slovakia 872.000 113 6
Narcis Gabriel Nedelcu Romania 860.000 114 8
BARON   Germany 857.000 82 8
Girolamo Fantaguzzi Italy 855.000 88 3
Ivan Drago   Czech Republic 851.000 84 5
Zdenek Mital Czech Republic 835.000 83 6
Davide Cojaniz Italy 833.000 112 7
Sergiu Covrig Romania 821.000 108 3
Giovanni Orsino Italy 819.000 88 7
Oxymoron   Romania 818.000 94 4
VERNYAK   Ukraine 795.000 100 7
Stefano Pizzuti Italy 795.000 114 1
Andrei Ioan Cornu Romania 764.000 109 2
BUNJO   Croatia 759.000 84 4
69suited   Germany 750.000 108 1
Gioia Marco Italy 728.000 99 4
Ivan Banovic Serbia 723.000 100 2
Robert Radian Kovacs Romania 723.000 99 5
Modesu   Germany 719.000 111 5
Ignazio Loconte Italy 710.000 116 2
Sarharib Karatas Germany 709.000 98 2
Samer Kourkis Germany 705.000 109 3
AC MILAN   Lithuania 700.000 100 4
Renato Alberto Ardelean Romania 700.000 101 1
Omer Gabay Israel 677.000 98 5
Gianni Siclet Italy 676.000 109 1
Aaron Johannes Brackmann Germany 671.000 96 8
Viacheslav Svyshchov Ukraine 670.000 110 6
Michele Casaburi Italy 659.000 80 1
OneTym   Korea, Republic of 653.000 110 4
GRECU C.   Romania 650.000 111 9
Marcin Jerzy Jaworski Poland 646.000 85 2
Sam Tropez   Netherlands 644.000 86 3
Piotr Bienkowski Poland 642.000 108 2
Dean Kolundzic Serbia 642.000 81 1
PEPA G.   Czech Republic 624.000 101 7
Amin Karout France 624.000 109 8
Zhong Chen Netherlands 617.000 101 9
Justinas Smilingis Lithuania 612.000 114 5
Pierre Michel G Neuville Belgium 610.000 113 2
Rick Sanchez   Germany 603.000 80 9
Fabio Pilato Switzerland 603.000 94 6
Yusuf Alacapunar France 598.000 97 3
Borys Rozhanovskyi Ukraine 591.000 94 9
Michal Cep Czech Republic 589.000 95 4
Rayane Ben Mohamed Belgium 586.000 96 9
Nicola Tovo Italy 580.000 116 9
Claudiu Adrian Zedler Romania 570.000 81 6
Bruno Konrad Blumer Switzerland 560.000 84 3
Lukas Rychetsky Czech Republic 559.000 100 1
Michal Schuh Czech Republic 555.000 99 9
Ferdinando Costagliola Italy 554.000 115 5
Alain Bruno Hostettler Switzerland 548.000 87 5
NNeuroNN   Romania 547.000 108 9
Yann Laurent Frederic Lormel France 539.000 110 2
Hektor   Germany 538.000 88 9
Giovanni Giudice Italy 537.000 85 4
Mihai Alin Cismaru Romania 527.000 85 9
Adolfo D Aniello Italy 525.000 80 8
Bastian Philipp Rebscher Germany 513.000 115 2
Uri Melzer Israel 512.000 101 3
Stefano Perin Italy 506.000 85 5
Vadim Kondratyuk Kazakhstan 500.000 109 4
Pasqualo VLV   Switzerland 498.000 87 9
Alfred Nader Lebanon 495.000 95 3
Giorgio Montebelli Italy 491.000 96 7
Massimo Chierchia Italy 488.000 96 5
Viktor Hollokoi Hungary 487.000 100 8
Victor Ionut Dota Romania 478.000 110 8
Bart Edgard M Boermans Belgium 477.000 82 2
Ercan Yildiz Germany 473.000 116 7
Peter Pan   Germany 467.000 112 6
EKO   Germany 461.000 113 3
Peter Vychlopen Slovakia 444.000 80 6
Torsten Albert Germany 444.000 87 6
Giovanni Logarzo Italy 439.000 83 4
Slobodan Jankovic Bosnia and Herzegovina 437.000 97 6
Yordanov Georgi Karagogov Bulgaria 433.000 95 7
Anh Quan Nguyen Viet Nam 432.000 82 6
Dario Quattrucci Italy 431.000 111 3
Giorgio Baralli Italy 429.000 86 9
Ugur Coskun Switzerland 428.000 83 1
Davide Abbate Italy 428.000 98 4
ROCCO   Denmark 425.000 114 2
Alkiviadis Kleanthis Stamatis Greece 425.000 99 8
DIDyDELUXE   Germany 424.000 87 4
Patrik Zidek Czech Republic 424.000 87 3
Guy Constant M Goossens Belgium 420.000 109 5
Radomir Bobot Serbia 415.000 80 5
Hovhannes Asatrjan Czech Republic 410.000 80 3
Patrick Scaramozza Italy 407.000 108 4
Mario Menicanin Bosnia and Herzegovina 406.000 88 6
Dennis Godelieve J Vrints Belgium 400.000 100 9
Wiljan Van Woerkum Netherlands 394.000 112 4
Carlo Antognetti Italy 391.000 85 8
Oliver Lutz Switzerland 389.000 113 1
Bugi   Switzerland 387.000 98 7
Gianluca Cammarata Italy 386.000 99 7
Alexey Mishuk Israel 385.000 94 2
Catalin Paul Diac Romania 385.000 83 7
Alem Shah Germany 380.000 98 3
Paolo Bonfanti Italy 379.000 96 4
Igor Fleyder Israel 374.000 112 9
GROSSE NAME   Switzerland 372.000 80 7
Maros Kral Slovakia 370.000 110 5
Zoran Dordevic Serbia 368.000 97 5
Janja   Italy 366.000 86 5
Peter Karl Boruta Germany 366.000 86 8
Maxi Jazz   Germany 362.000 82 3
Maor Zaharagi Israel 361.000 114 3
Alessio Molisani Italy 360.000 113 9
HATTORI HANZO   Germany 358.000 113 8
Michal Mrakes Czech Republic 352.000 96 1
Silviu Virgil Nemes Romania 343.000 111 6
LUPO   Germany 342.000 97 8
Daniel Granov Czech Republic 342.000 95 2
Juby_Ju   Germany 341.000 110 1
Ilie Smintanca Januszewski Romania 332.000 82 7
Maciej Ludwik Kondraszuk Poland 328.000 110 3
Olaf   Czech Republic 327.000 99 2
Bawar Sulaiman Syrian Arab Republic 325.000 86 6
Michele Tocci Italy 320.000 82 5
Alessandro Marino Italy 319.000 88 5
Meir Shimon Chen Israel 318.000 99 3
Asamina   Iran, Islamic Republic of 312.000 116 1
Marko Ilicic Sweden 312.000 84 1
Sebrea Lanicci   Germany 310.000 99 6
Ivo Frans I Hermans Belgium 307.000 95 6
AM436   Germany 305.000 115 7
Waldemort   Germany 295.000 101 4
Aleksandar Batovac Germany 294.000 85 1
Francesco Paone Italy 292.000 94 7
Mehmet Kurt Germany 290.000 109 9
Rene Hochmuth Germany 289.000 108 6
Marek Blasko Slovakia 277.000 113 4
Andrius Bielskis Lithuania 273.000 101 8
Black Fish 2.0   Czech Republic 264.000 110 9
Templar   Greece 262.000 88 2
Endri Kola Albania 252.000 96 2
Marione   Italy 245.000 112 3
Antonino Bonafede Italy 245.000 83 2
Mase   Italy 244.000 115 9
PABLO+GARCIA1   Czech Republic 241.000 95 1
Marian Uharcek Slovakia 238.000 111 4
R.gutti   Germany 237.000 87 7
Iacopo Luigi Urru Italy 234.000 81 2
SUPERMARIO   Turkey 230.000 115 3
Goran Hristovski Slovakia 230.000 95 8
Tareq Ahmad Ahmad Yar Germany 228.000 109 6
Gianmarco Di Tota Italy 226.000 108 7
Syed Sadek Ahmed Canada 224.000 111 2
Oliver Heidel Germany 221.000 115 6
Petr Kadlec Czech Republic 218.000 88 1
Petru Tarlev Moldova, Republic of 217.000 96 6
DREIDREI   Germany 216.000 81 9
Giovanni Maria Socci Italy 212.000 116 5
Milos Nedeljkovic Serbia 209.000 112 5
Farukh Tach Netherlands 205.000 113 7
Niculae Eremia Romania 200.000 94 3
Rocco Criscio Italy 199.000 81 7
Martin Sedlak Czech Republic 194.000 86 2
Ilija Savevski Macedonia 193.000 81 5
Peter Kuzma Slovakia 189.000 85 6
Eden Anzio Israel 181.000 114 4
Marcel Claudio Camilli Italy 180.000 86 7
CHEREMOSH   Ukraine 174.000 99 1
Samuel Yeouda Zafran Israel 171.000 116 6
Maria Constanza Lampropulos Greece 166.000 82 9
NADRAG 1964   Spain 164.000 100 5
Domenico Casalnuovo Italy 164.000 115 8
Pietro Vittorio Annibale Pellegrino Italy 151.000 112 1
Antonino Calabro Italy 150.000 84 8
Cristian Alvarez Dorado Spain 140.000 84 9
Marek Sulc Czech Republic 132.000 112 2
Ralf Gustav Barth Germany 126.000 96 3
Adriano Bianco Italy 124.000 83 5
Jonas Doederlein Germany 105.000 97 1
HAMER   Iraq 70.000 115 1
Xin Wang China 69.000 82 1

 

 

 


Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments