King’s: Montana holt die klare Führung bei der GPT German Poker Tour

729 Entries stehen beim € 270 + 30 Main Event der GPT German Poker Tour Summer Edition im King’s Resort Rozvadov nach den vier Starttagen zu Buche, die € 200.000 (inklusive 2 x € 10.350 WSOPE Main Event Ticket) Preisgeldgarantie ist in Reicheweite. Die Late Reg ist auch an Tag 2 noch offen.

Gestern, den 22. August, standen die beiden letzten regulären Flights auf dem Programm. Gespielt wurde mit 100.000 Chips und 40 Minuten Levels, zwölf Levels standen jeweils auf dem Programm. Mit 165 Teilnehmern und 35 Re-Entries sollte Tag 1C der größte Flight werden, an Tag 1D konnten noch 125 Teilnehmer und 37 Re-Entries verzeichnet werden. Insgesamt steht man bei 729 (586/143) Entries und so fehlen noch 50 Entries zum Erreichen der vollen Garantiesumme. Das sollte allerdings kein Problem sein, denn heute ist die Late Reg noch für zwei Levels offen.

69 bzw. 61 Spieler kamen heil durch den Tag, Montana konnte an Tag 1C mit 1.238.000 Chips als einziger Spieler die Millionengrenze durchbrechen. Seine Führung hielt auch Tag 1D stand, wo Georgios Fanis mit nur 614.000 Chips den Tagessieg holte. Für mindestens 258 Spieler geht es heute um 14 Uhr bei den Blinds 2k/4k/4k weiter. Die Leveldauer beträgt heute 45 Minuten, das Finale morgen wird mit 60 Minuten Levels gespielt. Die Late Reg ist noch bis Ende Level 14 offen.

Wer Abwechslung sucht, der wird heute mit dem  € 545 + 55 GPT High Roller (€ 30.000 GTD) und dem € 100 + 15 Sunday Chillout (€ 10.000 GTD) bedient. Alle Infos zum Turnierplan findet Ihr wie gewohnt unter kings-resort.com.

Entries:

  1A 1B 1C 1D 2 gesamt
Entries 112 184 165 125   586
Re-Entries 34 37 35 37   143
Total 146 221 200 162   729
Left 47 83 69 61   260

 

Redraw Tag 2:

First name Last name Nationality Chip count Table Seat
Montana   Germany 1.238.000 114 2
Alastair William Hackett United Kingdom 868.000 94 8
Marius Constantin Iftimia Romania 845.000 115 5
Frédéric Bléhaut Belgium 825.000 112 5
Joerg Wilfried Werner Mueller Germany 759.000 130 8
GQP   Bosnia and Herzegovina 693.000 127 3
Adrian Garcia Galipienso Spain 679.000 109 3
Claudio Stachura Poland 665.000 131 4
Nathan Gwenva Nerriec France 658.000 108 6
Alexander Christian Pulkert Germany 627.000 110 8
Bernhard Ren£ Krainer Austria 624.000 103 8
Georgios Fanis Greece 614.000 86 5
KAZERO   France 606.000 128 2
Stefan Thomas Daniel Germany 604.000 127 1
Bartlomiej Muzacz Poland 601.000 89 5
Antonio Cabanas Fernandez Belgium 573.000 100 6
Ali Boulacel France 566.000 103 1
Martin Bezuch Slovakia 564.000 111 8
PABLITO   Romania 560.000 80 8
Tekman   Germany 550.000 117 3
Sven Johann Schmidt Germany 541.000 87 3
Renato Sandro Fuemm Switzerland 537.000 101 5
Waldemar Rudin Germany 519.000 129 8
thetheoofpoker   Germany 512.000 125 6
Asnas   Iran, Islamic Republic of 512.000 83 6
Rachid Cardenas Germany 487.000 85 4
Lolari   Germany 485.000 124 5
Karol Bogusz Poland 484.000 96 7
Markus   Switzerland 483.000 126 6
Keunen Jan Simon Belgium 481.000 113 6
Nikolay Kovaykin Russian Federation 472.000 115 4
Marian Prass Germany 470.000 82 6
Yann Le Bars France 467.000 61 7
Josef Anton Konrad Pils Germany 452.000 108 7
Davy Maes Belgium 450.000 110 3
Anastasios Giovanoudis Germany 447.000 99 2
Cedric Francois Claude Dorveaux France 447.000 113 7
TestfahrerBMW   Austria 443.000 97 5
Maryna Khatskevich Belarus 442.000 102 1
Marius Alexandru Gicovanu Romania 441.000 97 4
Thomas Hinze Eegholm Denmark 440.000 98 5
Andrej Desset Slovakia 437.000 98 6
Philipp Kraemer Germany 437.000 114 1
Oliver Heppchen Germany 433.000 81 5
Wolf Mathias Ehmig Germany 428.000 81 8
Pavol Szetei Slovakia 425.000 111 2
senfking   Germany 422.000 125 2
Michal Mrakes Czech Republic 418.000 85 6
Luigi Schwantzleitner   Germany 417.000 110 7
Stefan Hundt Germany 417.000 130 4
Rupert Derler Austria 408.000 100 5
Mr.Bond   Germany 407.000 123 4
Silviu Dumitrache Romania 400.000 126 1
Said El Yousfi Switzerland 400.000 102 6
Fatos Haxhaj Switzerland 398.000 114 8
Jelmer Schuurmans Netherlands 394.000 117 1
Mathias Schulze Germany 393.000 80 3
Jay Kay   Germany 389.000 80 7
Giuseppe Enzo Robertazzi Italy 380.000 129 2
Nouri   Germany 378.000 114 7
FireTrapp   Germany 375.000 109 8
Esmee Van Der List Netherlands 375.000 94 1
Herve Noel Charles Decker France 372.000 94 2
Gergely Balogh Hungary 366.000 112 8
Thanh Thien Le Switzerland 366.000 80 1
Bo Saabye Joergensen Denmark 362.000 115 1
Stefan Alexandru Drusca Romania 355.000 112 3
Valdir Cordeiro Dos Santos Brazil 353.000 100 3
Samu69   Germany 352.000 61 2
Arvin Amani Germany 346.000 99 1
Emil Valentinov Georgiev Bulgaria 345.000 83 1
Konrad Frank Germany 344.000 111 1
Martin Holenstein Switzerland 342.000 85 5
Damian Michael Wyss Switzerland 339.000 98 1
Sebastian Wolfgang Klau Zdera Germany 337.000 82 8
Patrick Wulf Germany 337.000 108 8
Josef Gulas Czech Republic 335.000 99 8
Michael Reinhard Fr Diermeier Germany 333.000 96 2
Stephan Ludwig Fuchs Germany 330.000 96 6
Stone Wall Jackson   Germany 328.000 112 1
Goekay Pinar Germany 324.000 85 2
Oezcan Atmaca Germany 323.000 126 8
Alexandru Moraru Romania 318.000 94 7
Matei Alexandru Lupascu Romania 317.000 84 5
Kevin Dietmar Moeller Germany 315.000 83 5
Florian Russo Mangione France 313.000 109 4
Maher Jabnoun Tunisia 312.000 110 4
Norbert Jansen Germany 311.000 81 3
Roland Ernst Reuter Germany 309.000 82 2
Riccardo Roberto Campana Switzerland 306.000 117 4
Philipp Lindinger Austria 304.000 83 4
Zebu55   Germany 302.000 88 7
THE FREAK MAKER   Poland 302.000 100 7
David Taborsky Czech Republic 302.000 124 4
Jaber Farhad Kamal Iraq 300.000 61 3
Tim Novotny Germany 299.000 109 6
Jevgeni Andreev Germany 298.000 81 4
Sergiu Cornea Romania 295.000 126 7
Ruben Miguel Baltazar Fino Portugal 294.000 108 2
Kadir Polat Turkey 291.000 113 2
Scorpion   Spain 289.000 102 4
Alexander Dovzhenko Russian Federation 286.000 84 6
Fahd Bekhechi France 285.000 87 4
Hudson Hawk   Germany 283.000 98 2
Christoph Martin Kauer Germany 282.000 130 7
Nils Sifrin Germany 282.000 111 4
Michal Jakub Kadziela Poland 281.000 95 7
BOLEK   Germany 280.000 101 7
Matthew Peter Bushell United Kingdom 280.000 128 7
Timo Reuling Germany 276.000 132 6
Roger Gobet Switzerland 275.000 87 6
Szymon Jakub Bujok Poland 275.000 103 6
Ralph Koeninger Germany 274.000 86 8
Clement Henry Cure France 272.000 84 4
Guenter Don Germany 271.000 97 1
Houssine Madhi France 268.000 102 7
RS5   Germany 267.000 124 3
Paul James Robert Hizer United Kingdom 267.000 95 5
Karol Radomski Poland 267.000 132 1
Jaroslav Novotny Czech Republic 265.000 116 4
Ada Ciccarone Italy 265.000 115 2
John Kazan Germany 264.000 131 7
Mark Anthony Rostron United Kingdom 263.000 124 1
Jay Dino   Belgium 260.000 128 1
Walter Scheuringer Austria 260.000 88 1
Sebastian Bensch Germany 260.000 123 6
Daniel Ondejka Slovakia 260.000 130 6
Dean Kolundzic Croatia 260.000 115 6
Fabrice Maimbourg France 259.000 127 7
Maurizio Carnevale Italy 259.000 129 5
Maciej Ludwik Kondraszuk Poland 254.000 89 1
Jean Nicolas Fridman Belgium 251.000 131 2
Faab   Switzerland 247.000 129 6
Lyutskan Lyutskanov Bulgaria 247.000 110 2
GOMETZGER   Spain 240.000 127 4
Ugur Oezaltin Germany 239.000 130 5
Robert Nechifor Dascalescu Romania 238.000 101 1
Ferrante Lelio Italy 234.000 95 8
Ahmad Samir Timuri United Kingdom 234.000 89 8
Mark Paul Berman United Kingdom 234.000 131 3
Petr Kubenka Czech Republic 232.000 116 6
Mehmet Sabit Parmaksiz Turkey 229.000 103 3
Steffen Endres Germany 229.000 117 7
Rudolf Peter Rotter Germany 227.000 123 1
Noodles   Germany 226.000 109 7
MR.BARON   Germany 226.000 114 6
Uta Maria Wein Germany 221.000 128 6
Amir Jens Tehrani Germany 220.000 80 2
Kaan Aydin Turkey 219.000 86 2
Dario Drago Switzerland 214.000 86 3
Pavel Berka Czech Republic 214.000 125 8
Vincent Reinier Tristan Blom Netherlands 213.000 84 2
Patrik Jaros Czech Republic 211.000 81 7
Ralf Bernhard Hahn Germany 211.000 82 5
Hoang Tuan Le Viet Nam 208.000 125 3
Weexer   Germany 207.000 61 1
Lukasz Jan Dziug Poland 207.000 98 3
Gabriel Pasca Bardini France 207.000 130 1
Oliver Hauck Germany 205.000 101 2
PENGO68   Italy 203.000 131 5
Patrick Stierli Switzerland 203.000 116 7
Mohamed Amine Bellal France 202.000 97 3
Dieter Zenner Germany 202.000 82 3
Eric Nengerman Netherlands 200.000 116 2
Mehmet Arikan Turkey 199.000 125 1
Claus Frydenlund Jensen Denmark 199.000 94 4
Axel Fuchs Germany 196.000 102 8
Marek Blasko Slovakia 195.000 80 5
Juraj Mlkvy Slovakia 195.000 61 4
Robeeeert   Germany 193.000 85 8
SIMON CETR   Germany 192.000 86 7
Niels Hardt Germany 191.000 89 6
Franz Schubert Germany 190.000 111 5
Natalie Memisevic Croatia 189.000 126 4
Koichi Aoki Japan 187.000 132 4
Fritz Christian Wimmer Austria 185.000 95 2
AZOG   Germany 184.000 96 4
Arnaud Bernard Guy Dubail France 183.000 132 8
Tung Ho Kim Switzerland 182.000 99 7
Nuda v Brne   Czech Republic 179.000 87 8
Heiko Moll Germany 178.000 112 7
Joachim Raymann Germany 177.000 117 5
Stephane Marc J Clymans Belgium 175.000 85 1
Florian Braun Germany 175.000 111 3
Kim Stefan Joergensen Denmark 171.000 113 3
Hakan Soenmez Germany 170.000 114 5
Hans Woocker Germany 170.000 113 4
Janja   Italy 169.000 81 1
Julian Alain Niquille Switzerland 169.000 96 3
Jorge Luis Alves Geraldes Germany 169.000 108 5
Lukas Klima Czech Republic 169.000 88 5
LAK   Austria 164.000 83 8
Dr.Hellas   Germany 162.000 100 4
Paul Johann Nowak Germany 162.000 84 3
Pooh   Italy 161.000 95 3
Oxymiron   Romania 159.000 112 4
Juergen Heidl Germany 158.000 110 1
Luca Bufarini Italy 153.000 97 7
Joachim Klaus Weihs Germany 151.000 108 3
LABI   Germany 150.000 94 6
ADICTED   Romania 150.000 99 4
Rudi Michel G Mulders Belgium 149.000 132 2
Michael Nuesslein Germany 147.000 87 1
Andrej Imrich Slovakia 147.000 115 8
Daniel William Bushell United Kingdom 146.000 129 1
Andreas Gann Germany 140.000 125 5
Stefan Fernandez Wiesebrock Germany 140.000 123 3
Paul Adrian Covaciu Romania 138.000 127 2
Lukasz Prejs Poland 138.000 83 3
Busty   Germany 136.000 128 8
Zhong Chen Netherlands 136.000 126 5
Sergiu Covrig Romania 135.000 109 1
David Pal Slovakia 134.000 103 2
Stephan Hoffmann Germany 132.000 98 7
Jörg Krupp Germany 132.000 128 5
Benedict Tercier Switzerland 131.000 102 3
Maximilian Sippel Germany 131.000 86 6
Maureen Bloechlinger Switzerland 125.000 129 7
Patrick Raymond Bueno France 125.000 116 5
Xavier Dumont Switzerland 121.000 128 3
Tsvetelin Ivanov Goranov Bulgaria 120.000 88 3
Jonas Klemke Germany 120.000 89 3
Sebastian Lorenz Germany 119.000 100 1
Nicholas Charlton Woodall United Kingdom 111.000 126 3
Oliver Kohlhepp Germany 110.000 103 5
Aslan Kalmaz Turkey 109.000 115 3
Catherine Hanna France 109.000 87 2
Daniel Rejc Czech Republic 108.000 124 8
zarathustra   Iran, Islamic Republic of 107.000 124 7
Peter Camponovo Switzerland 106.000 123 8
Jaromir Hanel Czech Republic 106.000 101 6
RIQO   Germany 105.000 127 8
Samuel Baxter Wardlaw United Kingdom 105.000 117 8
Oleh Shkapenko Ukraine 105.000 124 2
Klaus Lehleiter Germany 104.000 116 3
Anton Michlmayr Austria 102.000 95 4
Antonio Jose Teixeira Mota Portugal 101.000 101 3
Marc  Georges Thiebaut France 101.000 89 2
Mathias Wodny Germany 100.000 88 4
Christian Gamsjaeger Austria 94.000 117 2
Dino Budisa Croatia 93.000 100 2
Marcel Mago Germany 92.000 129 4
Wilfred Silvio Weiss Germany 91.000 123 7
Manuel Miezal Germany 88.000 99 5
Zsolt Coraian Romania 87.000 132 7
Arnauld Leonard France 87.000 97 6
Johannes Hubertus Maas Netherlands 86.000 102 2
Jens Wedekind Germany 86.000 82 1
Igor Salomasov Russian Federation 81.000 88 6
Lee Ann Jean Barnes United Kingdom 78.000 125 4
TownBoy   Czech Republic 71.000 113 5
Daniel Marthijn Lakerveld Netherlands 71.000 130 3
Sergii Kyslyi Ukraine 71.000 84 8
^Damien Jean Pierre Christophe^ Buffetea France 67.000 123 2
Ali Mohamed Rachedi France 60.000 96 1
Vitor Manuel Moreira Portugal 51.000 131 8
Elena Weiss Germany 34.000 86 4
Salih Kadir Robert Gabrysch Germany 15.000 61 5


Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments