| Datum | Zeit | Event | Turnier | Buy-in | Teilnehmer | Gesamtpreisgeld | Sieger | Preisgeld |
| 31. Mai | 12:00 | #1 | Casino Employees No-Limit Hold’em | $500 | 850 | $382.500 | Sean Drake | $82.292 |
| 31. Mai | 17:00 | #2 | Heads Up No-Limit Hold’em Championship (256 Max) | $25.000 | 128 | $3.040.000 | Jake Cody | $851.192 |
| 01. Jun | 12:00 | #3 | Omaha Hi-Low Split-8 or Better | $1.500 | 925 | $1.248.750 | Francesco Barbaro | $262.263 |
| 02. Jun | 12:00 | #4 | No-Limit Hold’em | $5.000 | 357 | $4.065.500 | Allen Bari | $874.116 |
| 02. Jun | 17:00 | #5 | Seven Card Stud | $1.500 | 357 | $481.950 | Eugene Katchalaov | $122.909 |
| 03. Jun | 12:00 | #6 | Limit Hold’em | $1.500 | 675 | $911.250 | Harrison Wilder | $205.065 |
| 03. Jun | 17:00 | #7 | Pot-Limit Hold’em Championship | $10.000 | 249 | $2.340.600 | Amir Lehavot | $573.456 |
| 04. Jun | 12:00 | #8 | No-Limit Hold’em | $1.000 | 4178 | $3.760.200 | Sean Getzwiller | $611.185 |
| 04. Jun | 17:00 | #9 | 2-7 Draw Lowball (No-Limit) | $1.500 | 275 | $371.250 | Matt Perrins | $102.105 |
| 06. Jun | 12:00 | #10 | No-Limit Hold’em / Six Handed | $1.500 | 1920 | $2.592.000 | Geffrey Klein | $544.388 |
| 06. Jun | 17:00 | #11 | Omaha Hi-Low Split-8 or Better Championship | $10.000 | 202 | $1.898.800 | Vyacheslav Zhukov | $465.216 |
| 07. Jun | 12:00 | #12 | Triple Chance No-Limit Hold’em | $1.500 | 1340 | $1.809.000 | David Diaz | $352.808 |
| 08. Jun | 12:00 | #13 | No-Limit Hold’em Shootout (2.000 Max) | $1.500 | 1.440 | $1.944.000 | Andrew Badecker | $369.371 |
| 08. Jun | 17:00 | #14 | Limit Hold’em | $3.000 | 337 | $920.100 | Tyler Bonkowski | $220.817 |
| 09. Jun | 12:00 | #15 | Pot Limit Hold’em | $1.500 | 765 | $1.032.750 | Brian Rast | $227.232 |
| 09. Jun | 17:00 | #16 | 2-7 Draw Lowball Championship (No-Limit) | $10.000 | 126 | $1.184.400 | John Juanda | $367.170 |
| 10. Jun | 12:00 | #17 | H.O.R.S.E. | $1.500 | 963 | $1.300.500 | Aaron Steury | $289.283 |
| 11. Jun | 12:00 | #18 | No-Limit Hold’em | $1.500 | 3157 | |||
| 11. Jun | 17:00 | #19 | Limit Hold’em / Six Handed | $2.500 | 354 | $805.350 | ||
| 12. Jun | 12:00 | #20 | No-Limit Hold’em | $1.000 | 3175 | $2.857.500 | ||
| 12. Jun | 17:00 | #21 | Seven Card Stud Championship | $10.000 | 126 | $1.184.400 | ||
| 13. Jun | 12:00 | #22 | Pot-Limit Omaha | $1.500 | ||||
| 13. Jun | 17:00 | #23 | Eight Game Mix | $2.500 | ||||
| 14. Jun | 12:00 | #24 | No-Limit Hold’em Shootout (2.000 Max) | $5.000 | ||||
| 14. Jun | 17:00 | #25 | Seven Card Stud Hi-Low-8 or Better | $1.500 | ||||
| 15. Jun | 12:00 | #26 | No-Limit Hold’em / Six Handed | $2.500 | ||||
| 15. Jun | 17:00 | #27 | Limit Hold’em Championship | $10.000 | ||||
| 16. Jun | 12:00 | #28 | No-Limit Hold’em | $1.500 | ||||
| 16. Jun | 17:00 | #29 | 10-Game Mix / Six Handed | $2.500 | ||||
| 17. Jun | 12:00 | #30 | Seniors No-Limit Hold’em Championship | $1.000 | ||||
| 17. Jun | 17:00 | #31 | Pot-Limit Omaha | $3.000 | ||||
| 18. Jun | 12:00 | #32 | No-Limit Hold’em | $1.500 | ||||
| 18. Jun | 17:00 | #33 | Seven Card Stud Hi-Low Split-8 or Better Championship | $10.000 | ||||
| 19. Jun | 12:00 | #34 | No-Limit Hold’em | $1.000 | ||||
| 20. Jun | 12:00 | #35 | Pot-Limit Omaha / Six Handed | $5.000 | ||||
| 21. Jun | 12:00 | #36 | No-Limit Hold’em | $2.500 | ||||
| 21. Jun | 17:00 | #37 | H.O.R.S.E. Championship | $10.000 | ||||
| 22. Jun | 12:00 | #38 | No-Limit Hold’em | $1.500 | ||||
| 22. Jun | 17:00 | #39 | Pot-Limit Hold’em/Omaha | $2.500 | ||||
| 23. Jun | 12:00 | #40 | No-Limit Hold’em / Six Handed | $5.000 | ||||
| 24. Jun | 12:00 | #41 | Limit Hold’em Shootout | $1.500 | ||||
| 24. Jun | 17:00 | #42 | Pot-Limit Omaha Championship | $10.000 | ||||
| 25. Jun | 12:00 | #43 | No-Limit Hold’em | $1.500 | ||||
| 25. Jun | 17:00 | #44 | Seven Card Razz | $2.500 | ||||
| 26. Jun | 12:00 | #45 | No-Limit Hold’em | $1.000 | ||||
| 27. Jun | 12:00 | #46 | No-Limit Hold’em / Six Handed Championship | $10.000 | ||||
| 27. Jun | 17:00 | #47 | Omaha/Seven Card Stud Hi-Low-8 or Better | $2.500 | ||||
| 28. Jun | 12:00 | #48 | No-Limit Hold’em | $1.500 | ||||
| 28. Jun | 17:00 | #49 | 2-7 Triple Draw Lowball (Limit) | $2.500 | ||||
| 29. Jun | 17:00 | #50 | Triple Chance No-Limit Hold’em | $5.000 | ||||
| 30. Jun | 12:00 | #51 | Pot-Limit Omaha Hi-low Split-8 or Better | $1.500 | ||||
| 30. Jun | 17:00 | #52 | Mixed Hold’em (Limit/No-Limit) | $2.500 | ||||
| 01. Jul | 12:00 | #53 | Ladies No-Limit Hold’em Championship | $1.000 | ||||
| 02. Jul | 12:00 | #54 | No-Limit Hold’em | $1.000 | ||||
| 02. Jul | 17:00 | #55 | The Poker Player’s Championship | $50.000 | ||||
| 05. Jul | 12:00 | #56 | No-Limit Hold’em | $1.500 | ||||
| 05. Jul | 17:00 | #57 | Pot-Limit Omaha Hi-low Split-8 or Better | $5.000 | ||||
| 07. Jul | 12:00 | #58 | No-Limit Hold’em Championship | $10.000 |
WSOP 2011 – Der Turnierplan
Abonnieren
Anmelden
1 Kommentar