Jaime Walden hat das $1.979 Poker Hall of Fame Bounty Event der World Series of Poker 2024 im Horseshoe & Paris Las Vegas gewonnen. Der Brite kassierte $313.370 Preisgeld sowie das Barcelet.
Das $1.979 Poker Hall of Fame Bounty No-Limit Hold’em der WSOP 2024 ging mit neun Spielern in die Verlängerung. Das Final begann rasant. Kurz nach dem Start verabschiedete sich Henrik Juncker ($25.559) mit 
gegen Jamie Walden 
. Wenig später rannte Akinobu Maeda ($33.006) mit Assen in das gefloppte Set von David Stamm.
Im zweiten Blind Level des Tages traf Jamie Walden mit 
einen König und beförderte so Christopher Stevenson ($43.275) 
an die Rails. Martin Fingers Jagd nach Bracelet #2 endete auf Rang 6 ($57.594). Der Deutsche verabschiedete sich mit 
gegen David Stamm 

Kurz darauf rannte Ankit Ahuja ($77.787) mit 
in die Damen von Adam Hendrix. Zu viert ging es in die erste Pause des Tages. Im dritten Blind Level gab es keine Bust Outs, doch im vierten Durchgang erwischte es Adam Hendrix ($106.598) mit 
gegen Naseem Salem 
.
Zweieinhalb Stunden nach dem Start des Tages ging es dann bereits in das Heads-Up. David Stamm ($148.183) ging preflop mit 
all-in, Naseem Salem verteidigte am Big Blind mit 
und traf das Board 




- Naseem Salem, 18.300.000
- Jamie Walden, 15.200.000
- Blinds: 250.000/500.000; BB Ante: 500.000
Es sollten fast drei Stunden verstreichen, bis das Bracelet ausgespielt war. Die Führung wechselte mehrfach. In der letzten Hand spielte Naseem Salem ($208.919) mit dem Two Pair 






World Series of Poker 2024
Datum: 28. Mai bis 17. Juli
Ort: Horseshoe Las Vegas
Bracelet Events: 99 live & 30 online
Buy-Ins: $300 bis $250.000
Details: WSOP.com
—> WSOP Schedule 2024
—> WSOP Online Schedule 2024
—> Las Vegas Summer Schedule 2024

Event #95: Poker Hall of Fame Bounty No-Limit Hold’em
Buy-In: $1.979
Entries: 1.124
Preisgeld: $1.979.713
Bezahlte Plätze: 168
Berichte: Tag 1 – Tag 2 – Tag 3
Payouts
| Platz | Spieler | Land | Preisgeld |
|---|---|---|---|
| 1 | Jaime Walden | United Kingdom | $313.370 |
| 2 | Naseem Salem | United States | $208.919 |
| 3 | David Stamm | United States | $148.183 |
| 4 | Adam Hendrix | United States | $106.598 |
| 5 | Ankit Ahuja | India | $77.787 |
| 6 | Martin Finger | Austria | $57.594 |
| 7 | Christopher Stevenson | United States | $43.275 |
| 8 | Akinobu Maeda | Japan | $33.006 |
| 9 | Henrik Juncker | Denmark | $25.559 |
| 10 | Jose Paz-Gutierrez | Bolivia | $20.100 |
| 11 | Oshri Lahmani | Israel | $20.100 |
| 12 | Daniel Chase | United States | $16.056 |
| 13 | David Simon | United States | $16.056 |
| 14 | Luan Pereira Coelho | Brazil | $13.031 |
| 15 | Jack McClelland | United States | $13.031 |
| 16 | Yang Lei | United States | $13.031 |
| 17 | Erik Seidel | United States | $13.031 |
| 18 | Luka Bojovic | United States | $10.748 |
| 19 | Martin Jacobson | Sweden | $10.748 |
| 20 | Luigi Martins | United States | $10.748 |
| 21 | Niko Soininen | Finland | $10.748 |
| 22 | Kenneth Kim | United States | $10.748 |
| 23 | Daisuke Ogita | Japan | $10.748 |
| 24 | Aleksandr Zubov | Russian Federation | $10.748 |
| 25 | Yuzhou Yin | China | $10.748 |
| 26 | Gustavo Kamei | Brazil | $10.748 |
| 27 | Rafael Reis | Brazil | $9.012 |
| 28 | Julio Carpes | United States | $9.012 |
| 29 | Paraskevas Tsokaridis | Greece | $9.012 |
| 30 | Paul Dhaliwal | Canada | $9.012 |
| 31 | Alon Shahar | United States | $9.012 |
| 32 | Michele Pucci | Italy | $9.012 |
| 33 | Timothy Faro | United States | $9.012 |
| 34 | Henrique Zanetti Souza | Brazil | $9.012 |
| 35 | Angelina Rich | United States | $9.012 |
| 36 | Maria Lampropulos | Argentina | $7.684 |
| 37 | Jae Song | United States | $7.684 |
| 38 | Stanislav Zegal | Austria | $7.684 |
| 39 | Will Souther | United States | $7.684 |
| 40 | Weiran Pu | China | $7.684 |
| 41 | Danny Noam | United States | $7.684 |
| 42 | Gareth Smith | Iran | $7.684 |
| 43 | James Hartigan | Estonia | $7.684 |
| 44 | James Tian | United States | $7.684 |
| 45 | David Wintersberger | Germany | $6.664 |
| 46 | Pavels Spirins | Latvia | $6.664 |
| 47 | Jordan Siegel | United States | $6.664 |
| 48 | Nicolas Vayssieres | France | $6.664 |
| 49 | Giovani Torre | Portugal | $6.664 |
| 50 | Kevin Andriamahefa | United States | $6.664 |
| 51 | Samuel Klocker | Austria | $6.664 |
| 52 | Douglas Hogan | United Kingdom | $6.664 |
| 53 | Tony Huang | United States | $6.664 |
| 54 | Xiaowen Zhao | China | $5.880 |
| 55 | Mori Eskandani | United States | $5.880 |
| 56 | Maria Konnikova | United States | $5.880 |
| 57 | Matthew Lambrecht | United States | $5.880 |
| 58 | Jacky Wong | China | $5.880 |
| 59 | Joong Eum | South Korea | $5.880 |
| 60 | Santiago Plante | Canada | $5.880 |
| 61 | Daniel Marques | Brazil | $5.880 |
| 62 | Frank Brannan | United States | $5.880 |
| 63 | David Algarra | United States | $5.280 |
| 64 | Jordan Westmorland | United States | $5.280 |
| 65 | Ben Warrington | United Kingdom | $5.280 |
| 66 | Hayato Kitajima | Japan | $5.280 |
| 67 | Alex Difelice | United States | $5.280 |
| 68 | Casey Hatmaker | United States | $5.280 |
| 69 | Luther Tran | United States | $5.280 |
| 70 | Dennys Luis Ramos | Brazil | $5.280 |
| 71 | Giuseppe Pantaleo | Germany | $5.280 |
| 72 | Jeffrey Oliver | United States | $4.827 |
| 73 | Carlos Henrique F Da Silva | Brazil | $4.827 |
| 74 | Brian Green | United States | $4.827 |
| 75 | Ahmed Karrim | South Africa | $4.827 |
| 76 | Raymond Henson | United States | $4.827 |
| 77 | Eric Penner | United States | $4.827 |
| 78 | Rajaee Wazwaz | United States | $4.827 |
| 79 | Champie Douglas | United States | $4.827 |
| 80 | Sandeep Koralla | United States | $4.827 |
| 81 | Jeffrey Brunelle | United States | $4.494 |
| 82 | Tobias Peters | Netherlands | $4.494 |
| 83 | Christian Roberts | Venezuela | $4.494 |
| 84 | Steven Richards | United States | $4.494 |
| 85 | Yuan Yu | United States | $4.494 |
| 86 | Ruud Vanlanen | Andorra | $4.494 |
| 87 | Sergei Petrushevskii | Russian Federation | $4.494 |
| 88 | Marc Rivera | Philippines | $4.494 |
| 89 | Vasilios Argyros | Australia | $4.494 |
| 90 | Roongsak Griffeth | United States | $4.262 |
| 91 | John Mcdonald | United States | $4.262 |
| 92 | Michael Lin | United States | $4.262 |
| 93 | Leo Fernandez | Argentina | $4.262 |
| 94 | Justin Arnwine | United States | $4.262 |
| 95 | Robert Bull | Somalia | $4.262 |
| 96 | Nezar Aweida | United States | $4.262 |
| 97 | Stoyan Kitanov | Bangladesh | $4.262 |
| 98 | Andrew Hulme | United Kingdom | $4.262 |
| 99 | Yujian Eugene Zhou | Senegal | $4.119 |
| 100 | Tom McCormick | United States | $4.119 |
| 101 | Hassan Mather | United States | $4.119 |
| 102 | Kunal Patni | India | $4.119 |
| 103 | Dustin Iannotti | United States | $4.119 |
| 104 | Nicholas Seward | United States | $4.119 |
| 105 | Fausto Tantillo | Italy | $4.119 |
| 106 | John Pannucci | United States | $4.119 |
| 107 | Robert Schulz | Austria | $4.119 |
| 108 | Brian Boltwood | United States | $3.923 |
| 109 | Stoyan Madanzhiev | Bulgaria | $3.923 |
| 110 | Tauan De Oliveira | Brazil | $3.923 |
| 111 | Preston McEwen | United States | $3.923 |
| 112 | Gualter Fortuna | Brazil | $3.923 |
| 113 | Roman Korenev | Russian Federation | $3.923 |
| 114 | Marc Bougaret | France | $3.923 |
| 115 | Alfred Atamian | United States | $3.923 |
| 116 | Carlos Chadha-Villamarin | United States | $3.923 |
| 117 | Alejandro Queijeiro | Spain | $3.923 |
| 118 | Jake White | United States | $3.923 |
| 119 | Ali Alawadhi | United States | $3.923 |
| 120 | Tarmo Tammel | Estonia | $3.923 |
| 121 | Yunkyu Song | United States | $3.923 |
| 122 | Yevhen Pavlenko | United Kingdom | $3.923 |
| 123 | Hang Xu | China | $3.923 |
| 124 | Vincent Lam | Canada | $3.923 |
| 125 | Jeffrey Gross | United States | $3.923 |
| 126 | Joe Kuether | United States | $3.923 |
| 127 | Nicholas Djohan | United States | $3.923 |
| 128 | Turbo Nguyen | United States | $3.923 |
| 129 | Lukas Hafner | Austria | $3.923 |
| 130 | Rohit Kwatra | United States | $3.923 |
| 131 | Jack Germaine | Gabon | $3.923 |
| 132 | Guangming Li | United States | $3.923 |
| 133 | Bradley Coultas | United States | $3.923 |
| 134 | Martin Pineiro | Argentina | $3.923 |
| 135 | David Kaufmann | Germany | $3.923 |
| 136 | John Kim | United States | $3.923 |
| 137 | Tomas Szwarcberg | Mexico | $3.923 |
| 138 | Adekunle Olonoh | United States | $3.923 |
| 139 | Nikolai Mamut | United States | $3.923 |
| 140 | Nohad Teliani | Canada | $3.923 |
| 141 | Tarun Gulati | United States | $3.923 |
| 142 | Virgile Turchi | United Kingdom | $3.923 |
| 143 | Frederic Popot | France | $3.923 |
| 144 | Steve Yea | South Korea | $3.923 |
| 145 | Alan Myerson | United States | $3.923 |
| 146 | Dorian Melchers | France | $3.923 |
| 147 | Vladas Tamasauskas | Lithuania | $3.923 |
| 148 | Qing Liu | United States | $3.923 |
| 149 | Oscar Alache | Chile | $3.923 |
| 150 | Eduardo Pereira | Portugal | $3.923 |
| 151 | Jovan Kenjic | Russian Federation | $3.923 |
| 152 | George Pop | United States | $3.923 |
| 153 | Min Ji | United Kingdom | $3.923 |
| 154 | Sean Troha | United States | $3.923 |
| 155 | Joao Gaspar | United States | $3.923 |
| 156 | Robert Huebsch | United States | $3.923 |
| 157 | Alexandre Vuilleumier | Switzerland | $3.923 |
| 158 | Tung Tsai | Taiwan | $3.923 |
| 159 | Nils Pudel | Germany | $3.923 |
| 160 | Nicholas Verderamo | United States | $3.923 |
| 161 | Shijia Liu | United States | $3.923 |
| 162 | Daniel Couzens | United States | $3.923 |
| 163 | Florian Ribouchon | France | $3.923 |
| 164 | Dylan Cechowski | France | $3.923 |
| 165 | Franco Bucca | Argentina | $3.923 |
| 166 | Andrew Wilmot | United States | $3.923 |
| 167 | Siegfried Kapeller | Austria | $3.923 |

