King’s WSOPE: Viele DACHs kommen zu Tag 2 des Main Events

677 Entries sind es bereits beim € 10.000 + 350 Main Event der World Series of Poker (WSOP) Europe 2023 im King’s Resort Rozvadov, mindestens 433 Spieler kommen zu Tag 2 wieder und darunter sind sehr viele deutschsprachige Spieler.

Natürlich war Tag 1B deutlich schwächer besucht, weil die Ticketgewinner an Tag 1A starten mussten. Aber 116 Spieler kamen an die Tische, dazu kamen noch vier Re-Entries und so steht man bei 677 Entries, was bereits einem Preispool von € 6.431.500 (nach Abzug der 5 % Fee) entspricht. Letztes Jahr waren es 763 Entries und mit der offenen Late Reg für fünf weitere Levels ist die Bestmarke durchaus in Reichweite.

Ein Re-Entry ist beim Main Event erlaubt und einige nutzten diesen gestern, darunter auch der Titelverteidiger Omar Eljach, der spät einstieg, aber mit 137.200 zu Tag 2 wiederkommt. Auch an Tag 1B gab es einige DACHs im Feld, wobei aber Adem Marjanovic, Matthias Kribben, Jakob Miegel, Andre Lettau, Birger Ohl, aber auch Emil Bise auf der Strecke blieben.

Nach sieben Levels konnten 73 Spieler Chips einpacken, die Führung holte Levan Rcheulishvili mit 586.800, was ihm in der GEsamtwertung Rang 2 hinter Dumitru Pora (729.700) einbrachte. Bester Deutscher ist nach wie vor Keneshka Kabir mit 509,000 Chips auf Rang 4, aber viele weitere deutschsprachige Spieler haben es in Tag 2 geschafft:

Rang Name Nation Chip Count Table Seat
4 Keneshka Kabir Germany 509.000 83 2
8 Leon Sturm Germany 429.700 102 8
9 Fabian Gumz Germany 402.600 88 5
13 Ramzi Zuraikat Switzerland 370.000 134 7
16 Gerd Singer Germany 360.500 92 2
26 Leonard Maue Germany 330.300 81 7
29 Kapian Tamer Germany 318.000 152 3
32 Daniel Rezaei Austria 303.800 119 8
36 Xhavit Berisha XXK 288.600 89 4
39 Timo Kamphues Germany 284.600 115 2
46 Samuel Ju Germany 266.000 87 4
47 Christophe Sanchez Germany 264.800 100 5
51 Stefan Heizmann Germany 262.000 115 8
55 Jessica Teusl Austria 255.900 110 7
57 Tom Fuchs Germany 251.700 98 7
71 Henning Wendlandt Germany 237.100 86 8
76 Ole Schemion Germany 232.700 115 3
78 Andreas Schiepe Germany 231.500 123 5
86 Manig Loeser Germany 221.600 126 4
90 Dennis Jung Germany 217.500 82 1
91 Christoph Kapitza Germany 215.800 100 6
102 Martin Wolf Germany 201.500 81 6
105 Thore Fabian-Kunze Germany 199.300 108 7
112 Viktor Rau Germany 195.300 132 3
115 Axel Junker Germany 192.200 96 3
118 Sascha Neunaber Germany 190.900 116 6
121 Christophe Panetti Switzerland 187.100 108 1
124 Christian Rudolph Germany 184.500 91 5
125 Jonas Fitz Germany 184.300 91 8
129 Stefan Schoss Germany 183.300 119 7
131 Han Kuo Germany 182.500 107 8
132 Fabian Rolli Switzerland 182.400 133 2
134 Nicola Karl Germany 180.500 114 7
136 Claas Segebrecht Germany 180.100 94 1
138 Akin Tuna Germany 179.900 80 4
140 Felix Seelentag Germany 179.800 109 1
144 Adi Rajkovic Austria 178.400 104 1
147 Mahsum Aslan Germany 176.200 120 3
156 Yannick Schumacher Germany 169.700 95 3
160 Daniel Smiljkovic Germany 167.300 116 8
169 Orhan Sen Germany 162.300 83 6
170 Benjamin Woywode Germany 161.500 112 2
173 Finn Zwad Germany 159.500 98 6
174 Zaki Hamani Switzerland 159.300 108 4
177 Buelent Evis Germany 157.100 80 2
181 Armin Rezaei Austria 155.600 135 5
185 Stefano Aprile Germany 152.200 129 3
186 Frank Seidler Germany 150.700 122 3
188 Julian Margner Germany 148.400 136 4
193 Christopher Lueck Germany 144.000 101 2
205 Pierre Kauert Germany 139.900 109 7
210 Christoph Ziems Germany 137.100 97 4
211 Gerald Eisele Switzerland 136.800 90 7
212 Manuel Golubovic Austria 136.600 86 6
217 Halil Coknez Germany 135.000 80 6
223 Marcus Skowronek Germany 133.300 136 3
228 Kevin Muchow Germany 131.000 122 7
229 Hendrik Scherf Germany 130.100 111 3
230 Adrian Strobel Germany 130.000 82 7
235 Robert Schulz Germany 128.500 88 7
239 Phi Nguyen Switzerland 125.800 135 4
240 Ali Amelipour Germany 125.000 81 8
244 Christopher Puetz Germany 124.300 81 1
246 Jan-Peter Jachtmann Germany 124.000 110 4
249 Klas Krueger Germany 122.800 134 2
257 Till Templin Germany 120.900 126 1
260 Hossein Ensan Germany 120.000 102 5
263 Salih Atac Switzerland 118.200 125 4
269 Hael Al Labani Germany 113.500 118 6
271 Max Neugebauer Austria 113.100 112 3
273 Andreas Fischer Germany 112.600 88 2
276 Roman Cieslik Germany 112.000 122 1
278 Manuel Fischer Germany 110.900 89 7
286 Ivica Blazevic Germany 108.200 88 8
289 Hans Bergmann Germany 107.700 110 3
292 Sebastian Gaehl Germany 104.500 84 7
293 Patrick Delkof Germany 104.400 113 5
307 Samin Mehrens Germany 100.400 120 5
308 Paul Hoefer Germany 100.000 83 1
309 Andrea Roner Switzerland 100.000 125 2
317 Nils Pudel Germany 97.400 101 8
319 Ercan Yildiz Germany 96.800 102 1
322 Carsten Szekeres Germany 95.300 100 3
326 Frederik Thiemer Germany 92.400 131 4
329 Florian Loehnert Germany 91.000 86 4
331 Lucas Kissel Germany 90.800 123 3
333 Philipp Sander Germany 89.500 124 8
334 Ceyhan Berand Germany 88.700 129 4
335 Sirzat Hissou Germany 88.200 105 7
338 Andreas Eller Germany 87.600 128 6
339 Michael Gehrmann Germany 87.200 96 2
348 Henrik Brockmann Germany 77.600 81 4
349 Yannick Jobin Switzerland 76.800 109 2
352 Ahmad Sameeian Germany 76.200 122 6
355 Fulvio Sansanelli Germany 74.400 113 7
358 Lars Kamphues Germany 74.000 81 2
360 Felix Andereya Germany 73.200 112 8
364 Simon Beckmann Germany 71.400 92 3
365 Stefan Lehner Austria 71.200 103 3
367 Jan Wieckenberg Germany 71.000 111 1
370 Erich Friedl Austria 70.000 123 1
371 Kevin Roethlisberger Switzerland 68.700 82 5
374 Florian Marco Kraft Germany 67.400 131 8
375 Nicolas Sievers Germany 66.200 97 3
378 Robert Saffran Germany 62.800 84 3
384 Wladimir Gerner Germany 59.700 130 3
386 Patrick Ronacher Austria 59.100 83 3
388 Francis Klar Germany 57.700 100 7
390 Alexander Tkatschew Germany 56.800 133 1
391 Uwe Dietzinger Germany 55.200 111 5
392 Kooresh Shafaatian Germany 55.200 125 8
397 Bastian Gallitzendoerfer Germany 51.000 106 8
399 Samuel Mullur Austria 50.200 128 7
407 Gerald Karlic Austria 46.300 119 1
413 Rene Majed Germany 42.400 98 5
415 Robert Bukala Germany 38.500 94 4
420 Wladimir Majer Germany 33.600 133 3
421 Florian Bock Germany 33.500 117 3
426 Harald Casagrande Austria 29.300 99 4
427 Francesco Pagliazzo Germany 28.500 96 7

Tag 1B hatte auf jeden Fall verhältnismäßig das prominentere Feld – auch Aliaksei Boika, GGPoker Ambassador Felipe Ramos, Daniel Dvoress, Adrian Mateos, Andras Nemeth, Vlad Darie, und Kuljinder Sidhu waren unter den verbliebenen Spielern von Tag 1B.

Mindestens 433 Spieler kommen heute um 12 Uhr zu Tag 2 wieder, die Blinds sind erst bei 800/1600/1600 und so wird es bei einem Starting Stack von 100.000 noch einige Späteinsteiger geben, auch über die Satellites kommen noch einige Entries.

Paul Panther ist wieder für Euch an den Tischen un hält Euch im Liveblog auf dem Laufenden. Neben dem Main Event beginnen auch bereits die letzten beiden Braceletevents. Um 14 Uhr geht es ins € 910 + 90 Turbo Freezeout (#14), bei dem mit 30.000 Chips und 20 Minuten Levels um mindestens € 200.000 gespielt wird. Um 16 Uhr steht Tag 1A beim € 500 + 50 Closer (€ 200.000 GTD) an. 25.000 Chips und 30 Minuten Levels sind hier die Konditionen, es gibt zwei Flights (morgen ist Tag 1B) und am Dienstag geht es ins Finale. Die Cash Games beginnen aktuell bei € 2/5 NLH bzw. € 5/5 PLO. Alle Infos und den kompletten Turnierplan mit allen Side Events findet Ihr unter kings-resort.com.

WSOP Europe 2023 WSOPE Main Event (#13)

Entries: 557 (533/24) / 120 (116/4) / 2
Preispool: € 5.291.500 / 73 / 2
left: 433 (360/73)
Blinds: Level 8 (800/1600/1600)

Redraw Tag 2:

First name Last name Nationality Chip count Table Seat
Dumitru Adrian Pora Romania 729.700 84 5
Levan Rcheulishvili Georgia 586.800 104 5
Axel Leopold Baldie Hallay France 577.000 103 1
Keneshka Kabir Germany 509.000 83 2
David Greg Miscikowski United States 448.900 92 4
Eusebiu Nicolae Jalba Romania 430.000 94 8
Francisco Benitez De Camilli Italy 429.900 82 8
Leon Marcel Sturm Germany 429.700 102 8
Fabian Gumz Germany 402.600 88 5
Martin Ilavsky Slovakia 383.300 136 7
Nicola Danselmo Italy 381.400 97 1
Stephen James Chidwick United Kingdom 378.900 135 7
Ramzi Zuraikat Switzerland 370.000 134 7
Hen Rosilio Israel 363.600 121 5
Danilo Velasevic Serbia 363.000 132 5
Gerd Singer Germany 360.500 92 2
Jovan Kenjic Serbia 357.200 127 4
Miroslav Salaj Slovakia 352.300 131 3
Yulian Petrov Bogdanov Bulgaria 351.000 113 2
Andrej Cintula Slovakia 345.800 112 7
Iman Ghashayar Netherlands 345.000 99 7
Renat Bohdanov Ukraine 340.000 124 2
Aliaksei Boika Belarus 336.600 111 4
En Ning Chen Taiwan, Province of China 333.500 130 4
Rehman Salim Kassam United Kingdom 330.500 91 2
Leonard Oliver Maue Germany 330.300 81 7
Vito Giuseppe Vella Italy 329.000 117 7
Youngshin Im Korea, Republic of 320.900 121 7
Kapian Tamer Germany 318.000 152 3
Theodoor Bernard Woolschot Netherlands 310.900 114 3
Petr Vodak Czech Republic 306.800 107 7
Daniel Rezaei Austria 303.800 119 8
Arturo Paduano Italy 302.000 116 5
Vittorio Placido Arma Maugini Italy 299.500 130 2
Roman Hrabec Czech Republic 297.000 95 4
Xhavit Berisha XXK 288.600 89 4
Gab Yong Kim Korea, Republic of 288.500 96 1
Dimitrios Anastasakis Greece 285.600 125 5
Timo Kamphues Germany 284.600 115 2
Borys Rozhanovskyi Ukraine 283.300 104 3
Lukas Pazma Slovakia 279.000 129 8
Kamal Bejjani Lebanon 274.000 126 5
Yerai Iribarren Cabezas Spain 272.000 124 5
Jamel Ghizaoui France 270.800 101 7
Ruslan Volkov Ukraine 269.400 128 1
Samuel Ju Germany 266.000 87 4
Christophe Sanchez Germany 264.800 100 5
Yuta Takazawa Japan 262.600 133 6
Miguel Martinez Abad Spain 262.500 90 4
Arvydas Merfeldas Lithuania 262.100 80 3
Stefan Heizmann Germany 262.000 115 8
David Jing Zhon Hu Netherlands 261.400 123 7
Jonathan Paul Humphrey United Kingdom 259.800 122 5
Andrea Radicchi Italy 257.500 118 8
Jessica Teusl Austria 255.900 110 7
Paulius Vaitiekunas Lithuania 255.500 120 4
Tom Robin Fuchs Germany 251.700 98 7
Felipe Tavares Ramos Brazil 251.600 107 6
Daniel Dvoress Canada 251.600 82 3
Giuseppe Domenico Mazza-Boussemart France 249.000 137 7
Michael Edward Rocco United States 248.900 131 7
Namhyung Kim Korea, Republic of 248.200 105 3
Vitaliy Kryza Ukraine 248.000 118 3
Saar Wilf Israel 247.800 108 5
Giuseppe Dario Sammartino Italy 246.600 85 4
Stuart John Rutter United Kingdom 246.500 127 2
Fausto Tantillo Italy 245.400 97 7
Jareth Nigel East United Kingdom 243.500 111 8
Ilie Smintanca Januszewski Romania 238.500 112 1
Marko Kurtes Croatia 237.700 135 6
Henning Wendlandt Germany 237.100 86 8
Candido Gabriele Cappiello Italy 236.900 134 1
Dorian Armel Gabriel Melchers France 235.600 106 4
Tamas Adamszki Hungary 234.200 109 3
Aliaksei Chernak Belarus 234.000 103 2
Marek Tomes Slovakia 232.700 125 7
Ole Schemion Germany 232.700 115 3
Andreas Steffen Schiepe Germany 231.500 123 5
Leonardo Romeo Italy 230.000 122 4
Carl Viktor Blom Sweden 228.200 95 6
Gianfranco Iaculli Italy 228.000 118 2
Raoul Gilmar Refos Netherlands 225.600 111 2
Ioannis Angelou Konstas Greece 224.000 137 1
Junhyoung Ki Korea, Republic of 223.700 83 7
Sonny Marcel Jean Franco France 223.000 136 1
Manig Loeser Germany 221.600 126 4
Koray Korkmaz Turkey 221.300 94 6
Valeriy Skudar Ukraine 218.800 85 1
Marius Serban Moldoveanu Romania 218.000 90 2
Dennis Jung Germany 217.500 82 1
Christoph Kapitza Germany 215.800 100 6
Jean Gessis Belgium 215.100 101 5
Bogdan Florin Falconi Italy 212.000 84 6
Juuso Juhana Santeri Luokkanen Finland 211.800 113 8
Lachezar Petkov Bulgaria 211.600 128 5
Stanisław Miądzel Poland 210.600 117 4
Ismet Oral Turkey 207.000 98 8
Josef Šnejberg Czech Republic 206.400 89 8
Ihar Soika Belarus 203.800 137 6
Nolan Teo Curatolo Italy 203.600 86 1
Sven Joakim Andersson Sweden 202.900 97 5
Martin Georg Wolf Germany 201.500 81 6
Maria Constanza Lampropulos Greece 201.100 92 8
Andrei Lucian Boghean Romania 200.000 116 2
Thore Fabian Kunze Germany 199.300 108 7
Yann Laurent Frederic Lormel France 198.600 105 5
Jaroslav Mandik Czech Republic 198.000 128 4
Lars Tobias Garp Sweden 197.300 134 3
Alex Steven Allen Peffly United Kingdom 196.800 102 2
Ting Yi Tsai Taiwan, Province of China 196.800 104 2
Felipe Fontoura Ketzer Brazil 196.400 120 6
Viktor Rau Germany 195.300 132 3
Josef Kluzak Czech Republic 194.700 106 6
Michael Daryn Armstrong Canada 194.200 88 3
Axel Sebastian Junker Germany 192.200 96 3
Ludvig Erik Vilhelm Sterner Sweden 192.200 99 3
Yehor Shumeiko Ukraine 192.000 152 2
Sascha Neunaber Germany 190.900 116 6
Johan Francois Guilbert France 189.400 87 3
Peter Zamiska Slovakia 188.100 152 4
Christophe Panetti Switzerland 187.100 108 1
Andrei Sorin Spataru Romania 186.700 135 2
Matas Cimbolas Lithuania 185.000 131 6
Christian Rudolph Germany 184.500 91 5
Jonas Fitz Germany 184.300 91 8
Jin-Hoon Lee Korea, Republic of 184.100 129 1
Motokatsu Uhara Japan 183.700 101 1
Karol Radomski Poland 183.600 127 8
Stefan Schoss Germany 183.300 119 7
Kevin Guy Clement France 183.100 112 6
Han Yong Kuo Germany 182.500 107 8
Fabian Rolli Switzerland 182.400 133 2
Vadzim Lipauka Belarus 182.200 130 5
Nicola Noah Karl Germany 180.500 114 7
Sergey Shendrik Bulgaria 180.300 124 4
Claas Eyke Segebrecht Germany 180.100 94 1
Adrian Sorel State Romania 180.000 121 4
Aaron Duczak Canada 179.900 110 1
Akin Tuna Germany 179.900 80 4
Felix Peter Seelentag Germany 179.800 109 1
Radu Pitic Romania 179.400 92 6
Lubos Laska Slovakia 178.600 130 6
Gianluca Gallo Italy 178.500 137 3
Adi Rajkovic Austria 178.400 104 1
Orpen Kisacikoglu Turkey 178.100 125 1
Kasparas Klezys Lithuania 176.300 94 3
Mahsum Aslan Germany 176.200 120 3
Fabrizio Naselli Italy 176.000 110 5
Robert Andrei Burlacu Romania 175.200 126 7
Adrian Mateos Diaz Spain 174.300 95 5
Fahredin Dzhelyaydinov Mustafov Bulgaria 174.000 91 7
Ka Ming Li Netherlands 174.000 85 2
Marius Alexandru Gicovanu Romania 172.700 123 2
Athanasios Kidas Greece 171.600 113 1
Simon Alexander Wilenius Denmark 170.400 127 6
Yannick Werner Gianfranco Schumacher Germany 169.700 95 3
Darius Samual United Kingdom 169.600 97 6
Hugo Bohn Machado Portugal 169.600 99 1
Stefan Hulin Slovakia 168.200 105 4
Daniel Smiljkovic Germany 167.300 116 8
Josef Gulas Czech Republic 167.200 103 7
Wing Po Liu China 166.600 132 7
Max August Avela Finland 166.500 117 2
Thijs Ardo Hilberts Netherlands 164.800 121 1
Robin Christoffer Ylitalo Sweden 164.800 152 1
Lukas Zaskodny Czech Republic 163.100 96 6
Kacper Tadeusz Pawlowski Poland 162.900 84 2
Tobias Peters Netherlands 162.400 128 2
Orhan Sen Germany 162.300 83 6
Benjamin Woywode Germany 161.500 112 2
Symeon Alexandridis Greece 160.400 110 2
Timothy Daniel Friese United States 160.300 113 3
Finn Jonas Axel Zwad Germany 159.500 98 6
Zaki Hamani Switzerland 159.300 108 4
Rachid El Yaacoubi France 158.500 131 1
Alessandro De Michele Italy 157.800 88 1
Waagn Kaplanjan Armenia 157.100 89 6
Buelent Evis Germany 157.100 80 2
Alexandru Farcasanu Romania 156.000 81 3
Timothy Christopher Adams United Kingdom 155.600 124 1
Armin Rezaei Austria 155.600 135 5
Florin Adrian Bilan Romania 154.000 115 1
Stefan Fabian Romania 154.000 134 8
Yevhen Lazorkin Ukraine 153.800 86 2
Stefano Aprile Germany 152.200 129 3
Frank Stephan Italo Seidler Germany 150.700 122 3
Robert Novak Slovakia 149.000 118 7
Julian Cornelius Boris Märgner Germany 148.400 136 4
Besmir Hodaj Albania 148.000 114 8
Davide Suriano Italy 147.800 119 2
Miklos Zsuffa Hungary 146.700 111 6
Giovanni Giudice Italy 146.700 87 7
Christopher Lueck Germany 144.000 101 2
Jun Beum Chun Korea, Republic of 143.400 86 5
Alessandro Pagliuso Italy 142.500 107 1
Bogdan Andrei Munteanu Romania 142.400 106 2
Ion Tabacaru Romania 142.400 100 1
Martin Godsk Stausholm Denmark 142.100 100 2
Cedric Brice Eric Schwaederle France 142.000 82 2
Sergiu Covrig Romania 142.000 102 7
Andras Balogh Hungary 141.100 98 3
Mariano Andres Monti Argentina 140.900 133 4
Clement Henry Cure France 140.300 90 1
Jacopo Olivieri Achille Italy 140.000 123 4
Pierre Kauert Germany 139.900 109 7
Alexandre Marie Reard France 138.700 83 4
Patrik Zidek Czech Republic 138.000 127 1
Merab Meladze Georgia 137.500 133 5
Omar Francisco Eljach Huang Sweden 137.200 126 3
Christoph Robert Ziems Germany 137.100 97 4
Gerald Eisele Switzerland 136.800 90 7
Manuel Golubovic Austria 136.600 86 6
Jiri Heidtke Czech Republic 136.400 84 1
Christopher David Brewer United States 136.200 100 4
Aylar Lie Norway 136.000 114 6
Angelo Marrone Italy 135.500 89 3
Michele Tocci Italy 135.000 129 7
Halil Coknez Germany 135.000 80 6
Anton Emanuel Suarez Johansson Sweden 134.700 120 2
Hacine Chatteur France 133.900 85 7
Milos Petakovic Serbia 133.500 119 3
Marcus Skowronek Germany 133.300 136 3
Luigino Brandimarte Italy 133.300 105 2
Michele Pucci Italy 133.200 129 6
Vitezslav Pitr Czech Republic 132.800 121 8
Nisad Muratovic Bosnia and Herzegovina 132.400 101 4
Kevin Muchow Germany 131.000 122 7
Danyel Boyaciyan Netherlands 131.000 94 2
Hendrik Scherf Germany 130.100 111 3
Adrian Strobel Germany 130.000 82 7
Hyungwoon Kim Korea, Republic of 129.400 119 6
Alexander William Keating United States 129.000 106 3
Ermanno Di Nicola Italy 128.900 116 1
Selahaddin Bedir Turkey 128.700 87 5
Robert Schulz Germany 128.500 88 7
Michal Zimani Slovakia 128.200 91 6
Davidi Jacob Kitai Belgium 128.000 107 3
Bruno Desimoni Cunha Mota Italy 127.600 96 5
Phi Hung Nguyen Switzerland 125.800 135 4
Ali Amelipour Germany 125.000 81 8
Adam Stanislaw Siwicki Poland 124.900 99 8
Weiran Pu China 124.800 124 7
Stefan Alexandru Drusca United Kingdom 124.800 113 4
Christopher Puetz Germany 124.300 81 1
Svajunas Seduikis Lithuania 124.200 106 1
Jan Peter Alfred Jachtmann Germany 124.000 110 4
Kalle Pontus Persson Sweden 123.500 104 4
Gael Sebastien Dirig France 123.000 152 8
Klas Krueger Germany 122.800 134 2
Ferhat Yolci Netherlands 122.700 108 3
Vladimir Troyanovskiy Russian Federation 122.500 90 3
Safwane Anwar Bahri France 122.200 131 2
Hoang Hiep Phan Czech Republic 121.700 95 7
Marcello Miniucchi Italy 121.200 85 6
Demetrio Caminita Italy 121.200 98 4
Monika Agnieszka Zukowicz Poland 120.900 83 8
Till Templin Germany 120.900 126 1
Sokratis Linaras Greece 120.400 130 1
Ali Shahni United States 120.200 92 1
Hossein Ensan Germany 120.000 102 5
Alexander Fredrik Morg Holmberg Norden Sweden 118.700 137 4
Petr Targa Czech Republic 118.700 117 1
Salih Atac Switzerland 118.200 125 4
Giuseppe Imperato Italy 118.100 132 4
Adel Boulhadid France 117.800 123 6
Alexander Dovzhenko Russian Federation 117.000 80 8
Piotr Sztenkiel Poland 116.600 132 6
Vladas Tamasauskas Lithuania 115.600 115 5
Hael Al Labani Germany 113.500 118 6
Ondrej Kail Czech Republic 113.400 103 6
Max Neugebauer Austria 113.100 112 3
Martin Guerrero Troianoski Spain 112.800 128 3
Andreas Juergen Fischer Germany 112.600 88 2
Serkan Kuru Turkey 112.500 109 4
Danas Dambrauskas Lithuania 112.100 104 6
Roman Karl Cieslik Germany 112.000 122 1
Kiryl Kiryliuk Belarus 111.200 119 5
Manuel Fischer Germany 110.900 89 7
Diego Montone Italy 110.100 112 5
Andrea Dato Italy 110.000 89 1
Elia Salerno Italy 109.000 127 7
Michael Adam Czech Republic 108.900 90 8
Roman Chochola Czech Republic 108.800 91 1
Yi Zhan Peng Taiwan, Province of China 108.800 120 1
Jonas Stig Martin Hagström Sweden 108.600 116 7
Ivica Blazevic Germany 108.200 88 8
Giorgio Donzelli Italy 108.000 109 6
Hans Leopold Bergmann Germany 107.700 110 3
Pasquale Fiorillo Italy 107.700 108 8
Nikola Dankov Minkov Bulgaria 106.700 126 6
Daniël M Lakerveld Netherlands 106.200 99 2
Sebastian Peter Gaehl Germany 104.500 84 7
Patrick Delkof Germany 104.400 113 5
Kestutis Jungevicius Lithuania 104.300 82 6
Aleksei Donets Russian Federation 104.300 115 4
Yan Shing Tsang China 104.000 134 5
Maduka Dilan Meragal Durayalage Canada 104.000 137 5
Franck Gerard Christian Greaux France 103.900 118 1
Matan Mahal Israel 103.900 92 5
Matthew James Davenport United Kingdom 103.000 130 7
Antoine Vranken Netherlands 103.000 103 5
George Mircea Tomescu Romania 102.800 95 8
Fabio Peluso Italy 101.700 80 1
Blaz Zerjav Slovenia 100.900 85 5
Cedric Jaby France 100.800 126 8
Hal Oscar Rotholz United States 100.700 132 8
Samin Mehrens Germany 100.400 120 5
Paul Juergen Hoefer Germany 100.000 83 1
Andrea Roner Switzerland 100.000 125 2
Quan Zhou China 99.700 135 8
Andras Nemeth Hungary 98.600 88 4
Alberto Cigliano Italy 98.600 121 2
Leon Verhoef Netherlands 98.400 95 2
Vladimir Olesnan Slovakia 98.200 137 2
Johannes Thoni Italy 97.600 135 1
Virgile Herve Turchi France 97.500 87 2
Nils Pudel Germany 97.400 101 8
Luka Bojovic Serbia 97.200 117 6
Ercan Yildiz Germany 96.800 102 1
Maksim Vaskresenski Belarus 96.700 122 8
Michail Petsanis Greece 96.200 133 8
Carsten Michael Szekeres Germany 95.300 100 3
Serkan Kurt Turkey 95.300 136 5
Djordi Piet R Holtackers Belgium 94.900 120 7
Daniel Koloszar Hungary 94.000 97 8
Frederik Paul Caspar Thiemer Germany 92.400 131 4
Arment Savic Bosnia and Herzegovina 92.200 81 5
Alfredo Vega Meister Spain 91.400 152 7
Florian Stephan Loehnert Germany 91.000 86 4
Lucas Kissel Germany 90.800 123 3
Sylvain Anthony H Naets Belgium 90.800 114 1
Ramon Kropmanns Da Silva Brazil 89.600 108 6
Philipp Sander Germany 89.500 124 8
Ceyhan Kuecuek Berand Germany 88.700 129 4
Sirzat Hissou Germany 88.200 105 7
Antonio Turrisi Italy 88.000 107 5
Alain Deniz Saka Poland 87.800 125 6
Andreas Eller Germany 87.600 128 6
Michael Gehrmann Germany 87.200 96 2
Stoyan Georgiev Madanzhiev Bulgaria 85.500 97 2
Andrej Desset Slovakia 85.000 98 1
Jan Georgios Jørgensen Denmark 84.500 129 2
Negjdet Avdylaj XXK 84.200 152 5
Benjamin Frank Heath United Kingdom 83.200 110 6
Traian Costin Stanciu Romania 81.100 111 7
Patrik Jaros Czech Republic 79.000 94 5
Anthony Benja Mahaut France 77.900 106 7
Henrik Brockmann Germany 77.600 81 4
Yannick Alexandre Pablo Jobin Switzerland 76.800 109 2
Ramo Balic Bosnia and Herzegovina 76.500 124 3
Ilija Savevski Macedonia  76.400 102 4
Ahmad Ali Sameeian Germany 76.200 122 6
Georgios Vrakas Greece 74.600 96 4
Giuliano Bendinelli Italy 74.400 134 4
Claudiu Descultu Romania 74.400 80 5
Fulvio Piero Sansanelli Germany 74.400 113 7
Bayar Saran Mongolia 74.100 89 5
Lars Kamphues Germany 74.000 81 2
Vlad Victor Darie Romania 73.500 118 4
Felix Andereya Germany 73.200 112 8
Seyed Sasan Tabib Zadeh Dezfooli Italy 73.000 122 2
Marius Constantin Iftimia Romania 73.000 127 3
Pawel Zawadowicz Poland 71.800 108 2
Simon Rainer Beckmann Germany 71.400 92 3
Stefan Lehner Austria 71.200 103 3
Jan Dirk Wieckenberg Germany 71.000 111 1
Krishna Kumar Madhariwar India 71.000 100 8
Stanislav Tishkevich Israel 70.800 85 8
Alf Adam Martinsson Sweden 70.300 129 5
Erich Friedl Austria 70.000 123 1
Kevin Roethlisberger Switzerland 68.700 82 5
Daan Lennert Uithof Netherlands 68.400 152 6
Mick Heder Denmark 67.800 132 1
Florian Marco Kraft Germany 67.400 131 8
Nicolas Sievers Germany 66.200 97 3
Mato Misic Croatia 65.000 120 8
Fouad Toujani France 62.900 88 6
Robert Saffran Germany 62.800 84 3
Petr Svoboda Czech Republic 62.500 99 6
Gang Liu China 62.400 102 6
Oleksii Kovalchuk Ukraine 61.500 86 7
Volodymyr Khakhula Ukraine 61.000 116 3
Michael Sklenicka Czech Republic 60.900 96 8
Wladimir Gerner Germany 59.700 130 3
Marco Poccia Italy 59.300 92 7
Patrick Ronacher Austria 59.100 83 3
Bogdan Alexandru Tilica Romania 57.900 117 8
Francis Alfred Jean Mari Klar Germany 57.700 100 7
Barny Matthew Boatman United Kingdom 56.900 126 2
Alexander Tkatschew Germany 56.800 133 1
Kooresh Shafaatian Germany 55.200 125 8
Uwe Dietzinger Germany 55.200 111 5
Aleksandar Tomovic Serbia 54.100 119 4
Simon Guy Brisson France 53.500 118 5
Robert Bickley United Kingdom 53.300 105 1
Morten Christian Andersson Denmark 52.400 121 3
Bastian Mark Gallitzendoerfer Germany 51.000 106 8
Alexandru Papazian Romania 50.500 85 3
Samuel Sabu Mullur Austria 50.200 128 7
Francesco Delfoco Italy 49.000 90 5
Cristian David Romania 49.000 95 1
Csaba Takacs Hungary 48.900 110 8
Christian Hristov Stoyanov Bulgaria 48.300 104 7
Jelka Andelic Italy 47.400 87 6
Vladas Burneikis Lithuania 47.000 82 4
Daniel Kvesic Croatia 46.800 87 1
Gerald Karlic Austria 46.300 119 1
Aliaksandr Shylko Belarus 45.200 136 6
Gaspare Sposato Italy 44.800 117 5
Jerry Tommy Oedeen Sweden 44.600 114 4
Jacek Jerzy Piontke Poland 43.500 107 2
Johan De Clercq Belgium 43.400 91 3
Rene Hussain Majed Germany 42.400 98 5
Martin Kabrhel Czech Republic 40.200 135 3
Robert Bukala Germany 38.500 94 4
Artiom Poddubnii Moldova, Republic of 36.500 137 8
Marco Di Persio Italy 36.000 101 6
Catalin Paul Diac Romania 35.000 109 8
Dmitrijs Prohorovs Latvia 34.300 136 2
Wladimir Majer Germany 33.600 133 3
Florian Bock Germany 33.500 117 3
Rostyslav Sabishchenko Ukraine 33.300 114 5
Maksim Paniak Russian Federation 31.900 91 4
Paal Vermundsdammen Norway 31.800 105 6
Kuljinder Singh Sidhu United Kingdom 29.500 127 5
Harald Casagrande Austria 29.300 99 4
Francesco Pagliazzo Germany 28.500 96 7
