King’s: Die € 200.000 Preisgeldgarantie bei der GPT German Poker Tour ist geknackt

Wie zu erwarten fiel gestern, den 28. Dezember, die € 200.000 (inkl. zwei € 10.350 WSOPE Main Event Tickets) Preisgeldgarantie. 398 Entries beim vierten Flight der € 270 + 30 GPT German Poker Tour im King’s Resort Rozvadov erhöhten die vorläufige Gesamtzahl auf 819, die Late Reg ist auch heute noch für zwei Levels offen.

Auch gestern ging es wieder mit 100.000 Chips und 40 Minuten Blindsteigerungen in die elf Levels. 313 Spieler sorgten für eine solide Zahl, weitere 85 Re-Entries erhöhten schließlich die vorläufige Gesamtzahl auf 819. Damit sind bereits auch € 210.073 (inkl. 2 WSOPE Tickets) im Pot, aber es wird sicher durch die Late Reg noch einiges mehr werden bzw. sind schon einige Spieler für Tag 2 angemeldet und so ist auch schon mehr im Preispool.

Trotz der vielen Chips wurde das Feld wieder halbiert und 214 Spieler schafften es durch die elf Levels. Der gestrige Tag war von den DACHs geprägt, die meisten Chips holte Frank Peter Rohde mit 659.000 Chips vor Raphael Degelo. Damit blieb man aber deutlich hinter den Chipleadern der Vortage zurück. Daniel Madl ist der einzige Chipsmillionär geblieben und führt die 388 Spieler mit einem deutlichen Vorsprung in Tag 2.

Um 12 Uhr geht es heute bei den Blinds 1k/2,5k/2,5k weiter, die Late Reg ist eben noch für zwei weitere 40 Minuten Levels offen. Als Side Events sorgen heute das € 540 + 60 GPT High Roller (€ 30.000 GTD) und das € 100 + 15 Sunday Chillout (€ 8.000 GTD) für Abwechslung. Das Finale der GPT wird morgen Montag um 12 Uhr gestartet. Alle Details und weiteren Infos findet Ihr wie gewohnt unter pokerroomkings.com.

Entries:

  1A 1B 1C 1D 2 gesamt
Entries 45 80 221 313   659
Re-Entries 9 13 53 85   160
Total 54 93 274 398   819
Left 20 41 120 214   395

Redraw Tag 2:

Unique players 529        
Entries 659        
Re-Entries 160        
Total 819        
Left 388        
           
First name Last name Nationality Chip count Table Seat
Daniel Madl Germany 1.290.500 155 4
Dr. House   Germany 882.000 83 7
Oliver Heidel Germany 864.500 124 5
Shahin Neumann Germany 747.500 94 6
Niko   Switzerland 675.000 100 7
Frank Peter Rhode Germany 659.000 140 1
Raphael Degelo Switzerland 652.500 109 3
Malte Christian Henniges Germany 595.000 86 2
Jorden Verbraeken Belgium 574.000 127 8
Tobias Lohse Germany 549.500 128 9
DrrPepper   Germany 543.500 95 7
Eros Antonio Calderone Italy 520.500 113 5
Yimin Yang China 518.500 129 4
Kevin Burzig Germany 513.000 83 10
Mahmut Ersin Turkey 509.500 138 8
Binak Sinanaj Belgium 495.000 142 9
NUNI   United States 486.000 157 5
Shraga Vrubel Israel 482.500 86 5
Nico Heinrich Germany 481.000 98 9
chiKKita banAAna   Israel 464.500 94 7
Ralf Bernhard Hahn Germany 464.500 84 4
Daniel Jakob Germany 445.500 143 6
MEXI007   Switzerland 445.000 94 5
Johann Raffl Italy 445.000 112 4
Sylejmon Jusaj RKS 435.500 124 4
Dr.Ramirezzz   Germany 429.500 108 6
Martin Bernhard Weber Germany 427.500 139 4
Farzan Omary Netherlands 424.500 157 3
Murat Bueyueklueoglu Germany 416.000 139 10
Marco Winteler Switzerland 412.000 61 8
Batman   Slovakia 403.000 96 7
Marc Marcel Eicher Switzerland 401.000 112 2
Christoph Martin Kauer Germany 399.000 111 9
Dr.Hellas   Germany 397.000 125 6
Bartlomiej Muzacz Poland 393.500 94 10
Reinhold Josef Dona Austria 391.000 141 5
Thomas Vincent  Vaillant France 375.000 144 1
Bonn Park Germany 370.000 124 1
Andreas Suchowerskyj Germany 369.000 126 3
Savas Tasdemir Turkey 366.500 156 9
Didier  Guy   Naegely France 366.000 97 4
Mike   Germany 364.000 110 10
Goofy   Germany 362.500 153 2
Benjamin Michael Ettensberger Germany 361.000 114 3
Pike   Germany 359.500 142 1
Tung Ho Kim Switzerland 356.500 143 4
Michael Oliver Strauch Germany 356.000 112 6
Tim Herterich Germany 353.500 113 10
Patrick Wagner Germany 353.000 143 5
Zigigi   Georgia 345.000 99 4
Alex Smith   United States 341.000 100 8
AGD UK   Qatar 339.500 97 10
Fabrice Claude Somers Belgium 338.500 142 4
Enrico Iacopetta Italy 335.500 84 6
Ejder Guen Germany 335.500 140 5
Sho Sakui Japan 335.000 94 4
Yfiem Spivack Israel 335.000 82 10
Daniel Raimund Frey Germany 328.500 80 1
Marc Anton Carreno Fernandez Germany 328.500 96 1
Alexander Albert Moser Austria 327.500 98 2
Kai Ren Switzerland 327.000 153 8
Sascha Stangl Germany 317.000 98 3
Alfred Haindl Austria 316.000 123 8
Johannes Matheus Antonius Mar Brouwers Netherlands 313.000 100 5
Christoforos Schikarski Germany 312.000 97 9
Artur Marek Witecki Poland 306.000 155 9
Ringo Seinige Germany 304.500 80 2
Marco Biavaschi Italy 303.000 141 6
Adam Ganc Poland 302.500 95 1
Jozef Komorný Slovakia 297.500 154 6
Kevin Michael Reicher Luxembourg 296.500 61 3
Thomas Lüthi Swaziland 294.500 154 10
David Asquino Italy 293.000 85 5
AAmazing   Switzerland 292.000 81 1
Maciej Ludwik Kondraszuk Poland 291.000 80 6
Frederik Meyer Germany 290.000 109 8
Sam   Belgium 289.500 127 5
Hovhannes Asatrjan Czech Republic 287.000 143 9
Alexander Kail Germany 285.000 96 9
Liridon Obrazhda Germany 285.000 129 8
Fuzzy   Germany 283.500 82 6
Heiko Moll Germany 283.500 157 9
Ha Nguyen Duc Viet Nam 282.000 138 9
Ahmad Qais Achegsei Germany 279.000 125 5
Jasmin Sertovic Netherlands 278.000 139 2
Jaromir Verner Czech Republic 276.500 142 2
Borys Shkliar Ukraine 271.000 153 10
Stéphanie Agostinetti Switzerland 271.000 126 6
Araz Tofek Denmark 269.000 155 1
Lukasz Kamil Gluchaczka Poland 267.000 112 8
The Talk   Germany 265.500 125 3
Teiwaz   Germany 262.500 97 6
Longfuzius   Germany 261.000 108 2
Nikita   Belgium 258.000 158 3
Emmanouil Saloustros Greece 255.500 111 1
Kaan Aydin Turkey 255.000 129 5
Attila Horvat Germany 254.500 126 1
Martin Odvarka Czech Republic 253.000 83 6
Christoph Michael Valli Switzerland 253.000 113 4
Mark Breuer Germany 253.000 141 2
Florian Peter Horst Anders Germany 252.500 124 6
Baran   Germany 250.500 83 9
Maurizzio Cannova Italy 249.500 85 7
Dejan Vasic Austria 247.500 110 4
DerGeileManfred   Austria 246.000 138 6
Alexander R. Eder Austria 246.000 94 9
Mariusz Opasinski Poland 245.500 128 2
Andreas Ralf Heritz Germany 245.500 126 8
Saba Samieian Austria 245.000 108 9
Stephan Howard Reischl Germany 244.500 82 3
Marcin Bogdan Szewczyk Poland 244.500 114 6
Panagiotis Karagiozitis Greece 242.000 155 5
Mahmut Celik Germany 241.500 95 9
Alotto Giacomo Italy 239.500 144 3
Stephane Richard J Lomzik  Belgium 238.500 97 7
Josef Pavelka Czech Republic 237.000 114 8
Abdelmejid Maghraoui France 236.500 98 1
Gerhard Haecki Germany 235.500 123 9
Jean Mark Frenzel Germany 235.500 96 6
Felix Belz Germany 235.000 139 6
POULET   Belgium 233.000 156 1
Abram Snaider Romania 231.000 155 3
Lieven Maria L Van Hoof Belgium 227.500 108 8
Bernd Horst Hoelzl Germany 226.500 80 4
Kevin Partenheimer Germany 226.500 125 8
Markus Loidl Austria 224.500 155 2
Giorgi Barabadze Georgia 222.500 157 7
MENOTTI   Germany 221.000 143 10
Daniel Schwitter Switzerland 219.500 123 5
Atik Miah United Kingdom 218.500 156 2
Oliver Hardt Germany 217.500 96 5
Yonathan Yaacov Strosberg Israel 217.500 157 2
Philipp John Knieper Germany 217.000 86 4
Saman Nasseri Luxembourg 217.000 127 10
Simon Matthei Berri Switzerland 216.000 124 8
Tobias Berben Germany 216.000 85 8
Sven Diepcks Germany 214.500 138 4
LORD MULLIGAN   Germany 213.500 99 5
Rindergulasch   Germany 212.000 80 10
Metin Bulut Germany 212.000 86 8
Ondrej Houra Czech Republic 212.000 153 9
Alexander Mantel Germany 211.500 109 2
Dadash   Germany 210.500 124 9
Raphael Viko Alphonse Cudina Switzerland 210.000 154 7
Igor Noha Germany 207.000 144 9
Mamurai   Switzerland 206.500 84 10
Claudio Lambertini Switzerland 205.500 99 9
Pierre Stangl Germany 205.000 123 2
Patrick Werner Koch Switzerland 205.000 86 1
Karlheinz71   Germany 203.000 153 5
Weddy73   Germany 202.500 100 2
Lukasz Prejs Poland 202.500 61 9
Stanislav Shlanberov Russian Federation 202.500 141 9
Jan Lukas Koehler Germany 202.000 158 1
Marcello Manganiello Italy 202.000 124 10
Sascha Steffen Germany 201.500 158 2
Senad Seferovic Montenegro 201.000 111 4
Sascha Maximilian Wiers Germany 201.000 81 3
Vaclav Cerny Czech Republic 200.500 83 8
Roman Vogler Germany 200.500 128 4
John D Silva United States 200.000 95 6
Roland Heinrich Walk Germany 200.000 140 3
David Kristek Czech Republic 198.000 86 3
Artur Wlodzimierz Jarek Poland 198.000 61 4
Philip Rene Roevens Belgium 197.500 100 4
Jochen Geiselmann Germany 197.000 109 10
Radek Honl Czech Republic 196.500 157 6
Cosmic   Germany 196.000 154 1
Salvatore Raffaele Delia Switzerland 196.000 96 4
Ali Kanaan Germany 196.000 113 7
Timo Reuling Germany 195.000 99 10
Gerd Suess Germany 194.500 84 7
Petr Kubenka Czech Republic 191.500 153 7
Alegro   Germany 190.000 111 3
Ilie Smintanca Januszewski Romania 190.000 125 10
Victor Knebusch Germany 186.500 144 4
Yoav Yaacov Cohen Israel 185.000 99 3
Lukas Klima Czech Republic 182.000 94 3
Cati   Germany 181.000 111 10
Eddy Johan J Vercammen Germany 181.000 156 10
Stefan Thewes Germany 179.500 100 6
RAM U.S.A   Israel 179.000 98 7
Christian P.   Germany 178.000 138 3
Sven Rueegg Switzerland 178.000 114 7
Jia Tang China 178.000 125 7
Mats Leonhard Linzenich Germany 177.500 97 2
Gerti   Germany 177.000 98 5
Belii   Russian Federation 177.000 144 8
Trang Le Thien Minh Trang Viet Nam 177.000 114 2
Thomas Sommerer Austria 177.000 139 1
Andreas Duchan Germany 176.500 110 6
Sascha Radinger Germany 176.000 124 7
John Patrick Keil Germany 176.000 127 3
Aurelian Nicusor Chirieci Romania 175.500 95 8
Nebojsa Vasic Serbia 175.500 85 3
Djadid Arifovski Macedonia 175.500 140 8
Van Tiep Nguyen Czech Republic 174.500 141 3
Orestis Adoniou Greece 174.500 154 8
Lucas Reif Germany 174.000 81 7
David Taborsky Czech Republic 172.500 108 3
Dennis Dielmann Germany 172.500 110 9
Olaf Jankowski Germany 171.500 142 5
Hauke Gerdey Germany 170.000 128 1
Slavomir Rakovan Czech Republic 169.500 110 8
Hugo Luttenauer France 169.000 82 5
Peter Horst Graf Germany 169.000 128 5
Gregory Miche Bellard France 169.000 143 7
Reinhold Merle Germany 167.000 80 7
Mykola Lakatosh Ukraine 166.000 158 7
Neuville Pierre Belgium 165.500 85 4
Uwe Klos Germany 165.000 125 2
Petr Urban Czech Republic 164.500 129 2
POTCRASHER   Germany 164.000 83 4
Matus Kucera Slovakia 164.000 141 10
GOMETZGER   Spain 163.000 98 8
Volker Herglotz Germany 161.500 80 5
Thomas Muehlemann Switzerland 160.500 126 9
Marko Horansky Czech Republic 159.000 85 10
Michael Seubert Germany 158.000 84 1
Roman Lendi Switzerland 156.000 153 1
Johannes Hellwig Germany 156.000 112 5
Wojciech Adam Radomski Poland 156.000 142 10
Helmut Wagner Austria 155.500 142 6
LABI   Germany 155.000 108 5
Baris Topal Germany 155.000 140 4
Thomas Pronold Germany 155.000 94 2
Enrico Linke Germany 154.500 157 1
Rick Theodorus Helen Leinarts Netherlands 154.000 143 2
Fabian Farhan Wimmer Germany 153.500 123 3
peso7   Slovakia 153.000 83 3
M.Yncok   Germany 153.000 112 7
Yaron Tirosh Israel 153.000 155 6
Miroslav Prasil Czech Republic 153.000 112 1
Andreas Rutkowski Germany 152.500 61 7
Lukas Hollrigl Austria 151.000 141 4
Medhi Smail Aberbour France 151.000 94 1
Katarzyna Malinowska Poland 150.000 97 5
Alexander Ollesch Åland Islands 150.000 97 3
Daniel Nikol Germany 148.000 80 8
Karol Radomski Poland 146.000 158 5
Ojay   Germany 145.000 157 8
Dimitri Fra*S Huybrechts Belgium 145.000 82 8
eMKey   Slovakia 144.500 139 7
Ilia Legezin Russian Federation 144.000 112 9
Tony Almeida   Germany 143.500 95 5
Runen777   Russian Federation 142.500 113 9
Jan Cerny Czech Republic 142.500 156 6
Koen De Weerd Netherlands 142.500 126 7
Jan Daudysch Germany 142.500 84 3
Aladin69   Switzerland 142.000 128 6
Jakub Zima Czech Republic 142.000 96 8
Andreas Mario Pfeiffer Germany 141.000 82 4
JonnyCa$h   Switzerland 140.000 144 2
Pomelie Queen   Thailand 138.500 143 8
Nicolas Pascal Kolia Switzerland 137.500 81 5
Duplo   Germany 137.000 83 1
Sebastian Guenter Wiesener Germany 137.000 81 2
Christophe Bellings Belgium 136.500 129 9
Uncle Gunz   Germany 135.000 99 8
David Berdis Slovakia 135.000 154 9
Gerhard Heinrich Brimmers Germany 134.500 127 4
Thierry Jacques Chervet Switzerland 133.000 129 6
Adriano Niels Lange Germany 133.000 96 3
Ondrej Lon Czech Republic 132.500 111 2
Marvin Koops Germany 132.500 123 6
Tomas Knespl Czech Republic 132.000 155 7
Frank Allgaier Germany 132.000 108 7
Marek Szczepanski Poland 131.500 124 2
Andreas Thomas Gondrom Germany 131.000 95 10
King   Germany 130.000 156 7
Jadran Jovanovic Austria 129.500 83 5
Jaroslav Maly Czech Republic 128.500 81 9
Walter  Sinzinger  Austria 128.000 86 6
DG   Switzerland 127.500 114 5
Thomas Georgi Germany 127.500 155 8
Beka Magradze Georgia 127.000 144 6
Klaus Lehleiter Germany 126.500 95 4
Adam Karol Gorski Poland 125.500 153 3
Diana Richarda Neubauer Germany 125.500 129 3
Baptiste Frederic Luc Chiron France 124.500 126 2
Jakub Oliva Czech Republic 124.000 142 3
Marc Goeschel Germany 124.000 139 8
Pavel Cerveny Czech Republic 123.500 154 3
Richard Gruber Italy 123.500 85 9
Sinan Yildirim Germany 123.000 99 2
Christian Peter Welter Germany 123.000 123 1
VIDENS   Germany 122.500 114 10
Ashot Oganesian Russian Federation 122.000 128 10
Onkel Otto   Germany 121.500 140 9
Jaroslav Novotny Czech Republic 121.500 100 10
Avraham Badri Gagulashvili Golan Israel 120.500 141 8
Mario Konrad Heissmann Austria 120.000 109 5
Nicol Brix Germany 120.000 110 5
Kathrin Wolfinger Liechtenstein 120.000 100 9
Andrey Yakovlev Israel 118.500 140 7
Edna Borges Chervet Switzerland 117.500 109 1
Szymon Jakub Bujok Poland 117.000 138 5
Michael Thiel Germany 115.500 125 4
Alexander Thuma Austria 115.500 61 2
Mr.Bond   Germany 115.000 86 7
Giuseppe Enzo Robertazzi Italy 115.000 142 7
Jochen Hippelein Germany 115.000 154 5
Grzegorz Pysiak Poland 115.000 82 7
Gerhard Bachmann Switzerland 113.500 138 2
Sheldon Cooper   Germany 113.000 113 6
Max Eberle Switzerland 113.000 84 8
černy čaj   Germany 112.500 139 3
Ronen Val Israel 112.500 158 9
Stefan Vieli Switzerland 112.500 156 5
Martin Herb Germany 112.000 109 9
Karl Zietarski Germany 112.000 98 4
Pascal Tribolet Switzerland 109.500 111 8
Guenter Josef Jakwerth Austria 107.500 127 9
Sascha Heinz Denz Germany 107.500 61 1
Mendor Berisha RKS 107.000 113 3
Dariusz Piotr Jedrzejczyk Poland 106.500 140 2
Christian Ruopp Germany 106.500 84 5
Oliver Heppchen Germany 105.500 82 9
Jonas Sebastian Clemm Germany 104.500 144 10
Carole Martine J Blockouse Belgium 104.500 109 6
Werner  Dirr Germany 104.500 97 8
Thomas Hufenreuter Germany 104.000 127 2
Antonio Aversa Switzerland 103.500 81 6
Ramona Geyer Germany 103.500 114 1
Filip Leemans Belgium 103.000 80 3
Thomas Rubenbauer Germany 102.500 86 10
Dietmar Gufler Germany 102.000 143 1
Petr Subik Czech Republic 101.500 138 7
Jacek Pustula Poland 100.000 84 2
Florian Gürtler Germany 100.000 158 8
Konrad Swinarski Germany 99.000 113 1
Theflush   Germany 98.000 158 4
Mathias Wodny Germany 95.500 110 3
Mark Paulina Heirman Belgium 95.000 82 1
Manuel Christian Ober Germany 95.000 123 10
Sandeep Arun Nene India 94.500 156 8
Kfir Emmer Israel 93.500 99 1
Mohammad Ashraf Omari Afghanistan 93.000 140 6
Norbert Raible Germany 93.000 129 1
Feryat Toprakli Germany 90.500 125 9
Timo Frank Baechle Germany 90.500 127 7
Patrik Brichzin Czech Republic 88.500 112 10
Robert Wojciech Malinowski Poland 88.000 138 10
Hubert Kulikowski Poland 88.000 110 2
Ewa Agnieszka Dirr Germany 87.500 154 2
Rostislav Stejskal Czech Republic 86.500 156 3
Tomas Brokl Czech Republic 86.500 108 4
Peter Ralbovsky Slovakia 86.000 81 8
Antonino Mura Italy 85.000 114 4
Sven Beyer Germany 85.000 96 10
Christoph Degen Austria 84.000 85 1
Mario Michael Scholz Germany 83.500 141 7
Dalmasso Aime Italy 83.500 157 4
Dieter Christmann Germany 82.000 111 7
Marco Cioccolini Italy 79.500 100 3
Christian Zemke Germany 76.000 144 5
Derya Apuhan Germany 75.000 128 3
Jiri Havlicek Czech Republic 73.500 95 2
David Rizzi Italy 73.000 153 6
Martin Asim Wrulich Austria 72.500 128 8
BAIANO   Switzerland 72.000 126 10
F. Jochen   Germany 71.500 129 7
Ersin Cetin Turkey 71.500 139 5
Elbarto   Germany 70.000 114 9
BOLEK   Germany 70.000 127 6
Bigsmd   Germany 70.000 84 9
Manfreo Antqn Pirehner Austria 69.500 81 10
Parta   Czech Republic 68.000 139 9
Marcin Franciszek Marfiewicz Poland 68.000 82 2
Jakub Franciszek Szczotka Poland 68.000 109 4
Martin Greizinger Czech Republic 67.500 157 10
Harald Buerk Germany 63.500 111 6
Guy Harel Israel 63.000 100 1
Martin Ruecker Germany 60.500 128 7
KEKO   Turkey 60.000 61 6
Andreas Richhardt Germany 56.500 108 10
Patrick Albert Stroobants Belgium 53.000 111 5
Nuran Kurtishi Macedonia 53.000 99 7
Tobias Ilmer Italy 51.000 98 6
Robert Romeo Italy 50.500 129 10
Mathieu Herve Raymond Potiron France 46.500 113 2
Markus Tobler Switzerland 45.000 126 4
Christopher Wesley Schofield United States 43.000 127 1
FreshMan   Germany 39.500 123 4
Christian Josef Schuck Germany 39.000 81 4
Marek Soukup Czech Republic 31.000 158 10
Thorsten Spaeter Åland Islands 29.500 110 1
Cecil Chipo Moagi Germany 14.000 85 6

 

 


Abonnieren
Benachrichtige mich bei
0 Comments
Inline Feedbacks
View all comments